PITTSBURGH PANTHERS
19-14 (13-7)
Record
W2
Streak
69.4
PPG
70.7
OPPG
14.9
APG
34.4
RPG
57
NET Rank

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 14, 2034 TEXAS A&M-CC ISLANDERS      Preseason CBT TournamentL 77-790-1J. Singletary 22S. Martin 3S. Martin 12
November 23, 2034 TEXAS A&M-CC ISLANDERSW 65-531-1S. Martin 23W. Dove 5S. Martin 9
November 26, 2034 @ #7 Washington HuskiesL 60-781-2J. Singletary 24W. Dove 3D. Raher 8
November 30, 2034 HOFSTRA PRIDEW 66-532-2J. Singletary 20W. Dove 8S. Martin 9
December 3, 2034 ORAL ROBERTS GOLDEN EAGLESL 59-792-3J. Singletary 25W. Dove 7D. Raher 9
December 7, 2034 @ #13 Oregon DucksL 61-852-4J. Singletary 19W. Dove 3L. Lawson 10
December 10, 2034 SAN FRANCISCO DONSL 75-812-5L. Lawson 21W. Dove 6S. Martin 15
December 14, 2034 @ St. Johns Red StormW 72-653-5S. Martin 15L. Lawson 5J. Singletary 6
December 21, 2034 @ VA Commonwealth RamsL 69-713-6J. Singletary 34J. Singletary 4L. Lawson 7
December 26, 2034 @ #23 Virginia Cavaliers*L 70-923-7D. Raher 17A. Plomin 4A. Plomin 6
December 28, 2034 MIAMI (FL) HURRICANES*W 73-704-7J. Singletary 14W. Dove 8D. Raher 8
January 2, 2035 @ Stanford Cardinal*W 58-565-7J. Singletary 13W. Dove 4D. Raher 8
January 4, 2035 GEORGIA TECH YELLOW JACKETS*W 68-596-7J. Singletary 14W. Dove 3D. Raher 7
January 9, 2035 @ Clemson Tigers*W 86-837-7W. Dove 23W. Dove 6D. Raher 13
January 11, 2035 NORTH CAROLINA TAR HEELS*W 69-668-7W. Dove 17W. Dove 8S. Martin 9
January 16, 2035 VIRGINIA TECH HOKIES*W 83-679-7J. Singletary 25W. Dove 9S. Martin 10
January 18, 2035 NOTRE DAME FIGHTING IRISH*W 64-5810-7W. Dove 14W. Dove 5S. Martin 10
January 23, 2035 @ Louisville Cardinals*W 73-7011-7S. Martin 21W. Dove 6D. Raher 7
January 25, 2035 FLORIDA STATE SEMINOLES*W 68-5112-7W. Dove 14W. Dove 5S. Martin 11
January 30, 2035 @ Southern Methodist Mustangs*L 69-8012-8J. Singletary 20S. Martin 5S. Martin 9
February 1, 2035 @ #18 Syracuse Orange*L 68-7712-9D. Raher 19J. Singletary 2L. Lawson 12
February 6, 2035 @ Wake Forest Demon Deacons*W 79-7013-9J. Singletary 23B. Clayton 4L. Lawson 12
February 8, 2035 @ #11 Duke Blue Devils*L 63-8413-10J. Singletary 21W. Dove 4S. Martin 8
February 13, 2035 BOSTON COLLEGE EAGLES*W 80-6614-10W. Dove 17S. Martin 3L. Lawson 12
February 15, 2035 #21 CALIFORNIA GOLDEN BEARS*L 58-7914-11L. Lawson 17W. Dove 4S. Martin 10
February 20, 2035 NORTH CAROLINA ST. WOLFPACK*L 58-6914-12J. Singletary 15J. Singletary 3L. Lawson 11
February 22, 2035 @ Virginia Tech Hokies*W 66-5215-12J. Singletary 14W. Dove 3L. Lawson 9
February 27, 2035 VIRGINIA CAVALIERS*W 62-5916-12W. Dove 18S. Martin 4L. Lawson 9
March 1, 2035 @ Boston College Eagles*L 76-9116-13J. Singletary 23W. Dove 7L. Lawson 13
March 10, 2035 WAKE FOREST DEMON DEACONS      ACC TournamentW 83-7917-13W. Dove 20J. Singletary 5L. Lawson 9
March 11, 2035 @ #22 Syracuse Orange      ACC TournamentL 71-8617-14D. Raher 15J. Singletary 4L. Lawson 6
March 13, 2035 SOUTHERN JAGUARS      CBT TournamentW 69-5718-14J. Singletary 18W. Dove 3S. Martin 12
March 15, 2035 @ Jacksonville Dolphins      CBT TournamentW 71-68 OT19-14J. Singletary 25J. Singletary 4D. Raher 12
March 20, 2035 @ Arizona State Sun Devils (19-13, 10-7 Home)      CBT Tournament -

Powered by Draft Day Sports: College Basketball | http: //www.wolverinestudios.com