PACIFIC TIGERS
21-13 (8-10)
Record
W2
Streak
77.5
PPG
73.0
OPPG
17.5
APG
33.5
RPG
121
NET Rank

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 16, 2033 @ #13 Virginia CavaliersL 74-800-1B. Attaway 20B. Attaway 5A. Brown 10
November 17, 2033 HOWARD BISONW 72-651-1B. Attaway 22L. Gandy 5D. Jenkins 11
November 21, 2033 MONTANA GRIZZLIESW 73-482-1B. Webber 37C. Lane 6A. Brown 15
November 25, 2033 CALIFORNIA BAPTIST LANCERSW 78-643-1A. Brown 25C. Lane 4A. Brown 10
November 28, 2033 FAIRLEIGH DICKINSON KNIGHTSW 76-704-1A. Brown 25B. Attaway 5A. Brown 10
December 2, 2033 DUQUESNE DUKESL 64-724-2B. Webber 15B. Attaway 5A. Brown 9
December 6, 2033 IUPUI JAGUARSW 76-585-2B. Attaway 27B. Attaway 6D. Jenkins 11
December 10, 2033 COLUMBIA LIONSW 80-706-2B. Webber 20B. Attaway 7A. Brown 13
December 16, 2033 EASTERN ILLINOIS PANTHERSW 90-647-2C. Lane 28B. Attaway 8D. Jenkins 9
December 22, 2033 COPPIN STATE EAGLESW 78-678-2D. Jenkins 13B. Attaway 5B. Webber 8
December 28, 2033 RICE OWLSW 93-809-2B. Webber 23B. Attaway 6A. Brown 14
January 2, 2034 @ Oregon State Beavers*L 65-779-3B. Attaway 14C. Lane 4D. Jenkins 9
January 4, 2034 #14 SAINT MARYS GAELS*L 58-809-4A. Brown 13C. Lane 4B. Webber 6
January 6, 2034 PEPPERDINE WAVES*W 79-6710-4C. Lane 22B. Attaway 8D. Jenkins 8
January 9, 2034 GONZAGA BULLDOGS*L 69-8810-5B. Attaway 19C. Lane 5D. Jenkins 12
January 13, 2034 @ Washington State Cougars*W 84-6611-5B. Attaway 19C. Lane 3A. Brown 5
January 18, 2034 @ San Diego Toreros*L 68-7511-6B. Webber 20A. Brown 4B. Webber 7
January 23, 2034 @ #10 Saint Marys Gaels*L 62-7511-7C. Lane 15B. Attaway 8A. Brown 7
January 25, 2034 @ Portland Pilots*L 83-9011-8B. Attaway 19B. Attaway 5A. Brown 10
January 27, 2034 SAN FRANCISCO DONS*W 95-6912-8B. Attaway 21C. Lane 6A. Brown 9
January 30, 2034 OREGON STATE BEAVERS*W 86-6913-8A. Brown 19B. Attaway 3D. Jenkins 9
February 1, 2034 LOYOLA MARYMOUNT LIONS*L 68-8913-9A. Brown 15B. Attaway 6A. Brown 6
February 6, 2034 PORTLAND PILOTS*L 86-9613-10D. Jenkins 20C. Lane 7B. Webber 10
February 8, 2034 @ Santa Clara Broncos*L 75-8813-11B. Webber 19C. Lane 5D. Jenkins 9
February 13, 2034 WASHINGTON STATE COUGARS*W 89-6514-11D. Jenkins 20B. Attaway 5D. Jenkins 7
February 15, 2034 SAN DIEGO TOREROS*W 77-6515-11B. Webber 25B. Attaway 7B. Attaway 9
February 22, 2034 @ San Francisco Dons*W 89-7516-11C. Lane 17B. Attaway 5A. Brown 12
February 27, 2034 @ Loyola Marymount Lions*W 75-5717-11B. Webber 25D. Jenkins 4D. Jenkins 10
March 1, 2034 @ Gonzaga Bulldogs*L 63-8417-12B. Attaway 23C. Lane 4D. Jenkins 7
March 8, 2034 @ Portland Pilots      WCC TournamentW 83-6618-12A. Brown 32B. Attaway 5A. Brown 14
March 9, 2034 @ Pepperdine Waves      WCC TournamentW 76-6619-12B. Webber 17C. Lane 4D. Jenkins 13
March 10, 2034 #8 SAINT MARYS GAELS      WCC TournamentL 60-7719-13A. Brown 12D. Jenkins 3D. Jenkins 15
March 13, 2034 @ Georgia Southern Eagles      USIT TournamentW 88-8220-13D. Jenkins 19B. Attaway 8B. Webber 9
March 15, 2034 COLORADO STATE RAMS      USIT TournamentW 102-7921-13D. Jenkins 17B. Attaway 9A. Brown 10
March 20, 2034 @ Northern Iowa Panthers (19-14, 12-3 Home)      USIT Tournament -

Powered by Draft Day Sports: College Basketball | http: //www.wolverinestudios.com