PENN STATE NITTANY LIONS
0-0 (0-0)
Record
-
Streak
0.0
PPG
0.0
OPPG
0.0
APG
0.0
RPG
91
NET Rank

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 16, 2034 OMAHA MAVERICKS (0-0, 0-0 Away) -
November 19, 2034 BOSTON UNIVERSITY TERRIERS (0-0, 0-0 Away) -
November 23, 2034 ORAL ROBERTS GOLDEN EAGLES (0-0, 0-0 Away) -
November 26, 2034 @ Cincinnati Bearcats (0-0, 0-0 Home) -
November 30, 2034 LIBERTY FLAMES (0-0, 0-0 Away) -
December 7, 2034 STEPHEN F. AUSTIN LUMBERJACKS (0-0, 0-0 Away) -
December 14, 2034 MERCER BEARS (0-0, 0-0 Away) -
December 21, 2034 TULANE GREEN WAVE (0-0, 0-0 Away) -
December 23, 2034 @ Kansas State Wildcats (0-0, 0-0 Home)      South Beach Showcase -
December 26, 2034 INDIANA HOOSIERS (0-0, 0-0, 0-0 Away)* -
December 28, 2034 @ Purdue Boilermakers (0-0, 0-0, 0-0 Home)* -
January 2, 2035 ILLINOIS FIGHTING ILLINI (0-0, 0-0, 0-0 Away)* -
January 4, 2035 @ Northwestern Wildcats (0-0, 0-0, 0-0 Home)* -
January 9, 2035 OREGON DUCKS (0-0, 0-0, 0-0 Away)* -
January 11, 2035 @ Rutgers Scarlet Knights (0-0, 0-0, 0-0 Home)* -
January 16, 2035 MINNESOTA GOLDEN GOPHERS (0-0, 0-0, 0-0 Away)* -
January 18, 2035 @ Southern California Trojans (0-0, 0-0, 0-0 Home)* -
January 23, 2035 @ Wisconsin Badgers (0-0, 0-0, 0-0 Home)* -
January 25, 2035 @ Washington Huskies (0-0, 0-0, 0-0 Home)* -
January 30, 2035 @ Iowa Hawkeyes (0-0, 0-0, 0-0 Home)* -
February 1, 2035 MICHIGAN STATE SPARTANS (0-0, 0-0, 0-0 Away)* -
February 6, 2035 UCLA BRUINS (0-0, 0-0, 0-0 Away)* -
February 8, 2035 NEBRASKA CORNHUSKERS (0-0, 0-0, 0-0 Away)* -
February 13, 2035 OHIO STATE BUCKEYES (0-0, 0-0, 0-0 Away)* -
February 15, 2035 @ Michigan Wolverines (0-0, 0-0, 0-0 Home)* -
February 20, 2035 @ Maryland Terrapins (0-0, 0-0, 0-0 Home)* -
February 22, 2035 @ Nebraska Cornhuskers (0-0, 0-0, 0-0 Home)* -
February 27, 2035 WASHINGTON HUSKIES (0-0, 0-0, 0-0 Away)* -
March 1, 2035 MICHIGAN WOLVERINES (0-0, 0-0, 0-0 Away)* -

Powered by Draft Day Sports: College Basketball | http: //www.wolverinestudios.com