OREGON DUCKS
20-12 (10-10)
Record
W2
Streak
74.2
PPG
68.6
OPPG
16.5
APG
37.9
RPG
47
NET Rank

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 13, 2033 ALBANY GREAT DANES      Coaches ClassicL 61-720-1J. Bowie 14A. Braun 4A. Brown 8
November 23, 2033 @ #7 Cincinnati BearcatsW 96-861-1A. Brown 25K. Hunter 4A. Brown 9
November 25, 2033 @ Richmond SpidersW 86-712-1A. Brown 17A. Braun 4K. Hunter 10
November 30, 2033 NC-GREENSBORO SPARTANSW 80-703-1A. Brown 21A. Braun 7K. Hunter 13
December 3, 2033 PEPPERDINE WAVESW 79-714-1J. Bowie 26A. Braun 6A. Brown 6
December 7, 2033 CHATTANOOGA MOCSW 82-615-1J. Bowie 22A. Braun 3K. Hunter 11
December 10, 2033 @ #18 Arkansas RazorbacksW 78-656-1A. Brown 14A. Brown 5A. Brown 11
December 13, 2033 MASSACHUSETTS MINUTEMENW 61-457-1A. Sawyer 21K. Hunter 4K. Hunter 9
December 19, 2033 EASTERN KENTUCKY COLONELSW 83-528-1J. Bowie 26A. Braun 5K. Hunter 8
December 26, 2033 ILLINOIS FIGHTING ILLINI*W 79-669-1J. Bowie 17A. Braun 5C. Clark 7
December 28, 2033 #3 WASHINGTON HUSKIES*L 71-809-2A. Sawyer 20A. Braun 4K. Hunter 6
January 2, 2034 @ Rutgers Scarlet Knights*L 65-729-3J. Bowie 17A. Braun 4K. Hunter 10
January 4, 2034 @ Southern California Trojans*W 81-7610-3J. Bowie 21A. Braun 5A. Brown 8
January 9, 2034 #7 PURDUE BOILERMAKERS*W 76-5211-3J. Bowie 12A. Braun 4K. Hunter 12
January 11, 2034 PENN STATE NITTANY LIONS*W 71-5912-3A. Sawyer 15A. Braun 5A. Brown 12
January 16, 2034 @ Northwestern Wildcats*W 99-7013-3J. Bowie 24A. Braun 14A. Brown 11
January 18, 2034 WISCONSIN BADGERS*W 76-6814-3A. Sawyer 19A. Braun 5A. Brown 12
January 23, 2034 @ #13 UCLA Bruins*L 71-8614-4J. Bowie 17A. Braun 11K. Hunter 9
January 25, 2034 @ Minnesota Golden Gophers*L 66-7314-5A. Sawyer 17A. Braun 7C. Snow 6
January 30, 2034 @ #15 Maryland Terrapins*L 70-8114-6J. Bowie 15A. Braun 5A. Brown 8
February 1, 2034 @ Michigan State Spartans*L 72-7414-7J. Bowie 18A. Braun 5J. Bowie 6
February 6, 2034 INDIANA HOOSIERS*W 71-6115-7A. Sawyer 15A. Braun 7C. Clark 10
February 8, 2034 #4 OHIO STATE BUCKEYES*W 79-6816-7A. Sawyer 14A. Braun 4K. Hunter 11
February 13, 2034 @ Iowa Hawkeyes*L 66-8216-8D. Griffin 12A. Braun 3K. Hunter 7
February 15, 2034 @ Nebraska Cornhuskers*W 76-6817-8A. Brown 16A. Braun 8A. Brown 13
February 20, 2034 MICHIGAN WOLVERINES*L 68-7117-9K. Green 14A. Braun 7K. Hunter 9
February 22, 2034 SOUTHERN CALIFORNIA TROJANS*L 68-7017-10A. Sawyer 20A. Braun 7A. Brown 10
February 27, 2034 @ Illinois Fighting Illini*L 65-7517-11K. Hunter 15A. Braun 4K. Butler 7
March 1, 2034 RUTGERS SCARLET KNIGHTS*W 77-5718-11A. Sawyer 29A. Braun 5A. Brown 9
March 9, 2034 @ Illinois Fighting Illini      Big 10 TournamentL 56-6018-12D. Griffin 15A. Brown 4A. Brown 9
March 17, 2034 @ Miami (FL) Hurricanes      SIBCA TournamentW 60-5619-12A. Brown 15A. Braun 5A. Brown 11
March 19, 2034 @ #4 Duke Blue Devils      SIBCA TournamentW 86-7720-12J. Bowie 17A. Braun 8K. Hunter 9
March 24, 2034 PURDUE BOILERMAKERS (24-10, 6-6 Away)      SIBCA Tournament -

Powered by Draft Day Sports: College Basketball | http: //www.wolverinestudios.com