#25 OREGON STATE BEAVERS
24-9 (14-4)
Record
L1
Streak
77.6
PPG
72.1
OPPG
17.8
APG
37.0
RPG
19
NET Rank

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 17, 2033 MIDDLE TENNESSEE BLUE RAIDERSW 79-561-0D. Cyrus 13Q. Thomas 4W. Robinson 11
November 23, 2033 RICE OWLSW 95-752-0M. Voskuhl 19Q. Thomas 7W. Robinson 12
November 26, 2033 FLORIDA STATE SEMINOLESW 73-593-0W. Robinson 19Q. Thomas 7W. Robinson 8
November 30, 2033 @ South Dakota CoyotesW 84-714-0M. Voskuhl 21Q. Thomas 10D. Harrell 11
December 7, 2033 @ North Dakota St. BisonL 62-734-1M. Voskuhl 17Q. Thomas 5W. Robinson 7
December 9, 2033 #23 INDIANA HOOSIERS      Bermuda BracketW 85-83 OT5-1Q. Thomas 19Q. Thomas 7W. Robinson 14
December 10, 2033 @ #25 Kentucky Wildcats      Bermuda BracketL 66-955-2M. Voskuhl 12Q. Thomas 3W. Robinson 8
December 12, 2033 SOUTHERN INDIANA SCREAMING EAGLESW 61-426-2D. Harrell 15Q. Thomas 6W. Robinson 8
December 21, 2033 #21 LOUISVILLE CARDINALSW 75-637-2W. Robinson 13Q. Thomas 7W. Robinson 10
December 24, 2033 @ Oral Roberts Golden EaglesL 84-85 OT7-3M. Voskuhl 18Q. Thomas 8D. Cyrus 10
December 28, 2033 SAN JOSE STATE SPARTANSW 82-648-3M. Voskuhl 28Q. Thomas 9W. Robinson 10
December 29, 2033 EASTERN KENTUCKY COLONELSW 77-619-3Q. Thomas 16Q. Thomas 7D. Harrell 9
January 2, 2034 PACIFIC TIGERS*W 77-6510-3M. Voskuhl 15Q. Thomas 7D. Harrell 7
January 6, 2034 @ Loyola Marymount Lions*L 55-6810-4Q. Thomas 14Q. Thomas 3M. Voskuhl 5
January 9, 2034 PEPPERDINE WAVES*W 89-7211-4M. Voskuhl 34Q. Thomas 12W. Robinson 11
January 13, 2034 @ Portland Pilots*L 78-8311-5D. Harrell 25Q. Thomas 5D. Harrell 10
January 16, 2034 GONZAGA BULLDOGS*W 85-7612-5M. Voskuhl 26Q. Thomas 8D. Cyrus 7
January 18, 2034 LOYOLA MARYMOUNT LIONS*W 69-5513-5Q. Thomas 14Q. Thomas 4W. Robinson 8
January 23, 2034 @ Washington State Cougars*W 83-7314-5M. Voskuhl 14Q. Thomas 11D. Cyrus 8
January 25, 2034 SAN FRANCISCO DONS*W 93-7915-5M. Voskuhl 18Q. Thomas 6W. Robinson 10
January 30, 2034 @ Pacific Tigers*L 69-8615-6M. Voskuhl 22Q. Thomas 9D. Harrell 10
February 1, 2034 #7 SAINT MARYS GAELS*W 74-6616-6M. Voskuhl 21Q. Thomas 7W. Robinson 10
February 3, 2034 @ Santa Clara Broncos*W 64-5317-6D. Cyrus 15Q. Thomas 6D. Harrell 10
February 10, 2034 @ San Diego Toreros*W 86-7518-6M. Voskuhl 21Q. Thomas 4W. Robinson 16
February 13, 2034 @ Gonzaga Bulldogs*W 70-6219-6D. Prince 17Q. Thomas 7D. Harrell 10
February 15, 2034 PORTLAND PILOTS*W 86-6620-6M. Voskuhl 16Q. Thomas 6W. Robinson 8
February 17, 2034 @ #8 Saint Marys Gaels*L 71-9220-7W. Robinson 16Q. Thomas 6D. Harrell 6
February 20, 2034 SANTA CLARA BRONCOS*W 73-5221-7M. Voskuhl 21Q. Thomas 5W. Robinson 9
February 27, 2034 @ Pepperdine Waves*W 110-105 OT22-7M. Voskuhl 23Q. Thomas 9W. Robinson 10
March 1, 2034 WASHINGTON STATE COUGARS*W 73-5623-7M. Voskuhl 19Q. Thomas 5D. Harrell 7
March 8, 2034 PEPPERDINE WAVES      WCC TournamentL 84-11423-8M. Voskuhl 18Q. Thomas 5W. Robinson 6
March 16, 2034 ORAL ROBERTS GOLDEN EAGLES      SIBCA TournamentW 82-6924-8M. Voskuhl 18Q. Thomas 5D. Cyrus 8
March 18, 2034 @ #9 Saint Marys Gaels      SIBCA TournamentL 67-8524-9S. Akins 16Q. Thomas 5M. Voskuhl 6

Powered by Draft Day Sports: College Basketball | http: //www.wolverinestudios.com