OMAHA MAVERICKS
21-12 (10-6)
Record
L1
Streak
74.5
PPG
73.0
OPPG
16.2
APG
35.2
RPG
100
NET Rank

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 16, 2034 @ Penn State Nittany LionsW 85-83 OT1-0C. McCoy 24J. Pohlman 4G. Ezell 8
November 19, 2034 GRAMBLING TIGERSL 70-741-1C. McCoy 10J. Pohlman 5K. Cross 5
November 23, 2034 GEORGIA SOUTHERN EAGLESL 75-851-2J. Pohlman 13A. Blackman 6G. Ezell 9
November 26, 2034 @ Chattanooga MocsW 87-762-2J. Pohlman 14J. Pohlman 6K. Cross 6
November 30, 2034 @ Massachusetts MinutemenW 71-703-2B. Miles 18J. Pohlman 4G. Ezell 8
December 3, 2034 @ Saint Francis (PA) Red FlashW 76-754-2C. McCoy 27J. Pohlman 5S. Patrick 7
December 7, 2034 @ Central Florida KnightsW 72-585-2J. Pohlman 19K. Cross 5G. Ezell 9
December 10, 2034 NORTHERN ARIZONA LUMBERJACKSL 73-815-3J. Pohlman 21S. Patrick 4G. Ezell 12
December 13, 2034 CREIGHTON BLUE JAYSW 78-666-3G. Ezell 18B. Dotson 4G. Ezell 12
December 17, 2034 UTAH VALLEY WOLVERINESW 85-707-3B. Miles 16J. Pohlman 4K. Cross 11
December 21, 2034 @ Eastern Kentucky ColonelsL 73-957-4B. Miles 16B. Dotson 5G. Ezell 9
December 24, 2034 @ Texas A&M AggiesL 66-797-5K. Cross 18J. Pohlman 7K. Cross 6
December 28, 2034 FLORIDA INTERNATIONAL PANTHERSW 83-80 OT8-5K. Cross 18C. McCoy 3K. Cross 12
January 4, 2035 SOUTH DAKOTA COYOTES*W 80-729-5J. Pohlman 16J. Pohlman 6K. Temple 6
January 7, 2035 @ Oral Roberts Golden Eagles*L 45-549-6A. Blackman 10J. Pohlman 6K. Cross 11
January 11, 2035 KANSAS CITY KANGAROOS*L 61-659-7K. Cross 12J. Pohlman 5K. Cross 6
January 18, 2035 @ St. Thomas Tommies*W 84-7810-7B. Miles 16J. Pohlman 4A. Blackman 8
January 21, 2035 SOUTH DAKOTA STATE JACKRABBITS*L 74-7910-8K. Cross 13J. Pohlman 5K. Cross 7
January 25, 2035 @ Denver Pioneers*W 77-7311-8S. Patrick 19J. Pohlman 6S. Patrick 10
January 28, 2035 NORTH DAKOTA ST. BISON*L 62-7511-9S. Patrick 12J. Pohlman 7A. Blackman 7
February 1, 2035 @ North Dakota Fighting Hawks*W 93-7212-9C. McCoy 17J. Pohlman 4S. Patrick 9
February 4, 2035 @ South Dakota Coyotes*W 80-7213-9G. Ezell 15J. Pohlman 6G. Ezell 8
February 8, 2035 #22 ORAL ROBERTS GOLDEN EAGLES*W 65-6214-9C. McCoy 15B. Dotson 4S. Patrick 12
February 11, 2035 @ Kansas City Kangaroos*W 95-7615-9C. McCoy 20J. Pohlman 6K. Cross 10
February 18, 2035 ST. THOMAS TOMMIES*W 82-6816-9K. Cross 17J. Pohlman 7K. Cross 8
February 22, 2035 @ South Dakota State Jackrabbits*L 64-7616-10S. Patrick 21B. Dotson 3C. McCoy 6
February 25, 2035 DENVER PIONEERS*W 80-6917-10C. McCoy 15J. Pohlman 3G. Ezell 12
March 1, 2035 @ North Dakota St. Bison*W 77-6918-10C. McCoy 12J. Pohlman 4K. Cross 9
March 4, 2035 NORTH DAKOTA FIGHTING HAWKS*L 74-7618-11K. Cross 14B. Dotson 4G. Ezell 10
March 7, 2035 NORTH DAKOTA FIGHTING HAWKS      Summit TournamentW 72-5819-11C. McCoy 14J. Pohlman 5K. Cross 8
March 8, 2035 @ South Dakota State Jackrabbits      Summit TournamentW 69-6420-11B. Dotson 11B. Dotson 5G. Ezell 11
March 9, 2035 @ North Dakota St. Bison      Summit TournamentW 80-6821-11C. McCoy 17J. Pohlman 4G. Ezell 14
March 17, 2035 @ #8 Michigan State Spartans      SIBCA TournamentL 51-9021-12C. McCoy 9J. Pohlman 4G. Ezell 7

Powered by Draft Day Sports: College Basketball | http: //www.wolverinestudios.com