OAKLAND GOLDEN GRIZZLIES
19-12 (11-9)
Record
L1
Streak
77.4
PPG
74.2
OPPG
16.6
APG
33.8
RPG
167
NET Rank

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 15, 2034 @ Cal St. Bakersfield RoadrunnersW 76-681-0A. Lemons 17M. Sasser 5L. Duplessis 11
November 21, 2034 @ Middle Tennessee Blue RaidersL 67-701-1L. Duplessis 13M. Sasser 4T. Lyons 10
November 26, 2034 @ Charleston CougarsW 87-692-1J. Escobar 20M. Sasser 5L. Duplessis 8
November 29, 2034 MCNEESE STATE COWBOYSW 93-653-1L. Duplessis 17M. Sasser 5L. Duplessis 9
December 2, 2034 @ Louisiana-Monroe WarhawksL 68-703-2D. Lockwood 22M. Sasser 9A. Lemons 8
December 7, 2034 @ Northwestern WildcatsW 73-704-2J. Escobar 16J. Escobar 5D. Lockwood 9
December 8, 2034 NORTHERN COLORADO BEARSW 81-715-2L. Duplessis 21M. Sasser 6J. Escobar 8
December 13, 2034 UC-RIVERSIDE HIGHLANDERSW 86-666-2D. Lockwood 20D. Lockwood 4L. Duplessis 10
December 20, 2034 @ Seattle RedhawksW 75-607-2D. Lockwood 11M. Sasser 4T. Lyons 8
December 26, 2034 @ Youngstown State Penguins*L 63-767-3M. Sasser 12D. Lockwood 4J. Escobar 10
December 30, 2034 GREEN BAY PHOENIX*W 90-758-3L. Duplessis 19M. Sasser 11A. Lemons 14
January 2, 2035 @ Detroit Mercy Titans*L 78-908-4A. Lemons 19D. Lockwood 4L. Duplessis 6
January 4, 2035 CLEVELAND STATE VIKINGS*W 81-719-4M. Sasser 23M. Sasser 6A. Lemons 7
January 6, 2035 PURDUE FORT WAYNE MASTADONS*L 75-799-5S. Cyrus 16M. Sasser 4L. Duplessis 7
January 11, 2035 @ IUPUI Jaguars*W 75-6410-5M. Sasser 19M. Sasser 5L. Duplessis 12
January 13, 2035 @ Milwaukee Panthers*W 86-76 OT11-5D. Lockwood 17M. Sasser 4J. Escobar 10
January 18, 2035 NORTHERN KENTUCKY NORSE*W 86-84 OT12-5D. Lockwood 35M. Sasser 10L. Duplessis 7
January 23, 2035 @ Cleveland State Vikings*L 51-7912-6D. Lockwood 12M. Sasser 4J. Escobar 6
January 27, 2035 WRIGHT STATE RAIDERS*W 95-7113-6M. Sasser 17D. Lockwood 5J. Escobar 9
January 30, 2035 ROBERT MORRIS COLONIALS*W 84-8114-6D. Lockwood 19M. Sasser 5J. Escobar 7
February 1, 2035 @ Purdue Fort Wayne Mastadons*W 81-7515-6D. Lockwood 19M. Sasser 5J. Escobar 8
February 3, 2035 @ Green Bay Phoenix*L 74-9115-7D. Lockwood 11M. Sasser 5L. Duplessis 8
February 8, 2035 MILWAUKEE PANTHERS*L 72-8615-8M. Sasser 14M. Sasser 5A. Lemons 8
February 10, 2035 IUPUI JAGUARS*W 77-6716-8M. Sasser 24M. Sasser 3L. Duplessis 8
February 15, 2035 @ Wright State Raiders*L 66-7616-9L. Duplessis 14M. Sasser 3L. Duplessis 8
February 17, 2035 @ Robert Morris Colonials*L 73-7816-10A. Lemons 22M. Sasser 4A. Lemons 8
February 22, 2035 DETROIT MERCY TITANS*W 84-7817-10M. Sasser 17M. Sasser 5J. Escobar 9
February 24, 2035 YOUNGSTOWN STATE PENGUINS*W 92-8218-10T. Lyons 17M. Sasser 5J. Escobar 7
March 3, 2035 @ Northern Kentucky Norse*L 71-7318-11D. Lockwood 23M. Sasser 7L. Duplessis 7
March 6, 2035 IUPUI JAGUARS      Horizon TournamentW 70-6119-11D. Lockwood 11M. Sasser 6L. Duplessis 12
March 7, 2035 @ Purdue Fort Wayne Mastadons      Horizon TournamentL 70-7919-12L. Duplessis 27D. Lockwood 4L. Duplessis 11
March 13, 2035 @ Bowling Green State Falcons (19-12, 12-1 Home)      USIT Tournament -

Powered by Draft Day Sports: College Basketball | http: //www.wolverinestudios.com