NC-ASHEVILLE BULLDOGS
19-13 (10-6)
Record
L1
Streak
80.4
PPG
77.8
OPPG
18.0
APG
31.1
RPG
150
NET Rank

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 15, 2034 @ Grambling TigersL 86-970-1W. Cook 18D. George 7W. Smith 7
November 18, 2034 DARTMOUTH BIG GREENW 88-611-1D. George 21D. Haymon 3P. Honeycutt 7
November 23, 2034 @ Wake Forest Demon DeaconsL 84-991-2D. Haymon 22D. George 5W. Cook 7
November 25, 2034 @ Utah Tech TrailblazersL 101-1071-3P. Honeycutt 21D. George 7B. Garcia 5
November 29, 2034 @ Pepperdine WavesW 76-612-3D. Haymon 25P. Honeycutt 5W. Cook 13
December 2, 2034 @ SE Louisiana LionsW 79-743-3D. Haymon 20D. George 4B. Garcia 10
December 6, 2034 CITADEL BULLDOGSW 87-714-3D. Haymon 24D. George 9B. Garcia 7
December 9, 2034 @ Northern Iowa PanthersL 68-774-4C. Harrington 19D. George 4C. Harrington 11
December 13, 2034 @ East Tennessee State BuccaneersL 59-734-5D. Haymon 15D. George 3B. Garcia 7
December 16, 2034 @ Nevada WolfpackL 60-774-6P. Honeycutt 11D. George 6D. Haymon 8
December 19, 2034 MONTANA STATE BOBCATSW 81-795-6D. Haymon 19D. George 8W. Cook 8
December 23, 2034 IONA GAELSW 87-676-6C. Harrington 21D. George 5B. Garcia 8
December 27, 2034 @ Boston University TerriersW 91-847-6P. Honeycutt 19D. George 5C. Harrington 8
January 3, 2035 @ High Point Panthers*W 80-668-6D. George 17P. Honeycutt 4W. Cook 13
January 6, 2035 WINTHROP EAGLES*W 87-669-6C. Harrington 21P. Honeycutt 8W. Cook 6
January 13, 2035 @ Gardner-Webb Runnin' Bulldogs*W 93-8010-6D. Haymon 38P. Honeycutt 5W. Cook 10
January 17, 2035 SO. CAROLINA UPSTATE SPARTANS*W 84-7111-6D. George 21D. George 5C. Harrington 8
January 20, 2035 @ Presbyterian Blue Hose*L 62-9511-7D. George 16D. George 4W. Cook 7
January 24, 2035 CHARLESTON SOUTHERN BUCCANEERS*W 89-8212-7W. Cook 20D. George 8W. Cook 7
January 27, 2035 @ Longwood Lancers*L 80-9012-8D. George 16D. George 5W. Cook 8
January 31, 2035 RADFORD HIGHLANDERS*W 81-7313-8D. Haymon 26D. George 5B. Garcia 7
February 3, 2035 HIGH POINT PANTHERS*W 70-5514-8P. Honeycutt 15D. George 8B. Garcia 6
February 7, 2035 @ Winthrop Eagles*L 86-8914-9D. George 19D. George 6B. Garcia 8
February 14, 2035 GARDNER-WEBB RUNNIN' BULLDOGS*L 75-8514-10D. Haymon 15D. George 9P. Honeycutt 6
February 17, 2035 @ So. Carolina Upstate Spartans*L 75-7614-11D. George 17D. George 8W. Cook 9
February 21, 2035 PRESBYTERIAN BLUE HOSE*W 68-6615-11S. Valentine 15D. George 5D. Haymon 7
February 24, 2035 @ Charleston Southern Buccaneers*L 81-8715-12C. Harrington 15P. Honeycutt 3W. Cook 13
February 28, 2035 LONGWOOD LANCERS*W 80-7916-12D. George 16D. George 6B. Garcia 5
March 3, 2035 @ Radford Highlanders*W 76-6417-12W. Cook 18D. George 5W. Cook 10
March 6, 2035 LONGWOOD LANCERS      Big South TournamentW 95-7818-12W. Cook 23D. George 7W. Cook 6
March 7, 2035 SO. CAROLINA UPSTATE SPARTANS      Big South TournamentW 86-7919-12W. Cook 24P. Honeycutt 4W. Cook 6
March 8, 2035 @ Gardner-Webb Runnin' Bulldogs      Big South TournamentL 77-8319-13C. Harrington 19D. Haymon 3C. Harrington 11
March 14, 2035 @ Appalachian State Mountaineers (17-13, 10-3 Home)      USIT Tournament -

Powered by Draft Day Sports: College Basketball | http: //www.wolverinestudios.com