NAVY MIDSHIPMEN
21-12 (13-5)
Record
L1
Streak
75.2
PPG
72.5
OPPG
17.2
APG
34.3
RPG
58
NET Rank

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 16, 2033 @ Fresno State BulldogsW 57-561-0M. DeLord 16A. Okesola 3M. DeLord 11
November 21, 2033 @ Notre Dame Fighting Irish      WSSN ClassicL 65-811-1J. Stallings 14U. Agbebi 4B. Majerus 9
November 25, 2033 @ Binghamton BearcatsL 64-721-2U. Agbebi 15M. DeLord 5I. Gregory 12
November 30, 2033 @ Clemson TigersW 63-462-2I. Gregory 15M. DeLord 6I. Gregory 12
December 3, 2033 @ #8 Xavier MusketeersL 59-802-3J. Stallings 10U. Agbebi 4J. Stallings 9
December 6, 2033 RADFORD HIGHLANDERSW 80-713-3M. DeLord 17U. Agbebi 7I. Gregory 6
December 9, 2033 @ UC-Santa Barbara GauchosL 47-623-4C. Pryor 9U. Agbebi 3I. Gregory 9
December 13, 2033 @ Air Force FalconsL 77-863-5U. Agbebi 14J. Rancik 5I. Gregory 8
December 17, 2033 @ Columbia LionsW 85-734-5I. Gregory 21M. DeLord 5I. Gregory 9
December 20, 2033 @ Texas LonghornsL 63-76 OT4-6U. Agbebi 14U. Agbebi 3B. Majerus 9
December 26, 2033 WESTERN KENTUCKY HILLTOPPERSW 72-615-6M. DeLord 21U. Agbebi 3J. Stallings 10
January 2, 2034 HOLY CROSS CRUSADERS*W 88-726-6U. Agbebi 28U. Agbebi 6I. Gregory 9
January 5, 2034 @ Lehigh Mountain Hawks*L 54-746-7M. DeLord 13M. DeLord 3B. Majerus 6
January 9, 2034 @ Army Black Knights*L 81-92 OT6-8J. Stallings 25U. Agbebi 6I. Gregory 11
January 12, 2034 COLGATE RAIDERS*W 84-747-8M. DeLord 20U. Agbebi 5J. Stallings 10
January 16, 2034 @ Bucknell Bison*W 74-628-8M. DeLord 15I. Gregory 4B. Majerus 14
January 19, 2034 LAFAYETTE LEOPARDS*W 74-719-8M. DeLord 17M. DeLord 3B. Majerus 11
January 23, 2034 @ Loyola (MD) Greyhounds*L 58-749-9J. Rancik 14U. Agbebi 3B. Majerus 7
January 26, 2034 BOSTON UNIVERSITY TERRIERS*W 73-5710-9U. Agbebi 19U. Agbebi 6B. Majerus 12
January 30, 2034 @ American Eagles*W 98-8711-9U. Agbebi 16B. Richardson 5I. Gregory 9
February 2, 2034 @ Holy Cross Crusaders*W 83-8212-9J. Stallings 16U. Agbebi 5B. Majerus 12
February 6, 2034 #24 LEHIGH MOUNTAIN HAWKS*L 99-102 OT12-10J. Rancik 22U. Agbebi 5M. DeLord 9
February 9, 2034 ARMY BLACK KNIGHTS*W 74-6313-10M. DeLord 23U. Agbebi 8I. Gregory 13
February 13, 2034 @ Colgate Raiders*L 63-7313-11U. Agbebi 13U. Agbebi 4B. Majerus 7
February 16, 2034 BUCKNELL BISON*W 104-7014-11J. Stallings 22U. Agbebi 5B. Majerus 10
February 20, 2034 @ Lafayette Leopards*W 89-7615-11I. Gregory 25U. Agbebi 5I. Gregory 10
February 23, 2034 LOYOLA (MD) GREYHOUNDS*W 88-6816-11J. Rancik 21U. Agbebi 4J. Stallings 9
February 27, 2034 @ Boston University Terriers*W 82-7417-11I. Gregory 15U. Agbebi 7I. Gregory 10
March 2, 2034 AMERICAN EAGLES*W 78-7318-11M. DeLord 20U. Agbebi 6I. Gregory 10
March 6, 2034 BUCKNELL BISON      Patriot League TournamentW 59-5619-11U. Agbebi 15J. Stallings 6B. Majerus 10
March 7, 2034 LAFAYETTE LEOPARDS      Patriot League TournamentW 88-7220-11I. Gregory 24J. Rancik 5B. Majerus 10
March 8, 2034 @ #16 Lehigh Mountain Hawks      Patriot League TournamentW 104-93 OT21-11I. Gregory 21I. Gregory 5I. Gregory 12
March 17, 2034 @ #11 East Tennessee State Buccaneers      SIBCA TournamentL 56-6421-12J. Rancik 11M. DeLord 4I. Gregory 11

Powered by Draft Day Sports: College Basketball | http: //www.wolverinestudios.com