NORTH TEXAS MEAN GREEN
16-16 (10-8)
Record
L1
Streak
74.9
PPG
75.6
OPPG
17.1
APG
36.4
RPG
231
NET Rank

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 16, 2033 WESTERN CAROLINA CATAMOUNTSW 78-651-0M. Miranda 18M. Miranda 5L. Gardner 11
November 18, 2033 @ Boston College Eagles      Hawaiian ShootoutL 68-921-1C. Lewis 13T. Vanlier 4R. Charles 8
November 22, 2033 MD-BALTIMORE COUNTY RETRIEVERSW 66-602-1D. Hampton 22E. Miles 3J. Marquis 8
November 24, 2033 MONTANA STATE BOBCATSL 70-882-2M. Miranda 17M. Miranda 9C. Lewis 10
November 30, 2033 @ California Golden BearsL 54-692-3E. Miles 15M. Miranda 5T. Vanlier 12
December 1, 2033 MERCYHURST LAKERSW 75-583-3J. Marquis 23M. Miranda 5C. Lewis 8
December 7, 2033 @ San Diego TorerosL 74-903-4M. Miranda 13M. Miranda 7E. Miles 7
December 10, 2033 @ Virginia CavaliersL 72-893-5C. Lewis 19M. Miranda 4C. Lewis 8
December 14, 2033 NC-GREENSBORO SPARTANSL 71-803-6E. Miles 16M. Miranda 5R. Charles 8
December 17, 2033 LINDENWOOD LIONSL 74-863-7E. Miles 17M. Miranda 5M. Miranda 9
December 21, 2033 RIDER BRONCSW 83-794-7R. Charles 17M. Miranda 6R. Charles 17
January 2, 2034 RICE OWLS*W 95-785-7C. Lewis 14M. Miranda 4J. Marquis 7
January 5, 2034 @ #2 Memphis Tigers*L 73-975-8C. Lewis 15D. Hampton 7C. Lewis 11
January 9, 2034 @ Tulane Green Wave*W 87-716-8C. Lewis 23E. Miles 4C. Lewis 10
January 12, 2034 ALABAMA-BIRMINGHAM BLAZERS*W 80-727-8C. Lewis 19D. Hampton 11C. Lewis 8
January 16, 2034 CHARLOTTE 49ERS*W 78-688-8D. Hampton 25D. Hampton 6R. Charles 9
January 21, 2034 @ Wichita State Shockers*L 62-808-9D. Hampton 15M. Miranda 5C. Lewis 8
January 23, 2034 @ Texas-San Antonio Roadrunners*L 54-788-10C. Lewis 14M. Miranda 4R. Charles 11
January 26, 2034 TEMPLE OWLS*W 81-709-10E. Miles 15M. Miranda 7R. Charles 11
January 28, 2034 WICHITA STATE SHOCKERS*W 82-6010-10C. Lewis 21M. Miranda 9C. Lewis 9
February 2, 2034 TULSA GOLDEN HURRICANES*L 75-8210-11E. Miles 16M. Miranda 5R. Charles 7
February 6, 2034 @ South Florida Bulls*L 69-8110-12M. Miranda 16M. Miranda 4T. Vanlier 15
February 9, 2034 FLORIDA ATLANTIC OWLS*W 81-5811-12J. Marquis 16C. Lewis 3C. Lewis 10
February 13, 2034 @ East Carolina Pirates*W 91-7912-12C. Lewis 20E. Miles 6C. Lewis 10
February 16, 2034 @ Rice Owls*L 87-9012-13J. Marquis 16T. Vanlier 5T. Vanlier 12
February 20, 2034 @ Alabama-Birmingham Blazers*L 71-7912-14T. Vanlier 16M. Miranda 4C. Lewis 8
February 23, 2034 #2 MEMPHIS TIGERS*W 71-6913-14T. Vanlier 12M. Miranda 5T. Vanlier 8
February 27, 2034 TULANE GREEN WAVE*W 67-5114-14C. Lewis 19E. Miles 4C. Lewis 11
March 2, 2034 @ Charlotte 49ers*L 66-7014-15R. Charles 17D. Hampton 5R. Charles 9
March 9, 2034 RICE OWLS      AAC TournamentW 78-7715-15E. Miles 18M. Miranda 7R. Charles 11
March 10, 2034 @ Tulane Green Wave      AAC TournamentW 93-6916-15D. Hampton 22E. Miles 5L. Gardner 7
March 11, 2034 @ #2 Memphis Tigers      AAC TournamentL 70-8316-16C. Lewis 21C. Lewis 3R. Charles 8

Powered by Draft Day Sports: College Basketball | http: //www.wolverinestudios.com