NORTHERN ILLINOIS HUSKIES
16-14 (12-8)
Record
L2
Streak
78.9
PPG
79.7
OPPG
16.8
APG
33.6
RPG
141
NET Rank

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 15, 2034 @ San Diego State AztecsL 54-730-1J. Keeter 10A. Barron 4J. Beck 7
November 17, 2034 EASTERN WASHINGTON EAGLESW 84-791-1W. Wall 17A. Barron 5M. Fox 9
November 23, 2034 @ #23 DePaul Blue DemonsW 82-782-1T. Mardis 19A. Barron 7J. Beck 12
November 25, 2034 @ Jacksonville State GamecocksL 64-732-2W. Wall 16A. Barron 10W. Wall 8
November 30, 2034 APPALACHIAN STATE MOUNTAINEERSL 75-852-3A. Barron 13S. Coursey 4J. Beck 12
December 2, 2034 SOUTH ALABAMA JAGUARSW 101-913-3A. Barron 18J. Keeter 6M. Fox 7
December 6, 2034 @ Southern Indiana Screaming EaglesL 73-863-4M. Fox 16A. Barron 3J. Beck 8
December 12, 2034 @ Northern Colorado BearsL 49-843-5J. Keeter 16A. Barron 3J. Keeter 6
December 20, 2034 @ Youngstown State PenguinsW 80-644-5M. Fox 18A. Barron 5W. Wall 9
December 26, 2034 @ Kent State Golden Flashes*L 81-904-6B. Capel 18S. Coursey 5M. Fox 6
December 29, 2034 @ Ball State Cardinals*L 74-794-7A. Barron 16A. Barron 5T. Mardis 11
January 2, 2035 @ Buffalo Bulls*W 67-525-7A. Barron 14A. Barron 8J. Beck 9
January 5, 2035 @ Miami (OH) Red Hawks*W 86-82 OT6-7W. Wall 18A. Barron 7W. Wall 9
January 9, 2035 TOLEDO ROCKETS*W 93-837-7T. Mardis 17A. Barron 3T. Mardis 9
January 12, 2035 AKRON ZIPS*W 88-818-7M. Fox 18A. Barron 4M. Fox 9
January 16, 2035 BOWLING GREEN STATE FALCONS*L 77-858-8W. Wall 21J. Keeter 8M. Fox 8
January 19, 2035 @ Eastern Michigan Eagles*W 89-739-8M. Fox 16A. Barron 4T. Mardis 12
January 23, 2035 @ Central Michigan Chippewas*W 100-9310-8T. Mardis 16A. Barron 5T. Mardis 10
January 26, 2035 OHIO BOBCATS*L 61-7410-9W. Wall 12A. Barron 3W. Wall 10
January 30, 2035 EASTERN MICHIGAN EAGLES*W 87-7611-9W. Wall 17W. Wall 5M. Fox 10
February 2, 2035 CENTRAL MICHIGAN CHIPPEWAS*W 106-9012-9A. Barron 20A. Barron 5W. Wall 9
February 6, 2035 @ Akron Zips*W 84-7413-9W. Wall 17A. Barron 6T. Mardis 9
February 9, 2035 @ Bowling Green State Falcons*L 78-8713-10W. Wall 13A. Barron 7M. Fox 9
February 13, 2035 BUFFALO BULLS*L 55-7313-11A. Barron 10A. Barron 4M. Fox 8
February 16, 2035 MIAMI (OH) RED HAWKS*W 83-6914-11T. Mardis 16J. Keeter 5T. Mardis 11
February 20, 2035 KENT STATE GOLDEN FLASHES*W 63-5815-11B. Capel 12A. Barron 5J. Beck 7
February 23, 2035 BALL STATE CARDINALS*L 83-9815-12T. Mardis 15T. Mardis 3J. Beck 10
February 27, 2035 @ Ohio Bobcats*W 74-7316-12T. Mardis 20A. Barron 4W. Wall 5
March 2, 2035 @ Western Michigan Broncos*L 97-100 OT16-13J. Keeter 16A. Barron 7J. Beck 4
March 7, 2035 TOLEDO ROCKETS      MAC TournamentL 78-8816-14W. Wall 12J. Keeter 7J. Beck 10
March 13, 2035 NORTH DAKOTA ST. BISON (17-16, 5-12 Away)      USIT Tournament -

Powered by Draft Day Sports: College Basketball | http: //www.wolverinestudios.com