NORTHERN COLORADO BEARS
22-10 (13-5)
Record
L2
Streak
75.4
PPG
68.9
OPPG
16.3
APG
34.0
RPG
77
NET Rank

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 14, 2033 @ San Jose State SpartansL 73-770-1C. McMillian 23C. Manheimer 4J. Tony-El 11
November 17, 2033 @ Furman PaladinsW 90-701-1C. Manheimer 20C. Manheimer 6J. Tony-El 14
November 21, 2033 @ Delaware State HornetsW 78-582-1C. Manheimer 20C. Manheimer 7J. Hess 8
November 24, 2033 SOUTHERN ILLINOIS SALUKISW 67-503-1C. McMillian 15C. Manheimer 4C. Warford 11
November 28, 2033 @ Pepperdine WavesW 82-734-1C. Manheimer 26C. Manheimer 7J. Tony-El 10
December 1, 2033 COASTAL CAROLINA CHANTICLEERSW 78-695-1C. McMillian 17C. Manheimer 6C. Warford 10
December 7, 2033 @ #16 Minnesota Golden GophersW 81-736-1C. McMillian 26C. Manheimer 5C. Warford 14
December 13, 2033 MASS.-LOWELL RIVER HAWKSW 87-79 OT7-1C. McMillian 29C. Manheimer 7V. Ivelitsch 9
December 15, 2033 @ Hampton PiratesL 65-707-2C. McMillian 20C. Manheimer 5C. Warford 16
December 20, 2033 @ Duquesne DukesL 61-857-3V. Ivelitsch 16C. Manheimer 4J. Tony-El 10
December 27, 2033 SO. CAROLINA UPSTATE SPARTANSW 77-678-3C. Manheimer 20C. Gross 5J. Hess 6
January 2, 2034 WEBER STATE WILDCATS*W 71-569-3C. McMillian 27C. Manheimer 10C. Warford 10
January 5, 2034 @ Sacramento State Hornets*W 85-6910-3C. McMillian 33C. Manheimer 9J. Tony-El 9
January 9, 2034 EASTERN WASHINGTON EAGLES*L 61-7210-4C. McMillian 27C. Gross 4V. Ivelitsch 12
January 12, 2034 @ Portland State Vikings*W 71-7011-4C. McMillian 17C. McMillian 5C. Warford 8
January 16, 2034 @ Idaho State Bengals*W 88-7112-4C. McMillian 28C. Manheimer 6V. Ivelitsch 9
January 19, 2034 MONTANA STATE BOBCATS*W 83-79 OT13-4C. McMillian 17C. Manheimer 4C. Warford 10
January 23, 2034 @ Montana Grizzlies*W 78-5514-4C. Manheimer 26C. Manheimer 5C. Warford 8
January 26, 2034 NORTHERN ARIZONA LUMBERJACKS*W 77-7015-4C. McMillian 18C. Gross 4J. Hess 8
January 30, 2034 @ Idaho Vandals*W 82-5716-4C. Warford 16C. Manheimer 8J. Tony-El 11
February 2, 2034 @ Weber State Wildcats*W 84-6617-4C. Warford 21C. Manheimer 4D. Dillon 7
February 6, 2034 SACRAMENTO STATE HORNETS*W 85-6818-4C. McMillian 25C. Manheimer 5J. Tony-El 13
February 9, 2034 @ Eastern Washington Eagles*W 85-7519-4J. Hess 25C. Manheimer 11C. Warford 12
February 13, 2034 PORTLAND STATE VIKINGS*L 62-7419-5J. Hess 15C. Gross 3J. Tony-El 10
February 16, 2034 IDAHO STATE BENGALS*L 73-7819-6C. Manheimer 24J. Hess 4J. Tony-El 15
February 20, 2034 @ Montana State Bobcats*L 70-7819-7C. McMillian 21C. Manheimer 6J. Tony-El 7
February 23, 2034 MONTANA GRIZZLIES*L 69-7719-8C. Manheimer 19C. Manheimer 4J. Tony-El 7
February 27, 2034 @ Northern Arizona Lumberjacks*W 68-6520-8J. Hess 14J. Hess 6V. Ivelitsch 8
March 2, 2034 IDAHO VANDALS*W 94-6221-8J. Tony-El 21C. Manheimer 5J. Tony-El 10
March 6, 2034 IDAHO VANDALS      Big Sky TournamentW 76-7322-8C. Manheimer 16C. Manheimer 5C. Warford 10
March 7, 2034 NORTHERN ARIZONA LUMBERJACKS      Big Sky TournamentL 65-7022-9C. McMillian 19C. Manheimer 5J. Tony-El 10
March 14, 2034 @ Indiana State Sycamores      CBT TournamentL 46-4922-10C. Manheimer 15C. Manheimer 3J. Tony-El 17

Powered by Draft Day Sports: College Basketball | http: //www.wolverinestudios.com