KANSAS CITY KANGAROOS
18-16 (10-6)
Record
L1
Streak
77.4
PPG
79.0
OPPG
18.1
APG
30.6
RPG
123
NET Rank

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 16, 2033 FURMAN PALADINSW 84-76 OT1-0F. Murray 17K. Gandy 6M. Zinn 11
November 19, 2033 CAL ST. BAKERSFIELD ROADRUNNERSL 54-651-1M. Zinn 19K. Gandy 4R. Bailey 7
November 23, 2033 @ Rhode Island RamsL 67-881-2R. Bailey 16K. Gandy 4M. Zinn 7
November 26, 2033 @ Queens RoyalsL 54-781-3R. Bailey 18K. Gandy 5W. Brand 6
November 30, 2033 BRYANT BULLDOGSW 66-632-3K. Gandy 15W. Brand 4M. Zinn 13
December 3, 2033 @ Texas-San Antonio RoadrunnersW 76-733-3R. Bailey 21K. Gandy 6R. Bailey 7
December 7, 2033 @ Stonehill SkyhawksL 103-106 OT3-4M. Zinn 35K. Gandy 13W. Brand 8
December 13, 2033 @ Missouri State BearsW 84-764-4W. Brand 21K. Gandy 7W. Brand 12
December 17, 2033 @ California Golden BearsW 75-695-4R. Bailey 23W. Brand 5M. Zinn 10
December 21, 2033 @ Little Rock TrojansL 86-985-5R. Bailey 25K. Gandy 6F. Murray 8
December 24, 2033 @ Long Beach State 49ersL 72-795-6N. Bickerstaf 16K. Gandy 9F. Murray 10
December 28, 2033 EASTERN WASHINGTON EAGLESL 87-89 OT5-7R. Bailey 21K. Gandy 4R. Bailey 10
December 29, 2033 @ South Carolina State BulldogsL 82-905-8F. Murray 17K. Gandy 6F. Murray 7
January 4, 2034 ORAL ROBERTS GOLDEN EAGLES*L 65-805-9M. Zinn 17K. Gandy 11M. Zinn 9
January 11, 2034 @ North Dakota St. Bison*W 80-746-9M. Zinn 20R. Bailey 5F. Murray 15
January 14, 2034 DENVER PIONEERS*W 70-677-9M. Zinn 19K. Gandy 4F. Murray 10
January 18, 2034 @ South Dakota State Jackrabbits*L 76-997-10M. Zinn 26K. Gandy 9F. Murray 7
January 21, 2034 ST. THOMAS TOMMIES*L 70-787-11K. Gandy 13K. Gandy 6W. Brand 7
January 25, 2034 @ Omaha Mavericks*L 87-97 OT7-12M. Zinn 30K. Gandy 5W. Brand 14
January 28, 2034 NORTH DAKOTA FIGHTING HAWKS*W 103-99 OT8-12R. Bailey 22K. Gandy 7F. Murray 9
February 1, 2034 @ South Dakota Coyotes*W 74-669-12M. Zinn 16K. Gandy 5M. Zinn 9
February 4, 2034 @ Oral Roberts Golden Eagles*W 92-84 OT10-12M. Zinn 24K. Gandy 10M. Zinn 7
February 11, 2034 NORTH DAKOTA ST. BISON*W 69-5311-12R. Bailey 19W. Brand 5R. Bailey 8
February 15, 2034 @ Denver Pioneers*L 55-8211-13M. Zinn 16K. Gandy 3R. Bailey 5
February 18, 2034 SOUTH DAKOTA STATE JACKRABBITS*W 77-6912-13W. Brand 15K. Gandy 5F. Murray 11
February 22, 2034 @ St. Thomas Tommies*W 89-8413-13M. Zinn 36K. Gandy 10M. Zinn 6
February 25, 2034 OMAHA MAVERICKS*W 81-7014-13R. Bailey 25W. Brand 6W. Brand 11
March 1, 2034 @ North Dakota Fighting Hawks*L 52-7514-14R. Bailey 16W. Brand 6M. Zinn 8
March 4, 2034 SOUTH DAKOTA COYOTES*W 81-6915-14R. Bailey 21J. Jenkins 3W. Brand 9
March 6, 2034 SOUTH DAKOTA COYOTES      Summit TournamentW 95-7716-14R. Bailey 23K. Gandy 6W. Brand 9
March 7, 2034 @ North Dakota St. Bison      Summit TournamentW 80-7317-14R. Bailey 14K. Gandy 8W. Brand 12
March 8, 2034 ORAL ROBERTS GOLDEN EAGLES      Summit TournamentL 82-85 OT17-15K. Gandy 19K. Gandy 7W. Brand 14
March 14, 2034 @ Western Michigan Broncos      USIT TournamentW 87-6918-15R. Bailey 21K. Gandy 6B. Hart 5
March 16, 2034 @ VMI Keydets      USIT TournamentL 76-8618-16M. Zinn 21K. Gandy 5W. Brand 8

Powered by Draft Day Sports: College Basketball | http: //www.wolverinestudios.com