MICHIGAN STATE SPARTANS
20-12 (12-8)
Record
L2
Streak
75.7
PPG
71.5
OPPG
17.4
APG
38.5
RPG
41
NET Rank

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 16, 2033 MONMOUTH HAWKSW 77-621-0M. Land 24J. Ammons 8Q. Butler 11
November 19, 2033 SAINT JOSEPHS HAWKSW 74-522-0M. Land 21L. Broadnax 4Q. Butler 10
November 23, 2033 SANTA CLARA BRONCOSW 83-673-0M. Land 20J. Ammons 8Q. Butler 13
November 26, 2033 @ Syracuse OrangeL 87-883-1J. Ammons 20J. Ammons 7J. Harrington 5
November 30, 2033 WINTHROP EAGLESW 90-674-1Q. Butler 18J. Harrington 5Q. Butler 10
December 7, 2033 GONZAGA BULLDOGSW 75-645-1J. Ammons 19J. Ammons 3L. Broadnax 13
December 13, 2033 @ North Carolina Tar HeelsW 80-706-1M. Land 40J. Ammons 8Q. Butler 12
December 16, 2033 TULANE GREEN WAVE      Bahama ClassicW 62-457-1J. Ammons 14J. Ammons 4J. Harrington 11
December 17, 2033 IOWA STATE CYCLONES      Bahama ClassicL 81-82 OT7-2M. Land 25M. Land 5Q. Butler 15
December 21, 2033 @ Notre Dame Fighting IrishW 74-648-2M. Land 23J. Ammons 6J. Harrington 7
December 26, 2033 SOUTHERN CALIFORNIA TROJANS*W 85-619-2J. Ammons 21T. Hunter 5L. Broadnax 14
December 28, 2033 @ Nebraska Cornhuskers*L 59-679-3L. Spencer 11J. Ammons 3J. Harrington 11
January 2, 2034 PENN STATE NITTANY LIONS*W 87-7110-3D. Johnson 16T. Morris 6T. Hunter 10
January 4, 2034 MICHIGAN WOLVERINES*W 75-5911-3Q. Butler 14J. Ammons 8Q. Butler 19
January 9, 2034 @ Rutgers Scarlet Knights*L 63-7511-4Q. Butler 16T. Morris 6Q. Butler 14
January 11, 2034 @ #5 Ohio State Buckeyes*L 65-9011-5T. Hunter 12J. Ammons 3J. Watkins 5
January 16, 2034 #13 MARYLAND TERRAPINS*L 75-8511-6Q. Butler 19J. Ammons 5Q. Butler 18
January 18, 2034 @ Illinois Fighting Illini*W 78-6412-6T. Morris 16T. Morris 4Q. Butler 14
January 23, 2034 INDIANA HOOSIERS*L 59-7212-7T. Hunter 24J. Ammons 6T. Hunter 14
January 25, 2034 @ Wisconsin Badgers*L 77-9212-8T. Hunter 18T. Morris 5Q. Butler 13
January 30, 2034 IOWA HAWKEYES*W 68-6513-8T. Hunter 20J. Ammons 4T. Hunter 10
February 1, 2034 #20 OREGON DUCKS*W 74-7214-8T. Hunter 24T. Morris 4T. Hunter 10
February 6, 2034 @ Northwestern Wildcats*W 88-8515-8J. Ammons 21J. Ammons 6Q. Butler 11
February 8, 2034 #25 MINNESOTA GOLDEN GOPHERS*W 101-8616-8D. Johnson 21J. Ammons 9T. Hunter 5
February 13, 2034 @ #6 UCLA Bruins*L 61-9116-9T. Hunter 14J. Ammons 2Q. Butler 11
February 15, 2034 #18 PURDUE BOILERMAKERS*W 81-6917-9D. Johnson 17J. Ammons 5Q. Butler 8
February 20, 2034 @ #1 Washington Huskies*L 67-9217-10D. Johnson 14T. Morris 4T. Hunter 6
February 22, 2034 @ Minnesota Golden Gophers*W 69-5518-10T. Hunter 16J. Ammons 9J. Watkins 7
February 27, 2034 WISCONSIN BADGERS*W 80-5519-10T. Morris 16J. Ammons 5L. Broadnax 16
March 1, 2034 @ Penn State Nittany Lions*W 80-6820-10Q. Butler 18J. Harrington 5Q. Butler 7
March 10, 2034 INDIANA HOOSIERS      Big 10 TournamentL 74-7520-11T. Morris 14J. Ammons 5L. Broadnax 10
March 16, 2034 @ #22 Wyoming Cowboys      SIBCA TournamentL 74-77 OT20-12T. Morris 17L. Broadnax 4Q. Butler 11

Powered by Draft Day Sports: College Basketball | http: //www.wolverinestudios.com