MD-BALTIMORE COUNTY RETRIEVERS
10-20 (4-12)
Record
L3
Streak
74.0
PPG
78.9
OPPG
17.3
APG
36.5
RPG
359
NET Rank

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 15, 2033 UC-DAVIS AGGIESW 76-731-0G. Smith 17J. Martin 10L. Stevenson 4
November 19, 2033 @ Air Force FalconsW 74-672-0D. Carroll 14J. Martin 4D. Carroll 14
November 22, 2033 @ North Texas Mean GreenL 60-662-1D. Johnson 13J. Martin 3D. Johnson 12
November 25, 2033 HOWARD BISONL 68-822-2D. Johnson 20J. Martin 5D. Carroll 8
November 29, 2033 ABILENE CHRISTIAN WILDCATSW 85-733-2D. Carroll 13J. Martin 4D. Johnson 10
December 2, 2033 @ Lafayette LeopardsW 68-624-2G. Smith 12J. Martin 4D. Johnson 9
December 6, 2033 NEW ORLEANS PRIVATEERSW 82-645-2G. Smith 22J. Martin 10D. Johnson 10
December 9, 2033 @ Texas-El Paso MinersL 69-805-3J. Martin 13L. Stevenson 5L. Stevenson 5
December 13, 2033 RADFORD HIGHLANDERSL 64-725-4G. Smith 12J. Martin 6D. Carroll 10
December 16, 2033 TEXAS A&M-CC ISLANDERSL 75-785-5J. Martin 15J. Martin 3D. Johnson 8
December 20, 2033 @ Campbell CamelsL 85-1025-6D. Johnson 19J. Martin 10D. Carroll 8
December 23, 2033 DELAWARE STATE HORNETSL 55-625-7L. Stevenson 11J. Martin 4L. Stevenson 6
December 27, 2033 SOUTHERN INDIANA SCREAMING EAGLESW 77-566-7L. Stevenson 17D. Carroll 7D. Carroll 10
January 3, 2034 @ Albany Great Danes*L 57-906-8G. Smith 15J. Martin 6D. Carroll 9
January 6, 2034 NEW HAMPSHIRE WILDCATS*L 56-686-9G. Smith 12J. Martin 4D. Carroll 11
January 13, 2034 @ Mass.-Lowell River Hawks*L 71-866-10J. Martin 18J. Martin 4D. Carroll 8
January 17, 2034 VERMONT CATAMOUNTS*W 107-957-10G. Smith 23J. Martin 9D. Johnson 7
January 20, 2034 @ Bryant Bulldogs*L 103-107 OT7-11L. Stevenson 20D. Carroll 5L. Stevenson 7
January 24, 2034 NJIT HIGHLANDERS*W 73-618-11D. Johnson 15J. Martin 4D. Carroll 9
January 27, 2034 @ Binghamton Bearcats*L 71-918-12J. Martin 17L. Stevenson 5D. Johnson 10
January 31, 2034 MAINE BLACK BEARS*L 89-1048-13D. Carroll 18J. Martin 6D. Carroll 8
February 3, 2034 ALBANY GREAT DANES*L 63-678-14D. Johnson 13L. Stevenson 4D. Carroll 14
February 7, 2034 @ New Hampshire Wildcats*L 89-1028-15J. Martin 22J. Martin 6D. Carroll 10
February 14, 2034 MASS.-LOWELL RIVER HAWKS*W 82-789-15D. Johnson 19J. Martin 7D. Johnson 9
February 17, 2034 @ Vermont Catamounts*L 71-929-16J. Martin 16J. Martin 4D. Johnson 7
February 21, 2034 BRYANT BULLDOGS*L 63-669-17G. Smith 12J. Martin 4D. Carroll 11
February 24, 2034 @ NJIT Highlanders*W 80-7510-17D. Johnson 24J. Martin 10D. Johnson 8
February 28, 2034 BINGHAMTON BEARCATS*L 65-7510-18D. Carroll 16J. Martin 5D. Johnson 11
March 3, 2034 @ Maine Black Bears*L 76-9610-19J. Martin 21J. Martin 3D. Johnson 6
March 5, 2034 @ Maine Black Bears      America East TournamentL 67-7610-20L. Stevenson 20J. Martin 6G. Smith 8

Powered by Draft Day Sports: College Basketball | http: //www.wolverinestudios.com