LIBERTY FLAMES
15-17 (11-7)
Record
L1
Streak
77.4
PPG
75.3
OPPG
17.4
APG
32.8
RPG
287
NET Rank

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 14, 2033 NORTHERN ILLINOIS HUSKIESL 87-900-1R. Woods 21D. Johnson 5D. Johnson 5
November 17, 2033 @ Colorado State RamsL 82-850-2D. Johnson 21D. Johnson 6G. Gordon 7
November 21, 2033 @ Texas Southern TigersL 72-770-3R. Woods 27D. Johnson 5R. Woods 9
November 24, 2033 @ Bradley BravesL 67-680-4R. Woods 20D. Johnson 6B. Angner 8
November 28, 2033 @ Jacksonville DolphinsL 77-860-5R. Woods 21D. Johnson 4B. Angner 6
December 2, 2033 SAINT LOUIS BILLIKENSL 63-740-6B. Ellis 13D. Johnson 5B. Angner 11
December 5, 2033 ARKANSAS-PINE BLUFF GOLDEN LIONSL 74-890-7B. Ellis 16D. Johnson 7T. Riley 7
December 9, 2033 SOUTHERN UTAH THUNDERBIRDSW 77-591-7G. Gordon 14G. Gordon 5R. Woods 6
December 12, 2033 @ Lindenwood LionsL 68-72 OT1-8G. Gordon 16D. Johnson 7R. Wall 9
December 19, 2033 @ Nevada WolfpackL 62-721-9B. Angner 16D. Johnson 9G. Gordon 5
December 26, 2033 PORTLAND STATE VIKINGSW 84-742-9R. Woods 21D. Johnson 9T. Riley 9
January 2, 2034 SAM HOUSTON STATE BEARKATS*W 80-763-9R. Woods 22D. Johnson 4B. Angner 10
January 5, 2034 @ Middle Tennessee Blue Raiders*W 82-734-9G. Gordon 22D. Johnson 2B. Angner 10
January 9, 2034 FLORIDA INTERNATIONAL PANTHERS*W 89-815-9D. Johnson 24R. Woods 6B. Angner 13
January 12, 2034 @ Western Kentucky Hilltoppers*L 75-835-10R. Woods 22D. Johnson 6R. Woods 6
January 16, 2034 @ Louisiana Tech Bulldogs*W 94-706-10R. Woods 26R. Woods 4R. Woods 8
January 19, 2034 JACKSONVILLE STATE GAMECOCKS*L 64-796-11R. Woods 20B. Ellis 4B. Ellis 6
January 23, 2034 @ New Mexico State Aggies*L 55-656-12G. Gordon 13D. Johnson 3B. Angner 10
January 26, 2034 KENNESAW STATE OWLS*W 89-707-12R. Woods 24G. Gordon 6B. Angner 14
January 30, 2034 @ Texas-El Paso Miners*L 76-867-13R. Wall 17D. Johnson 3R. Wall 7
February 2, 2034 @ Sam Houston State Bearkats*W 98-848-13R. Woods 32D. Johnson 8T. Riley 5
February 6, 2034 MIDDLE TENNESSEE BLUE RAIDERS*W 68-619-13R. Woods 13D. Johnson 2T. Riley 11
February 9, 2034 @ Florida International Panthers*L 77-809-14G. Gordon 21D. Johnson 8B. Ellis 6
February 13, 2034 WESTERN KENTUCKY HILLTOPPERS*L 83-879-15G. Gordon 17D. Johnson 4B. Angner 10
February 16, 2034 LOUISIANA TECH BULLDOGS*W 80-6010-15G. Gordon 17R. Woods 4R. Woods 8
February 20, 2034 @ Jacksonville State Gamecocks*W 79-6811-15R. Woods 22D. Johnson 6R. Woods 10
February 23, 2034 NEW MEXICO STATE AGGIES*W 81-7512-15R. Woods 18E. Cue 4T. Riley 7
February 27, 2034 @ Kennesaw State Owls*W 82-6213-15D. Johnson 23E. Cue 4B. Angner 9
March 2, 2034 TEXAS-EL PASO MINERS*L 75-8513-16D. Johnson 15D. Johnson 6R. Woods 5
March 7, 2034 TEXAS-EL PASO MINERS      C-USA TournamentW 71-6314-16R. Woods 25E. Cue 9R. Woods 10
March 8, 2034 @ Middle Tennessee Blue Raiders      C-USA TournamentW 90-6215-16R. Woods 20E. Cue 9R. Woods 12
March 9, 2034 SAM HOUSTON STATE BEARKATS      C-USA TournamentL 75-9415-17B. Ellis 26D. Johnson 5R. Woods 7

Powered by Draft Day Sports: College Basketball | http: //www.wolverinestudios.com