LEHIGH MOUNTAIN HAWKS
4-1 (0-0)
Record
W3
Streak
86.4
PPG
74.4
OPPG
17.2
APG
38.4
RPG
49
NET Rank

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 13, 2034 COPPIN STATE EAGLESW 85-721-0M. Ford 19N. Trent 4D. Robinson 8
November 19, 2034 @ NC-Wilmington SeahawksL 77-891-1J. Brown 19N. Trent 9J. Brown 8
November 22, 2034 GARDNER-WEBB RUNNIN' BULLDOGSW 91-812-1M. Ford 25J. Brown 5M. Ford 10
November 25, 2034 @ Texas Christian Horned Frogs      Swish InvitationalW 98-743-1N. Trent 19J. Brown 5J. Cole 11
November 26, 2034 @ Miami (FL) Hurricanes      Swish InvitationalW 81-564-1D. Gage 19J. Brown 4D. Robinson 7
November 27, 2034 ALABAMA CRIMSON TIDE (5-0, 0-0 Away)      Swish Invitational -
November 29, 2034 CALIFORNIA BAPTIST LANCERS (2-2, 1-1 Away) -
December 3, 2034 NORTH CAROLINA A&T AGGIES (1-3, 0-3 Away) -
December 6, 2034 @ Toledo Rockets (1-3, 1-0 Home) -
December 9, 2034 TENNESSEE STATE TIGERS (3-1, 2-1 Away) -
December 15, 2034 @ Austin Peay Governors (2-2, 0-1 Home) -
December 19, 2034 @ Stetson Hatters (2-2, 2-0 Home) -
December 22, 2034 INCARNATE WORD CARDINALS (3-1, 3-1 Away) -
January 2, 2035 @ Boston University Terriers (2-1, 0-0, 1-0 Home)* -
January 5, 2035 HOLY CROSS CRUSADERS (2-2, 0-0, 1-0 Away)* -
January 9, 2035 @ Colgate Raiders (1-2, 0-0, 1-0 Home)* -
January 12, 2035 LOYOLA (MD) GREYHOUNDS (1-2, 0-0, 0-2 Away)* -
January 16, 2035 @ Navy Midshipmen (1-3, 0-0, 1-0 Home)* -
January 19, 2035 BUCKNELL BISON (2-2, 0-0, 2-1 Away)* -
January 23, 2035 ARMY BLACK KNIGHTS (2-2, 0-0, 0-2 Away)* -
January 26, 2035 @ American Eagles (1-1, 0-0, 0-0 Home)* -
January 30, 2035 LAFAYETTE LEOPARDS (1-3, 0-0, 0-0 Away)* -
February 2, 2035 BOSTON UNIVERSITY TERRIERS (2-1, 0-0, 1-1 Away)* -
February 6, 2035 @ Holy Cross Crusaders (2-2, 0-0, 1-1 Home)* -
February 9, 2035 COLGATE RAIDERS (1-2, 0-0, 0-2 Away)* -
February 13, 2035 @ Loyola (MD) Greyhounds (1-2, 0-0, 1-0 Home)* -
February 16, 2035 NAVY MIDSHIPMEN (1-3, 0-0, 0-2 Away)* -
February 20, 2035 @ Bucknell Bison (2-2, 0-0, 0-1 Home)* -
February 23, 2035 @ Army Black Knights (2-2, 0-0, 2-0 Home)* -
February 27, 2035 AMERICAN EAGLES (1-1, 0-0, 1-1 Away)* -
March 2, 2035 @ Lafayette Leopards (1-3, 0-0, 1-3 Home)* -

Powered by Draft Day Sports: College Basketball | http: //www.wolverinestudios.com