LAMAR CARDINALS
18-13 (12-8)
Record
L1
Streak
73.6
PPG
70.8
OPPG
15.5
APG
35.4
RPG
173
NET Rank

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 16, 2033 NORTH CAROLINA A&T AGGIESW 84-821-0T. Brown 17S. Chambers 7S. Chambers 5
November 18, 2033 @ Longwood LancersL 62-711-1S. Chambers 17P. Gray 4T. Hedde 10
November 23, 2033 @ Princeton TigersW 77-672-1T. Brown 14S. Chambers 5T. Brown 8
November 28, 2033 MOUNT ST. MARYS MOUNTAINEERSW 82-653-1T. Barker 16S. Chambers 4T. Miller 8
December 5, 2033 SOUTH CAROLINA STATE BULLDOGSW 75-694-1T. Brown 17S. Chambers 3T. Hedde 8
December 8, 2033 NC CENTRAL EAGLESL 70-744-2T. Brown 20T. Brown 5L. McPherson 8
December 14, 2033 @ #13 Georgia Tech Yellow JacketsW 63-575-2T. Brown 13T. Miller 6T. Hedde 9
December 15, 2033 NORTH ALABAMA LIONSL 59-725-3T. Brown 15L. McPherson 3S. Chambers 5
December 20, 2033 ILLINOIS-CHICAGO FLAMESL 63-805-4T. Brown 14S. Chambers 3T. Hedde 8
December 26, 2033 NEW ORLEANS PRIVATEERS*W 81-706-4T. Brown 19S. Chambers 8T. Miller 9
December 29, 2033 RIO GRANDE VALLEY VAQUEROS*W 67-567-4T. Brown 15T. Barker 3T. Barker 10
January 2, 2034 @ Incarnate Word Cardinals*W 101-848-4T. Brown 29S. Chambers 7T. Miller 6
January 5, 2034 @ McNeese State Cowboys*W 66-619-4T. Brown 14S. Chambers 5T. Miller 7
January 9, 2034 @ Texas A&M-CC Islanders*L 63-739-5T. Brown 17S. Chambers 2T. Miller 8
January 12, 2034 TEXAS A&M COMMERCE LIONS*W 69-5310-5T. Miller 15S. Chambers 5T. Miller 5
January 16, 2034 NORTHWESTERN STATE DEMONS*W 81-6411-5T. Brown 18S. Chambers 5T. Hedde 8
January 19, 2034 @ Nicholls State Colonels*W 89-8112-5T. Brown 25S. Chambers 3T. Miller 8
January 23, 2034 @ Stephen F. Austin Lumberjacks*L 63-6612-6T. Brown 14S. Chambers 5L. McPherson 7
January 26, 2034 HOUSTON BAPTIST HUSKIES*W 90-7713-6T. Miller 14S. Chambers 5T. Miller 7
January 30, 2034 NICHOLLS STATE COLONELS*W 77-6114-6T. Miller 19S. Chambers 6T. Barker 10
February 2, 2034 STEPHEN F. AUSTIN LUMBERJACKS*L 64-7414-7T. Hedde 13T. Miller 3T. Miller 5
February 6, 2034 @ Texas A&M Commerce Lions*L 56-7814-8P. Gray 21S. Chambers 5T. Miller 6
February 9, 2034 @ Northwestern State Demons*W 66-5715-8T. Brown 15S. Chambers 6T. Barker 7
February 13, 2034 INCARNATE WORD CARDINALS*L 71-7215-9T. Brown 15T. Barker 4R. Short 11
February 16, 2034 MCNEESE STATE COWBOYS*L 74-8415-10T. Brown 19S. Chambers 5T. Hedde 6
February 20, 2034 @ New Orleans Privateers*W 80-7016-10T. Miller 17S. Chambers 6L. McPherson 7
February 23, 2034 @ Rio Grande Valley Vaqueros*L 66-7016-11T. Barker 13S. Chambers 6R. Short 10
February 27, 2034 @ Houston Baptist Huskies*L 69-7916-12T. Miller 18S. Chambers 4T. Hedde 7
March 2, 2034 SE LOUISIANA LIONS*W 99-8817-12T. Brown 22S. Chambers 5T. Barker 6
March 6, 2034 INCARNATE WORD CARDINALS      Southland TournamentW 89-6818-12T. Brown 20S. Chambers 5T. Barker 8
March 7, 2034 @ Stephen F. Austin Lumberjacks      Southland TournamentL 67-7218-13S. Chambers 13S. Chambers 3T. Hedde 9

Powered by Draft Day Sports: College Basketball | http: //www.wolverinestudios.com