KENNESAW STATE OWLS
6-25 (2-16)
Record
L1
Streak
70.1
PPG
78.9
OPPG
16.6
APG
31.3
RPG
362
NET Rank

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 14, 2033 @ Central Arkansas BearsL 70-770-1J. Anderson 18T. Burns 5J. Anderson 7
November 17, 2033 @ Santa Clara BroncosL 81-87 OT0-2R. Arquette 14R. Arquette 6J. Anderson 9
November 21, 2033 @ Davidson WildcatsL 58-790-3J. Knox 16J. Anderson 4A. Langhi 14
November 24, 2033 @ Bellarmine KnightsL 71-930-4R. Arquette 15R. Woodley 5G. Victor 6
November 28, 2033 @ Furman PaladinsL 73-830-5J. Knox 16R. Arquette 5G. Victor 10
December 1, 2033 @ Loyola (MD) GreyhoundsL 57-670-6J. Anderson 18R. Arquette 7A. Langhi 8
December 5, 2033 TULANE GREEN WAVEW 83-681-6R. Arquette 15R. Arquette 6J. Anderson 8
December 8, 2033 @ Southern Illinois SalukisL 71-861-7G. Victor 19G. Victor 4J. Knox 9
December 13, 2033 @ Albany Great DanesW 90-88 OT2-7G. Victor 24R. Arquette 4A. Langhi 11
December 19, 2033 DARTMOUTH BIG GREENL 78-872-8G. Victor 19R. Arquette 8J. Anderson 5
December 26, 2033 MISSISSIPPI VALLEY DELTA DEVILSW 91-763-8J. Anderson 17R. Arquette 6G. Victor 8
January 2, 2034 @ Jacksonville State Gamecocks*L 70-813-9J. Knox 18R. Arquette 5A. Langhi 7
January 5, 2034 NEW MEXICO STATE AGGIES*L 62-733-10J. Knox 14R. Arquette 5A. Langhi 9
January 9, 2034 WESTERN KENTUCKY HILLTOPPERS*L 81-86 OT3-11G. Victor 24R. Arquette 5J. Anderson 8
January 12, 2034 @ Texas-El Paso Miners*L 70-843-12G. Victor 19R. Arquette 5A. Langhi 7
January 16, 2034 SAM HOUSTON STATE BEARKATS*L 67-763-13J. Knox 19R. Arquette 3R. Arquette 5
January 19, 2034 @ Middle Tennessee Blue Raiders*L 77-933-14G. Victor 20R. Arquette 8G. Victor 10
January 23, 2034 FLORIDA INTERNATIONAL PANTHERS*L 71-793-15G. Victor 25J. Knox 5G. Victor 8
January 26, 2034 @ Liberty Flames*L 70-893-16J. Knox 19R. Arquette 6D. Clay 9
January 30, 2034 LOUISIANA TECH BULLDOGS*L 70-813-17J. Knox 16R. Arquette 6J. Anderson 6
February 2, 2034 JACKSONVILLE STATE GAMECOCKS*L 55-783-18G. Victor 16R. Arquette 3A. Langhi 11
February 6, 2034 @ New Mexico State Aggies*L 51-553-19J. Knox 27R. Arquette 5G. Victor 8
February 9, 2034 @ Western Kentucky Hilltoppers*L 62-783-20R. Woodley 11R. Arquette 4J. Anderson 8
February 13, 2034 TEXAS-EL PASO MINERS*W 81-704-20G. Victor 20J. Knox 4A. Langhi 8
February 16, 2034 @ Sam Houston State Bearkats*L 71-894-21J. Knox 18R. Arquette 4A. Langhi 8
February 20, 2034 MIDDLE TENNESSEE BLUE RAIDERS*L 73-864-22J. Knox 21R. Woodley 3J. Knox 9
February 23, 2034 @ Florida International Panthers*W 68-495-22J. Knox 19J. Anderson 3A. Langhi 8
February 27, 2034 LIBERTY FLAMES*L 62-825-23A. Langhi 15J. Anderson 3G. Victor 12
March 2, 2034 @ Louisiana Tech Bulldogs*L 46-755-24J. Anderson 14R. Arquette 4J. Anderson 9
March 6, 2034 @ Florida International Panthers      C-USA TournamentW 88-766-24J. Knox 22R. Arquette 10R. Arquette 6
March 7, 2034 @ New Mexico State Aggies      C-USA TournamentL 56-756-25A. Langhi 12R. Arquette 4J. Anderson 8

Powered by Draft Day Sports: College Basketball | http: //www.wolverinestudios.com