KENNESAW STATE OWLS
19-12 (13-5)
Record
L1
Streak
75.5
PPG
73.3
OPPG
16.9
APG
31.9
RPG
161
NET Rank

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 14, 2034 @ Towson TigersL 75-780-1J. Hall 17J. Hall 3A. Langhi 9
November 17, 2034 QUINNIPIAC BOBCATSW 86-671-1J. Hall 27J. Knox 10T. Mann 11
November 21, 2034 @ #18 Marquette Golden EaglesL 65-771-2J. Knox 14J. Hall 4J. Anderson 10
November 24, 2034 NORTHEASTERN HUSKIESL 75-791-3J. Knox 22J. Hall 4T. Mann 18
November 28, 2034 @ American EaglesL 70-851-4J. Hall 18J. Knox 7J. Hall 5
December 1, 2034 CORNELL BIG REDW 76-712-4M. Robins 22M. Robins 4T. Mann 11
December 5, 2034 CENTRAL CONNECTICUT BLUE DEVILSW 69-583-4M. Robins 15J. Hall 9J. Hall 9
December 8, 2034 @ Incarnate Word CardinalsL 72-873-5J. Knox 15J. Anderson 4J. Knox 5
December 12, 2034 BUFFALO BULLSW 73-724-5J. Knox 21J. Knox 5T. Mann 11
December 19, 2034 @ East Carolina PiratesL 61-684-6T. Burns 14T. Mann 3T. Mann 12
December 26, 2034 @ Lipscomb BisonsW 74-555-6M. Robins 22J. Knox 3T. Mann 14
January 2, 2035 TEXAS-EL PASO MINERS*W 62-556-6M. Robins 22J. Knox 5T. Mann 9
January 5, 2035 @ Louisiana Tech Bulldogs*L 60-846-7J. Hall 22J. Knox 3T. Mann 11
January 9, 2035 @ Liberty Flames*W 83-707-7M. Robins 17J. Knox 3J. Anderson 4
January 12, 2035 NEW MEXICO STATE AGGIES*W 64-598-7J. Knox 18J. Hall 4T. Mann 13
January 16, 2035 @ Western Kentucky Hilltoppers*L 82-948-8J. Hall 19J. Knox 6T. Mann 13
January 19, 2035 FLORIDA INTERNATIONAL PANTHERS*W 89-799-8J. Hall 21J. Hall 3T. Mann 10
January 23, 2035 @ Jacksonville State Gamecocks*W 87-6910-8M. Robins 22J. Knox 7T. Mann 9
January 26, 2035 SAM HOUSTON STATE BEARKATS*W 97-8411-8M. Robins 24J. Hall 6T. Mann 10
January 30, 2035 @ Middle Tennessee Blue Raiders*W 73-7112-8T. Mann 22J. Knox 10T. Mann 11
February 2, 2035 @ Texas-El Paso Miners*L 77-8012-9M. Robins 17J. Knox 6T. Mann 12
February 6, 2035 LOUISIANA TECH BULLDOGS*W 78-5913-9J. Hall 21J. Knox 10T. Mann 10
February 9, 2035 LIBERTY FLAMES*W 86-6114-9J. Hall 27J. Knox 7T. Mann 10
February 13, 2035 @ New Mexico State Aggies*W 80-6815-9J. Hall 21J. Hall 6T. Mann 9
February 16, 2035 WESTERN KENTUCKY HILLTOPPERS*L 66-8015-10J. Hall 27T. Burns 9T. Mann 15
February 20, 2035 @ Florida International Panthers*L 67-7515-11J. Hall 21J. Knox 7T. Mann 12
February 23, 2035 JACKSONVILLE STATE GAMECOCKS*W 74-7016-11M. Robins 23T. Burns 4M. Robins 7
February 27, 2035 @ Sam Houston State Bearkats*W 83-7617-11M. Robins 16J. Anderson 4T. Mann 12
March 2, 2035 MIDDLE TENNESSEE BLUE RAIDERS*W 95-7618-11M. Robins 25J. Hall 5J. Knox 5
March 7, 2035 JACKSONVILLE STATE GAMECOCKS      C-USA TournamentW 75-7219-11M. Robins 21J. Anderson 5T. Mann 13
March 8, 2035 NEW MEXICO STATE AGGIES      C-USA TournamentL 65-9319-12J. Knox 14J. Knox 3J. Anderson 8
March 13, 2035 @ Washington State Cougars (18-14, 11-4 Home)      USIT Tournament -

Powered by Draft Day Sports: College Basketball | http: //www.wolverinestudios.com