JACKSONVILLE DOLPHINS
16-14 (9-7)
Record
L1
Streak
72.3
PPG
71.7
OPPG
16.3
APG
29.3
RPG
223
NET Rank

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 14, 2033 HOUSTON BAPTIST HUSKIESW 90-631-0M. Bryant 29C. Harris 6J. Griffith 7
November 17, 2033 @ #18 Arizona WildcatsL 63-911-1J. Fife 17M. Bryant 5J. Smith 4
November 21, 2033 @ Texas-Arlington MavericksW 63-602-1M. Bryant 14C. Harris 6B. Ford 7
November 24, 2033 @ Utah Valley WolverinesW 66-633-1M. Bryant 15J. Smith 3J. Griffith 7
November 28, 2033 LIBERTY FLAMESW 86-774-1M. Bryant 20C. Harris 6J. Griffith 8
December 1, 2033 @ Little Rock TrojansL 65-844-2M. Bryant 19C. Harris 4J. Griffith 6
December 5, 2033 ILLINOIS STATE REDBIRDSL 72-824-3J. Williams 19C. Harris 4J. Griffith 8
December 8, 2033 @ Florida Atlantic OwlsL 66-674-4B. Ford 13M. Bryant 5M. Bryant 6
December 12, 2033 NORTH CAROLINA A&T AGGIESW 88-785-4M. Bryant 29C. Harris 4J. Griffith 9
December 15, 2033 @ Saint Josephs HawksL 62-685-5J. Griffith 13J. Williams 5K. Kittles 8
December 20, 2033 @ Albany Great DanesW 85-836-5M. Bryant 19C. Harris 3K. Kittles 9
December 22, 2033 @ Citadel BulldogsL 69-886-6M. Bryant 20C. Harris 5J. Griffith 8
December 26, 2033 TEXAS-EL PASO MINERSW 69-647-6M. Bryant 22C. Harris 4M. Bryant 6
January 5, 2034 QUEENS ROYALS*W 73-628-6M. Bryant 21C. Harris 5J. Griffith 6
January 9, 2034 @ North Alabama Lions*L 67-688-7J. Smith 14J. Smith 4J. Griffith 7
January 12, 2034 BELLARMINE KNIGHTS*W 71-699-7M. Bryant 25J. Griffith 6M. Bryant 5
January 16, 2034 @ Florida Gulf Coast Eagles*L 61-739-8M. Bryant 21J. Williams 4K. Kittles 6
January 19, 2034 STETSON HATTERS*W 86-5510-8M. Bryant 23C. Harris 7B. Ford 10
January 23, 2034 @ Central Arkansas Bears*L 60-6310-9M. Bryant 12C. Harris 4J. Fife 10
January 26, 2034 NORTH FLORIDA OSPREY*W 75-7011-9M. Bryant 22C. Harris 3J. Griffith 8
January 30, 2034 LIPSCOMB BISONS*L 61-6711-10J. Fife 11M. Bryant 4M. Bryant 5
February 2, 2034 @ Austin Peay Governors*W 88-7312-10J. Griffith 19C. Harris 4M. Bryant 7
February 6, 2034 HARTFORD HAWKS*W 74-6713-10J. Smith 16J. Smith 5J. Griffith 6
February 9, 2034 @ Eastern Kentucky Colonels*L 70-8113-11M. Bryant 19B. Ford 4J. Griffith 12
February 13, 2034 @ Queens Royals*L 75-8413-12M. Bryant 19M. Bryant 5J. Griffith 7
February 16, 2034 NORTH ALABAMA LIONS*W 77-5714-12M. Bryant 16J. Williams 4K. Kittles 6
February 20, 2034 @ Bellarmine Knights*W 72-6515-12M. Bryant 20C. Harris 5J. Griffith 7
February 23, 2034 FLORIDA GULF COAST EAGLES*L 70-8815-13J. Smith 17C. Harris 5K. Kittles 8
February 27, 2034 @ Stetson Hatters*W 75-6116-13J. Williams 21M. Bryant 3J. Griffith 9
March 6, 2034 QUEENS ROYALS      A-Sun TournamentL 69-7916-14M. Bryant 15J. Williams 3J. Griffith 5

Powered by Draft Day Sports: College Basketball | http: //www.wolverinestudios.com