IUPUI JAGUARS
16-15 (13-7)
Record
L1
Streak
71.7
PPG
71.5
OPPG
15.7
APG
35.9
RPG
181
NET Rank

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 19, 2033 @ Columbia LionsL 68-780-1S. Berlin 19R. Robinson 6A. Anderson 11
November 23, 2033 @ Alabama-Birmingham BlazersL 50-680-2C. Clark 20R. Robinson 4D. Collum 9
November 24, 2033 SAINT PETERS PEACOCKSL 59-650-3C. Clark 16M. Bradford 4S. Price 8
November 30, 2033 DARTMOUTH BIG GREENL 70-740-4D. Collum 18R. Robinson 9S. Price 9
December 3, 2033 @ Princeton TigersL 63-820-5C. Clark 22R. Robinson 5D. Collum 6
December 6, 2033 @ Pacific TigersL 58-760-6S. Berlin 14R. Robinson 5D. Collum 9
December 10, 2033 CHARLESTON COUGARSW 68-591-6R. Robinson 24R. Robinson 8D. Collum 11
December 13, 2033 @ Furman PaladinsL 76-901-7S. Price 22R. Robinson 6A. Anderson 6
December 20, 2033 @ Cal St. Fullerton TitansW 74-582-7D. Collum 18R. Robinson 5R. Robinson 8
December 26, 2033 NORTHERN KENTUCKY NORSE*W 69-593-7S. Price 17R. Robinson 6D. Collum 10
December 28, 2033 @ Cleveland State Vikings*W 88-724-7D. Collum 24R. Robinson 12D. Collum 10
December 30, 2033 @ Purdue Fort Wayne Mastadons*L 51-794-8C. Clark 11R. Robinson 4A. Sutton 6
January 2, 2034 MILWAUKEE PANTHERS*W 85-745-8D. Collum 22R. Robinson 4A. Anderson 7
January 6, 2034 @ Wright State Raiders*W 70-446-8D. Collum 17M. Bradford 5D. Collum 7
January 9, 2034 @ Green Bay Phoenix*L 67-876-9S. Berlin 18M. Bradford 4A. Anderson 8
January 13, 2034 YOUNGSTOWN STATE PENGUINS*W 80-737-9D. Collum 21R. Robinson 5D. Collum 9
January 16, 2034 ROBERT MORRIS COLONIALS*L 66-697-10S. Price 11R. Robinson 5A. Anderson 9
January 18, 2034 @ Detroit Mercy Titans*L 73-857-11A. Sutton 16S. Price 3A. Anderson 10
January 20, 2034 @ Oakland Golden Grizzlies*W 78-678-11C. Clark 19R. Robinson 4D. Collum 10
January 25, 2034 GREEN BAY PHOENIX*W 78-609-11A. Sutton 31R. Robinson 6A. Anderson 10
February 3, 2034 @ Northern Kentucky Norse*W 83-7410-11R. Robinson 20R. Robinson 10A. Anderson 10
February 6, 2034 @ Milwaukee Panthers*L 70-7310-12S. Price 16R. Robinson 8A. Anderson 10
February 10, 2034 PURDUE FORT WAYNE MASTADONS*W 75-6611-12D. Collum 19R. Robinson 3D. Collum 8
February 13, 2034 CLEVELAND STATE VIKINGS*W 71-6312-12D. Collum 37R. Robinson 8D. Collum 10
February 15, 2034 WRIGHT STATE RAIDERS*W 90-6513-12S. Berlin 20R. Robinson 4A. Anderson 11
February 22, 2034 @ Youngstown State Penguins*L 67-8113-13D. Collum 19R. Robinson 7A. Anderson 7
February 24, 2034 @ Robert Morris Colonials*L 70-8713-14A. Sutton 17S. Price 5D. Collum 9
March 1, 2034 OAKLAND GOLDEN GRIZZLIES*W 83-5914-14D. Collum 17R. Robinson 5M. Bradford 7
March 3, 2034 DETROIT MERCY TITANS*W 85-7915-14C. Clark 17A. Sutton 5D. Collum 10
March 7, 2034 NORTHERN KENTUCKY NORSE      Horizon TournamentW 64-5716-14S. Price 11R. Robinson 7A. Sutton 11
March 8, 2034 @ Detroit Mercy Titans      Horizon TournamentL 73-9316-15R. Robinson 11R. Robinson 5D. Collum 7

Powered by Draft Day Sports: College Basketball | http: //www.wolverinestudios.com