IOWA HAWKEYES
17-15 (9-11)
Record
W2
Streak
76.4
PPG
76.6
OPPG
16.9
APG
34.5
RPG
70
NET Rank

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 16, 2033 LEHIGH MOUNTAIN HAWKSW 101-881-0B. Sosa 27K. Dent 7J. Salyers 5
November 19, 2033 SYRACUSE ORANGEW 83-802-0B. Sosa 15J. Salyers 3K. Dent 7
November 21, 2033 LOUISIANA-LAFAYETTE RAGIN' CAJUNS      Poseidon's ChallengeL 58-772-1B. Sosa 14J. Salyers 4C. Petteway 11
November 30, 2033 @ #9 Duke Blue DevilsL 61-912-2J. Salyers 19K. Dent 7C. Petteway 6
December 7, 2033 @ Clemson TigersL 84-962-3J. Salyers 26J. Salyers 3C. Clarke 7
December 8, 2033 MONTANA GRIZZLIESW 82-633-3J. Salyers 21J. Salyers 4K. Dent 10
December 13, 2033 IOWA STATE CYCLONESW 82-754-3B. Sosa 25K. Dent 4C. Petteway 8
December 16, 2033 OKLAHOMA SOONERSW 75-715-3J. Salyers 23K. Dent 4C. Petteway 13
December 20, 2033 VERMONT CATAMOUNTSW 79-696-3J. Salyers 16E. Palmer 4K. Dent 10
December 26, 2033 NEBRASKA CORNHUSKERS*W 71-657-3J. Salyers 15E. Palmer 7K. Dent 13
December 28, 2033 @ Penn State Nittany Lions*W 89-828-3J. Salyers 24C. Davis 6K. Dent 6
January 2, 2034 SOUTHERN CALIFORNIA TROJANS*W 86-759-3B. Sosa 22J. Salyers 6C. Petteway 8
January 4, 2034 @ #8 Purdue Boilermakers*L 64-699-4B. Sosa 19C. Petteway 4K. Dent 9
January 9, 2034 ILLINOIS FIGHTING ILLINI*W 103-7710-4J. Salyers 21B. Sosa 6C. Petteway 6
January 11, 2034 @ Michigan Wolverines*W 79-7411-4B. Sosa 25J. Salyers 4B. Sosa 9
January 16, 2034 MINNESOTA GOLDEN GOPHERS*L 60-6311-5B. Sosa 13J. Salyers 3K. Dent 9
January 18, 2034 @ #15 UCLA Bruins*L 60-6211-6B. Evans 12K. Dent 5C. Petteway 12
January 23, 2034 @ Wisconsin Badgers*L 81-8411-7J. Salyers 15M. Hickerson 5M. Hickerson 8
January 25, 2034 @ #1 Washington Huskies*L 70-8811-8J. Salyers 14K. Dent 4K. Dent 7
January 30, 2034 @ Michigan State Spartans*L 65-6811-9K. Dent 14J. Salyers 5K. Dent 6
February 1, 2034 INDIANA HOOSIERS*W 69-6612-9B. Sosa 13J. Salyers 2C. Petteway 8
February 6, 2034 #16 MARYLAND TERRAPINS*L 79-9112-10C. Petteway 17K. Dent 6K. Dent 5
February 8, 2034 NORTHWESTERN WILDCATS*W 82-6513-10J. Salyers 45J. Salyers 5K. Dent 14
February 13, 2034 OREGON DUCKS*W 82-6614-10C. Petteway 19B. Sosa 5J. Salyers 7
February 15, 2034 @ #5 Ohio State Buckeyes*L 82-9414-11B. Sosa 26K. Dent 3K. Dent 9
February 20, 2034 @ Rutgers Scarlet Knights*W 90-8315-11B. Sosa 17K. Dent 5K. Dent 11
February 22, 2034 @ Northwestern Wildcats*L 67-9815-12J. Salyers 16J. Salyers 4M. Hickerson 8
February 27, 2034 #1 WASHINGTON HUSKIES*L 72-8215-13B. Sosa 18J. Salyers 5C. Petteway 9
March 1, 2034 #5 OHIO STATE BUCKEYES*L 71-8215-14B. Sosa 17E. Palmer 4C. Petteway 9
March 8, 2034 @ Indiana Hoosiers      Big 10 TournamentL 69-7315-15B. Evans 14J. Salyers 5C. Clarke 7
March 14, 2034 MCNEESE STATE COWBOYS      USIT TournamentW 63-5716-15B. Sosa 12K. Dent 3C. Petteway 7
March 16, 2034 SOUTH FLORIDA BULLS      USIT TournamentW 87-7617-15B. Sosa 20J. Salyers 3K. Dent 9
March 21, 2034 AKRON ZIPS (19-14, 5-8 Away)      USIT Tournament -

Powered by Draft Day Sports: College Basketball | http: //www.wolverinestudios.com