HIGH POINT PANTHERS
11-19 (9-7)
Record
L1
Streak
72.2
PPG
77.3
OPPG
17.0
APG
31.9
RPG
311
NET Rank

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 15, 2033 @ Middle Tennessee Blue RaidersL 67-750-1J. Lindsey 15T. Arnold 3E. Roach 9
November 18, 2033 @ Kent State Golden FlashesL 60-780-2J. Coulter 18A. Burks 8E. Roach 8
November 21, 2033 @ Sacramento State HornetsL 70-730-3J. Lindsey 20J. Coulter 5E. Roach 12
November 25, 2033 @ Arkansas RazorbacksL 83-890-4J. Lindsey 23A. Burks 10E. Roach 8
November 29, 2033 @ Monmouth HawksW 73-711-4J. Coulter 23A. Burks 6J. Lindsey 9
December 2, 2033 MANHATTAN JASPERSL 78-891-5M. Miller 16A. Burks 10J. Lindsey 13
December 6, 2033 @ Grand Canyon AntelopesL 56-801-6J. Coulter 11M. Miller 4J. Lindsey 12
December 9, 2033 SOUTH ALABAMA JAGUARSL 72-751-7J. Lindsey 16T. Arnold 4J. Lindsey 10
December 13, 2033 @ Georgia Southern EaglesL 78-911-8T. Arnold 20A. Burks 6J. Lindsey 10
December 16, 2033 TOLEDO ROCKETSL 90-941-9J. Lindsey 28A. Burks 8J. Lindsey 9
December 20, 2033 @ Boise State BroncosL 59-751-10E. Roach 9A. Burks 5E. Roach 11
December 23, 2033 DRAKE BULLDOGSW 77-732-10J. Lindsey 22A. Burks 5J. Lindsey 12
December 27, 2033 ST. FRANCIS (NY) TERRIERSL 72-912-11J. Lindsey 14E. Roach 4J. Lindsey 7
January 6, 2034 @ Radford Highlanders*L 80-882-12J. Coulter 15J. Coulter 4J. Lindsey 6
January 10, 2034 LONGWOOD LANCERS*W 72-613-12J. Coulter 23A. Burks 5J. Lindsey 12
January 13, 2034 @ Gardner-Webb Runnin' Bulldogs*L 71-773-13E. Roach 27A. Burks 6T. Arnold 7
January 17, 2034 PRESBYTERIAN BLUE HOSE*W 80-714-13J. Lindsey 25A. Burks 10J. Lindsey 11
January 20, 2034 @ NC-Asheville Bulldogs*L 68-844-14J. Lindsey 18A. Burks 5E. Roach 8
January 24, 2034 SO. CAROLINA UPSTATE SPARTANS*L 69-884-15E. Roach 28M. Miller 7J. Lindsey 6
January 27, 2034 @ Charleston Southern Buccaneers*W 77-765-15E. Roach 16A. Burks 5E. Roach 6
January 31, 2034 WINTHROP EAGLES*W 73-686-15J. Lindsey 16M. Miller 6J. Lindsey 11
February 7, 2034 RADFORD HIGHLANDERS*W 72-537-15E. Roach 20A. Burks 7E. Roach 13
February 10, 2034 @ Longwood Lancers*W 68-618-15T. Arnold 16A. Burks 3E. Roach 10
February 14, 2034 GARDNER-WEBB RUNNIN' BULLDOGS*L 69-948-16J. Lindsey 17J. Coulter 5J. Lindsey 9
February 17, 2034 @ Presbyterian Blue Hose*L 65-728-17E. Roach 16J. Coulter 5J. Lindsey 9
February 21, 2034 NC-ASHEVILLE BULLDOGS*W 74-719-17E. Roach 14A. Burks 5A. Foreman 6
February 24, 2034 @ So. Carolina Upstate Spartans*L 69-729-18J. Lindsey 17A. Burks 6E. Roach 7
February 28, 2034 CHARLESTON SOUTHERN BUCCANEERS*W 79-7310-18J. Coulter 18A. Burks 6T. Arnold 9
March 3, 2034 @ Winthrop Eagles*W 77-7611-18T. Arnold 17M. Miller 6B. Holland 7
March 6, 2034 CHARLESTON SOUTHERN BUCCANEERS      Big South TournamentL 68-8011-19J. Lindsey 16A. Burks 7J. Lindsey 8

Powered by Draft Day Sports: College Basketball | http: //www.wolverinestudios.com