HAWAII RAINBOW WARRIORS
24-9 (15-5)
Record
L2
Streak
82.7
PPG
75.9
OPPG
17.8
APG
36.5
RPG
16
NET Rank

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 16, 2033 @ #7 Villanova WildcatsL 64-790-1A. Green 12M. Williams 4P. Brown 11
November 18, 2033 @ Eastern Kentucky ColonelsW 94-781-1D. Swift 20M. Williams 7A. Dumas 10
November 22, 2033 @ Howard BisonW 73-722-1A. Dumas 14M. Williams 7A. Dumas 10
November 25, 2033 @ Campbell CamelsW 97-823-1A. Dumas 21M. Williams 9T. Sykes 6
November 28, 2033 @ Florida Gulf Coast EaglesL 69-843-2M. Williams 16M. Williams 3P. Brown 9
December 2, 2033 IONA GAELSW 84-724-2A. Dumas 17M. Williams 9T. Sykes 10
December 6, 2033 @ Idaho State BengalsW 92-735-2A. Dumas 26M. Williams 8P. Brown 13
December 13, 2033 TEXAS-EL PASO MINERSW 77-676-2P. Brown 20B. Jones 5T. Sykes 9
December 20, 2033 WYOMING COWBOYSW 93-857-2M. Williams 23M. Williams 10T. Sykes 8
December 26, 2033 UC SAN DIEGO TRITONS*W 76-648-2P. Brown 20M. Williams 7T. Sykes 9
December 28, 2033 @ UC-Santa Barbara Gauchos*L 76-838-3A. Dumas 15M. Williams 8A. Dumas 8
December 30, 2033 @ Cal St. Northridge Matadors*W 95-899-3P. Brown 23M. Williams 7P. Brown 9
January 2, 2034 LONG BEACH STATE 49ERS*W 77-6910-3A. Dumas 23M. Williams 9A. Dumas 8
January 4, 2034 @ Cal Poly Mustangs*W 79-6011-3T. Sykes 18M. Williams 7M. Davenport 10
January 6, 2034 CAL ST. FULLERTON TITANS*W 81-6812-3D. Swift 28M. Williams 5T. Sykes 8
January 13, 2034 UC-RIVERSIDE HIGHLANDERS*W 91-8313-3P. Brown 24M. Williams 6T. Sykes 9
January 18, 2034 @ UC-Davis Aggies*L 84-9313-4D. Swift 22M. Williams 10A. Dumas 9
January 20, 2034 @ UC-Irvine Anteaters*L 85-9313-5D. Swift 24M. Williams 9D. Swift 7
January 27, 2034 CAL ST. BAKERSFIELD ROADRUNNERS*W 97-7414-5D. Swift 27M. Williams 8T. Sykes 8
February 1, 2034 CAL POLY MUSTANGS*W 80-7115-5M. Williams 22D. Swift 4A. Dumas 11
February 3, 2034 @ UC-Riverside Highlanders*W 85-7316-5M. Williams 17M. Williams 8A. Dumas 9
February 8, 2034 UC-IRVINE ANTEATERS*W 93-7817-5M. Williams 44A. Dumas 8A. Dumas 10
February 10, 2034 UC-DAVIS AGGIES*W 103-6818-5D. Swift 31M. Williams 7A. Dumas 8
February 15, 2034 @ Cal St. Fullerton Titans*L 72-7418-6P. Brown 18M. Williams 6T. Sykes 8
February 17, 2034 @ Cal St. Bakersfield Roadrunners*W 79-6119-6M. Williams 19M. Williams 5T. Sykes 11
February 22, 2034 @ Long Beach State 49ers*W 87-7520-6P. Brown 21M. Williams 7A. Dumas 12
February 24, 2034 @ UC San Diego Tritons*W 90-8321-6D. Swift 22M. Williams 7T. Sykes 8
March 1, 2034 CAL ST. NORTHRIDGE MATADORS*L 62-7721-7M. Williams 15M. Williams 4A. Dumas 7
March 3, 2034 UC-SANTA BARBARA GAUCHOS*W 90-7322-7P. Brown 14B. Jones 5T. Sykes 7
March 7, 2034 CAL ST. FULLERTON TITANS      Big West TournamentW 81-7623-7A. Dumas 18M. Williams 6M. Davenport 8
March 8, 2034 CAL POLY MUSTANGS      Big West TournamentW 76-6324-7M. Williams 21M. Williams 5T. Sykes 13
March 9, 2034 @ Cal St. Northridge Matadors      Big West TournamentL 69-8424-8A. Dumas 15D. Swift 4A. Dumas 6
March 17, 2034 WEST VIRGINIA MOUNTAINEERS      SIBCA TournamentL 77-8024-9P. Brown 21M. Williams 5A. Dumas 7

Powered by Draft Day Sports: College Basketball | http: //www.wolverinestudios.com