HARVARD CRIMSON
20-12 (9-5)
Record
W1
Streak
74.8
PPG
71.1
OPPG
15.6
APG
35.4
RPG
86
NET Rank

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 14, 2033 @ #1 Kansas Jayhawks      Preseason CBT TournamentL 44-800-1L. Brown 9J. Smith 4S. Joseph 8
November 23, 2033 @ Long Beach State 49ersW 81-701-1M. Fowler 16J. Smith 7S. Seymour 8
November 26, 2033 @ Charlotte 49ersL 43-661-2J. Smith 8S. Joseph 3S. Joseph 8
November 27, 2033 @ Weber State WildcatsW 70-652-2J. Smith 18J. Smith 6S. Seymour 10
November 30, 2033 LITTLE ROCK TROJANSW 95-85 OT3-2S. Joseph 31J. Smith 4S. Seymour 8
December 3, 2033 @ Canisius Golden GriffinsW 80-744-2M. Fowler 23J. Smith 6S. Seymour 10
December 4, 2033 PEPPERDINE WAVESW 79-595-2J. Smith 25L. Brown 5S. Seymour 13
December 7, 2033 @ Utah Tech TrailblazersL 58-795-3S. Seymour 14L. Brown 4S. Seymour 11
December 10, 2033 @ Holy Cross CrusadersL 62-725-4S. Joseph 20J. Smith 7S. Seymour 8
December 13, 2033 BOSTON UNIVERSITY TERRIERSW 88-586-4J. Smith 20J. Smith 6S. Joseph 8
December 17, 2033 STEPHEN F. AUSTIN LUMBERJACKSW 91-80 OT7-4J. Smith 18J. Smith 6S. Seymour 13
December 21, 2033 MARIST RED FOXESW 84-678-4J. Smith 18J. Smith 4S. Seymour 11
December 24, 2033 @ South Alabama JaguarsL 71-778-5S. Seymour 20J. Smith 7S. Seymour 12
December 28, 2033 @ Wyoming CowboysL 76-938-6M. Fowler 18J. Smith 3S. Seymour 7
December 31, 2033 NEW HAMPSHIRE WILDCATSW 73-659-6M. Fowler 17J. Smith 4S. Seymour 6
January 11, 2034 CORNELL BIG RED*W 87-7710-6L. Brown 28J. Smith 8S. Joseph 8
January 14, 2034 @ Brown Bears*L 65-7010-7L. Brown 13J. Smith 9S. Seymour 10
January 18, 2034 YALE BULLDOGS*W 67-5711-7S. Joseph 21J. Maxwell 3S. Joseph 6
January 21, 2034 @ Dartmouth Big Green*L 78-8011-8M. Fowler 19S. Joseph 4S. Joseph 9
January 25, 2034 @ Pennsylvania Quakers*W 87-6512-8S. Joseph 25J. Smith 7S. Joseph 8
January 28, 2034 COLUMBIA LIONS*W 81-6413-8J. Smith 16J. Smith 9S. Seymour 12
February 1, 2034 @ Princeton Tigers*L 64-7113-9J. Smith 12J. Smith 4S. Seymour 13
February 4, 2034 @ Cornell Big Red*W 87-6714-9L. Brown 23S. Joseph 4S. Joseph 6
February 8, 2034 BROWN BEARS*W 76-5415-9S. Joseph 25S. Seymour 4S. Joseph 13
February 11, 2034 @ Yale Bulldogs*L 70-9115-10M. Fowler 16J. Smith 5B. Forrest 4
February 15, 2034 DARTMOUTH BIG GREEN*W 71-5716-10M. Fowler 22J. Smith 5S. Joseph 10
February 18, 2034 PENNSYLVANIA QUAKERS*W 99-7517-10L. Brown 23J. Smith 11S. Seymour 13
February 22, 2034 @ Columbia Lions*L 71-8817-11S. Joseph 16J. Smith 6S. Seymour 11
February 25, 2034 PRINCETON TIGERS*W 79-6218-11S. Seymour 16J. Smith 7S. Seymour 17
March 5, 2034 DARTMOUTH BIG GREEN      Ivy League TournamentW 71-6419-11J. Smith 12M. Fowler 2S. Seymour 10
March 6, 2034 @ Princeton Tigers      Ivy League TournamentL 74-7919-12M. Fowler 22J. Smith 6M. Fowler 6
March 15, 2034 @ Minnesota Golden Gophers      IBI TournamentW 70-6320-12J. Smith 23S. Seymour 5S. Seymour 11
March 22, 2034 @ Incarnate Word Cardinals (21-11, 8-4 Home)      IBI Tournament -

Powered by Draft Day Sports: College Basketball | http: //www.wolverinestudios.com