HARVARD CRIMSON
19-12 (11-3)
Record
W3
Streak
73.4
PPG
69.2
OPPG
16.5
APG
37.6
RPG
196
NET Rank

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 13, 2034 CHICAGO STATE COUGARSL 60-680-1S. Joseph 18J. Smith 5S. Joseph 10
November 16, 2034 HOUSTON BAPTIST HUSKIESW 90-651-1S. Joseph 25J. Smith 7J. Smith 6
November 19, 2034 @ Northwestern WildcatsL 73-811-2S. Joseph 19J. Smith 9B. Smith 14
November 23, 2034 @ Kansas City KangaroosL 69-871-3J. Smith 13L. Brown 5B. Smith 10
November 26, 2034 OHIO BOBCATSW 79-742-3S. Joseph 19J. Smith 9B. Smith 8
November 30, 2034 CENTRAL ARKANSAS BEARSW 103-683-3J. Smith 20J. Smith 8B. Smith 10
December 3, 2034 @ Texas Tech Red RaidersL 77-923-4L. Brown 18J. Smith 5B. Forrest 9
December 7, 2034 @ Eastern Washington EaglesL 55-703-5S. Joseph 16T. Louis 3S. Joseph 9
December 10, 2034 @ Southern Methodist MustangsL 45-773-6J. Smith 9J. Smith 4S. Joseph 9
December 13, 2034 @ Boston University TerriersW 78-734-6J. Smith 22J. Smith 5S. Joseph 9
December 17, 2034 @ Weber State WildcatsL 66-764-7B. Forrest 17J. Smith 5B. Smith 11
December 21, 2034 RADFORD HIGHLANDERSW 54-495-7B. Forrest 15B. Smith 3S. Joseph 11
December 24, 2034 SIENA SAINTSW 75-656-7S. Joseph 16J. Smith 4B. Forrest 13
December 28, 2034 LONG ISLAND SHARKSL 64-746-8J. Smith 14L. Brown 4B. Forrest 11
December 31, 2034 @ South Florida BullsL 62-796-9S. Joseph 15T. Louis 5L. Brown 11
January 11, 2035 @ Columbia Lions*W 73-667-9S. Joseph 27L. Brown 4T. Louis 7
January 14, 2035 DARTMOUTH BIG GREEN*W 77-578-9L. Brown 19J. Smith 5S. Joseph 9
January 18, 2035 @ Cornell Big Red*W 69-619-9S. Joseph 28J. Smith 5B. Smith 10
January 21, 2035 PENNSYLVANIA QUAKERS*W 77-5710-9T. Louis 13J. Smith 4S. Joseph 10
January 25, 2035 @ Yale Bulldogs*W 85-7411-9S. Joseph 30J. Smith 7T. Louis 11
January 28, 2035 PRINCETON TIGERS*W 75-7112-9S. Joseph 18J. Smith 5S. Joseph 9
February 1, 2035 @ Brown Bears*L 75-7812-10J. Smith 24J. Smith 5B. Forrest 9
February 4, 2035 COLUMBIA LIONS*W 84-6713-10J. Smith 25T. Louis 4B. Forrest 9
February 8, 2035 @ Dartmouth Big Green*W 74-6214-10B. Forrest 16J. Smith 5J. Smith 8
February 11, 2035 CORNELL BIG RED*W 78-6115-10L. Brown 24J. Smith 5B. Forrest 9
February 15, 2035 @ Pennsylvania Quakers*L 72-7615-11L. Brown 20J. Smith 4L. Brown 6
February 18, 2035 YALE BULLDOGS*W 70-5816-11J. Smith 26J. Smith 6B. Forrest 9
February 22, 2035 @ Princeton Tigers*L 76-78 OT16-12S. Joseph 20J. Smith 11B. Smith 8
February 25, 2035 BROWN BEARS*W 82-5917-12J. Arenas 18J. Smith 6R. Woodward 9
March 5, 2035 COLUMBIA LIONS      Ivy League TournamentW 73-5118-12S. Joseph 25L. Brown 4B. Forrest 15
March 6, 2035 BROWN BEARS      Ivy League TournamentW 86-7019-12J. Smith 22J. Smith 5S. Joseph 10
March 16, 2035 @ Memphis Tigers (33-1, 17-0 Home)      SIBCA Tournament -

Powered by Draft Day Sports: College Basketball | http: //www.wolverinestudios.com