GREEN BAY PHOENIX
21-14 (13-7)
Record
L2
Streak
79.9
PPG
79.1
OPPG
18.3
APG
34.1
RPG
106
NET Rank

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 15, 2033 SAN FRANCISCO DONSL 92-960-1K. Lawson 29T. Tennell 5D. White 5
November 19, 2033 STONY BROOK SEAWOLVESW 85-621-1D. White 23E. West 9K. Wynn 6
November 23, 2033 @ North Carolina St. WolfpackL 64-711-2D. Harris 24E. West 8K. Wynn 10
November 29, 2033 @ McNeese State CowboysL 65-751-3D. Harris 20E. West 8K. Wynn 11
December 2, 2033 @ Texas LonghornsW 75-742-3D. Harris 30E. West 8K. Wynn 9
December 6, 2033 NORTHERN IOWA PANTHERSW 90-803-3D. White 29E. West 9D. White 9
December 9, 2033 SAN DIEGO TOREROSL 80-913-4D. Harris 25E. West 6D. White 8
December 13, 2033 @ Abilene Christian WildcatsW 85-774-4D. White 23E. West 6K. Wynn 9
December 16, 2033 @ North Carolina St. Wolfpack      Las Vegas Winter JamW 83-795-4D. Harris 21D. White 5K. Wynn 11
December 17, 2033 MURRAY STATE RACERS      Las Vegas Winter JamW 88-766-4D. Harris 17E. West 9D. White 8
December 18, 2033 @ #9 Ohio State Buckeyes      Las Vegas Winter JamL 76-1076-5K. Lawson 18E. West 8D. White 9
December 26, 2033 DETROIT MERCY TITANS*L 69-916-6D. Harris 15E. West 4K. Wynn 7
December 28, 2033 @ Northern Kentucky Norse*W 81-697-6D. White 18D. Harris 6K. Lawson 9
December 30, 2033 @ Milwaukee Panthers*W 82-778-6D. Harris 22E. West 3D. White 6
January 2, 2034 OAKLAND GOLDEN GRIZZLIES*W 69-569-6D. Harris 19E. West 3D. White 9
January 4, 2034 @ Purdue Fort Wayne Mastadons*W 93-8110-6K. Wynn 24E. West 7K. Wynn 11
January 9, 2034 IUPUI JAGUARS*W 87-6711-6D. Harris 29E. West 9C. Ross 10
January 13, 2034 CLEVELAND STATE VIKINGS*W 71-5512-6D. White 28E. West 6D. White 14
January 18, 2034 @ Youngstown State Penguins*L 81-9212-7D. Harris 20K. Wynn 5C. Ross 7
January 20, 2034 @ Robert Morris Colonials*L 66-7912-8D. Harris 17E. West 4D. White 8
January 25, 2034 @ IUPUI Jaguars*L 60-7812-9K. Wynn 15E. West 5D. White 10
January 27, 2034 @ Wright State Raiders*W 100-93 OT13-9D. Harris 19E. West 5K. Wynn 8
February 1, 2034 PURDUE FORT WAYNE MASTADONS*L 87-89 OT13-10D. Harris 17E. West 8D. White 10
February 3, 2034 @ Cleveland State Vikings*W 81-6214-10D. Harris 20K. Wynn 4D. White 10
February 8, 2034 ROBERT MORRIS COLONIALS*W 86-6615-10D. Harris 25E. West 6K. Wynn 8
February 10, 2034 YOUNGSTOWN STATE PENGUINS*W 81-7216-10K. Wynn 19E. West 10D. White 9
February 17, 2034 WRIGHT STATE RAIDERS*W 90-8717-10A. Collison 26E. West 8K. Wynn 8
February 22, 2034 @ Oakland Golden Grizzlies*W 77-7518-10D. White 21A. Collison 5K. Wynn 14
February 24, 2034 @ Detroit Mercy Titans*L 79-9518-11A. Collison 24E. West 5K. Wynn 13
March 1, 2034 MILWAUKEE PANTHERS*L 82-8618-12D. White 26E. West 4D. White 14
March 3, 2034 NORTHERN KENTUCKY NORSE*W 83-7319-12K. Lawson 19E. West 8K. Lawson 11
March 7, 2034 OAKLAND GOLDEN GRIZZLIES      Horizon TournamentW 76-7420-12K. Lawson 22E. West 6C. Ross 9
March 8, 2034 @ Youngstown State Penguins      Horizon TournamentW 83-8121-12A. Collison 22E. West 11K. Lawson 6
March 9, 2034 DETROIT MERCY TITANS      Horizon TournamentL 72-9621-13A. Collison 18E. West 6D. White 14
March 15, 2034 @ Incarnate Word Cardinals      IBI TournamentL 77-8621-14A. Collison 28C. Ross 5K. Wynn 8

Powered by Draft Day Sports: College Basketball | http: //www.wolverinestudios.com