GREEN BAY PHOENIX
17-14 (11-9)
Record
L1
Streak
78.3
PPG
76.2
OPPG
18.7
APG
33.9
RPG
226
NET Rank

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 16, 2034 @ North Carolina St. WolfpackL 43-760-1A. Collison 11K. Horvath 3P. Morris 10
November 18, 2034 WILLIAM & MARY TRIBE      Paradise InvitationalL 63-850-2A. Collison 12E. West 7A. Collison 7
November 25, 2034 @ San Diego State AztecsW 79-721-2A. Collison 19E. West 4K. Horvath 8
November 30, 2034 @ St. Johns Red StormL 64-801-3A. Collison 15J. Boardman 4K. Freeman 7
December 1, 2034 TEXAS CHRISTIAN HORNED FROGSW 81-702-3A. Collison 22E. West 4J. Boardman 10
December 6, 2034 @ Cal St. Northridge MatadorsL 84-862-4D. Tinsley 23E. West 5E. West 8
December 12, 2034 FLORIDA INTERNATIONAL PANTHERSW 80-713-4A. Collison 19E. West 3P. Morris 16
December 16, 2034 CANISIUS GOLDEN GRIFFINSW 89-754-4A. Collison 19E. West 9P. Morris 9
December 20, 2034 LA SALLE EXPLORERSW 92-805-4D. DeWitt 17E. West 5J. Boardman 7
December 26, 2034 WRIGHT STATE RAIDERS*W 96-676-4A. Collison 27E. West 4D. DeWitt 11
December 30, 2034 @ Oakland Golden Grizzlies*L 75-906-5A. Collison 17E. West 8P. Morris 8
January 2, 2035 ROBERT MORRIS COLONIALS*W 76-657-5A. Collison 21A. Collison 7K. Freeman 7
January 4, 2035 MILWAUKEE PANTHERS*W 93-748-5J. Boardman 24E. West 10D. DeWitt 9
January 6, 2035 @ Cleveland State Vikings*L 76-818-6D. Tinsley 17E. West 3P. Morris 6
January 11, 2035 PURDUE FORT WAYNE MASTADONS*L 63-708-7A. Collison 25E. West 5P. Morris 9
January 13, 2035 @ Northern Kentucky Norse*W 93-809-7A. Collison 30E. West 10P. Morris 8
January 18, 2035 YOUNGSTOWN STATE PENGUINS*L 54-669-8A. Collison 26D. DeWitt 5E. West 8
January 20, 2035 DETROIT MERCY TITANS*W 86-7810-8J. Boardman 23E. West 8J. Boardman 11
January 25, 2035 @ IUPUI Jaguars*W 86-7511-8J. Boardman 20E. West 8P. Morris 8
January 27, 2035 @ Milwaukee Panthers*L 63-7011-9A. Collison 19E. West 6D. DeWitt 9
February 1, 2035 CLEVELAND STATE VIKINGS*W 75-5612-9A. Collison 18E. West 5P. Morris 11
February 3, 2035 OAKLAND GOLDEN GRIZZLIES*W 91-7413-9A. Collison 21E. West 8J. Boardman 7
February 8, 2035 @ Detroit Mercy Titans*L 91-9413-10A. Collison 31E. West 8P. Morris 6
February 10, 2035 @ Youngstown State Penguins*L 71-8213-11D. Tinsley 18J. Boardman 3P. Morris 9
February 17, 2035 IUPUI JAGUARS*W 70-68 OT14-11E. West 18E. West 4P. Morris 7
February 22, 2035 NORTHERN KENTUCKY NORSE*W 82-6615-11E. West 20E. West 10D. DeWitt 7
February 27, 2035 @ Purdue Fort Wayne Mastadons*L 89-9415-12A. Collison 33E. West 9A. Collison 8
March 1, 2035 @ Wright State Raiders*L 69-7415-13A. Collison 19E. West 6K. Freeman 9
March 3, 2035 @ Robert Morris Colonials*W 93-8716-13A. Collison 37E. West 7P. Morris 11
March 6, 2035 CLEVELAND STATE VIKINGS      Horizon TournamentW 84-6917-13A. Collison 27A. Collison 6J. Boardman 6
March 7, 2035 @ Youngstown State Penguins      Horizon TournamentL 76-8617-14A. Collison 26E. West 6D. DeWitt 8

Powered by Draft Day Sports: College Basketball | http: //www.wolverinestudios.com