GRAND CANYON ANTELOPES
16-15 (10-6)
Record
L1
Streak
71.5
PPG
72.3
OPPG
15.9
APG
34.5
RPG
208
NET Rank

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 16, 2033 @ Wake Forest Demon DeaconsL 54-620-1C. Wilkerson 14B. Earl 4M. Brown 12
November 19, 2033 @ Wofford TerriersL 64-890-2C. Wilkerson 16C. Wilkerson 6B. Earl 9
November 21, 2033 @ St. Francis (NY) TerriersW 69-681-2C. Wilkerson 19J. Singletary 6M. Brown 9
November 26, 2033 COASTAL CAROLINA CHANTICLEERSL 60-651-3M. Brown 15C. Wilkerson 4D. Reeves 10
November 27, 2033 @ Buffalo BullsW 67-59 OT2-3C. Wilkerson 20C. Wilkerson 5B. Earl 10
November 29, 2033 @ Prairie View PanthersL 66-792-4D. Reeves 16C. Wilkerson 8D. Reeves 5
December 3, 2033 @ Florida Atlantic OwlsL 65-772-5C. Wilkerson 15C. Wilkerson 5B. Earl 9
December 6, 2033 HIGH POINT PANTHERSW 80-563-5J. Singletary 19J. Singletary 3B. Earl 7
December 9, 2033 @ Binghamton BearcatsW 73-634-5C. Wilkerson 20J. Singletary 3D. Reeves 9
December 14, 2033 @ Texas-San Antonio RoadrunnersL 65-724-6C. Wilkerson 18J. Singletary 3B. Earl 8
December 21, 2033 @ Miami (FL) HurricanesL 56-774-7J. Singletary 17C. Wilkerson 3D. Reeves 12
December 28, 2033 @ Colorado State RamsL 56-874-8C. Wilkerson 13C. Wilkerson 3D. Reeves 8
December 31, 2033 PRINCETON TIGERSW 82-785-8J. Singletary 21B. Earl 5B. Earl 9
January 3, 2034 @ Southern Utah Thunderbirds*L 53-765-9J. Singletary 12C. Wilkerson 6E. Lutz 4
January 6, 2034 UTAH TECH TRAILBLAZERS*W 75-596-9C. Wilkerson 24C. Wilkerson 7B. Earl 8
January 10, 2034 @ Abilene Christian Wildcats*W 92-847-9J. Singletary 21C. Wilkerson 8R. Reid 8
January 13, 2034 TARLETON STATE TEXANS*L 62-837-10C. Wilkerson 20J. Singletary 5D. Reeves 8
January 17, 2034 @ Texas-Arlington Mavericks*L 59-717-11J. Singletary 18C. Wilkerson 5C. Wilkerson 6
January 20, 2034 SEATTLE REDHAWKS*W 88-83 OT8-11B. Earl 22C. Wilkerson 7B. Earl 9
January 24, 2034 @ Utah Valley Wolverines*W 99-789-11J. Singletary 22C. Wilkerson 6B. Earl 9
January 27, 2034 CALIFORNIA BAPTIST LANCERS*L 77-819-12C. Wilkerson 18B. Earl 4C. Wilkerson 7
February 3, 2034 SOUTHERN UTAH THUNDERBIRDS*W 62-5510-12C. Wilkerson 14C. Wilkerson 3B. Earl 12
February 7, 2034 @ Utah Tech Trailblazers*L 85-92 OT10-13J. Singletary 20C. Wilkerson 7C. Wilkerson 7
February 10, 2034 ABILENE CHRISTIAN WILDCATS*W 80-6011-13J. Singletary 20J. Singletary 5B. Earl 9
February 14, 2034 @ Tarleton State Texans*L 55-6711-14C. Wilkerson 18E. Lutz 3J. Singletary 8
February 17, 2034 TEXAS-ARLINGTON MAVERICKS*W 80-6512-14J. Singletary 17C. Wilkerson 7M. Brown 8
February 21, 2034 @ Seattle Redhawks*W 87-6213-14J. Singletary 21C. Wilkerson 2B. Earl 6
February 24, 2034 UTAH VALLEY WOLVERINES*W 78-7114-14J. Singletary 19E. Lutz 4B. Earl 8
February 28, 2034 @ California Baptist Lancers*W 82-7315-14J. Singletary 22C. Wilkerson 7K. Gaines 8
March 6, 2034 TEXAS-ARLINGTON MAVERICKS      WAC TournamentW 79-6916-14J. Singletary 20J. Singletary 5K. Gaines 6
March 7, 2034 @ California Baptist Lancers      WAC TournamentL 68-7916-15J. Singletary 17C. Wilkerson 4R. Reid 8

Powered by Draft Day Sports: College Basketball | http: //www.wolverinestudios.com