GRAMBLING TIGERS
18-12 (11-7)
Record
L2
Streak
77.1
PPG
72.4
OPPG
16.6
APG
36.8
RPG
113
NET Rank

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 15, 2034 NC-ASHEVILLE BULLDOGSW 97-861-0M. Griffin 26J. Herrion 4M. Griffin 10
November 19, 2034 @ Omaha MavericksW 74-702-0M. Griffin 18Z. Ramirez 4J. Herrion 7
November 22, 2034 @ Tulane Green WaveL 65-732-1M. Griffin 13R. Jackson 5V. Hall 6
November 25, 2034 @ Southern Illinois SalukisL 73-882-2M. Grannum 17R. Jackson 4M. Grannum 8
November 29, 2034 NEW HAMPSHIRE WILDCATSW 69-653-2R. Jackson 14R. Jackson 3M. Grannum 12
December 2, 2034 RIDER BRONCSW 72-534-2M. Griffin 21J. Herrion 4M. Grannum 11
December 6, 2034 NORTH ALABAMA LIONSW 69-585-2M. Griffin 19V. Hall 4M. Griffin 10
December 9, 2034 PORTLAND STATE VIKINGSW 85-766-2J. Herrion 16R. Jackson 4M. Griffin 15
December 13, 2034 NEW ORLEANS PRIVATEERSW 75-587-2R. Jackson 17R. Jackson 7C. Cotton 8
December 20, 2034 @ Montana GrizzliesL 60-757-3M. Grannum 13J. Herrion 4R. Hucks 11
December 27, 2034 @ Tennessee-Martin SkyhawksL 71-787-4M. Griffin 20R. Jackson 3M. Grannum 8
January 3, 2035 ALCORN STATE BRAVES*W 86-728-4M. Griffin 26R. Jackson 4M. Grannum 9
January 6, 2035 MISSISSIPPI VALLEY DELTA DEVILS*W 96-729-4M. Griffin 23R. Jackson 5M. Grannum 9
January 10, 2035 @ Alabama State Hornets*L 69-859-5M. Griffin 20R. Jackson 4M. Griffin 12
January 13, 2035 TEXAS SOUTHERN TIGERS*W 89-7010-5J. Herrion 26R. Jackson 8V. Hall 6
January 17, 2035 SOUTHERN JAGUARS*W 85-6411-5V. Hall 15R. Jackson 5M. Griffin 8
January 20, 2035 @ Arkansas-Pine Bluff Golden Lions*L 74-7911-6M. Griffin 17R. Jackson 6M. Griffin 9
January 24, 2035 PRAIRIE VIEW PANTHERS*L 76-8411-7M. Griffin 18R. Lay 3M. Grannum 6
January 27, 2035 @ Jackson State Tigers*W 77-7312-7J. Herrion 20R. Jackson 5C. Cotton 7
January 31, 2035 @ Alcorn State Braves*L 80-8912-8M. Griffin 21R. Jackson 7M. Grannum 17
February 3, 2035 ALABAMA A&M BULLDOGS*W 89-7313-8R. Jackson 20R. Jackson 6M. Griffin 11
February 7, 2035 @ Florida A&M Rattlers*W 84-6914-8V. Hall 17R. Jackson 9V. Hall 7
February 10, 2035 BETHUNE-COOKMAN WILDCATS*L 59-7114-9J. Herrion 13R. Jackson 5M. Griffin 7
February 14, 2035 @ Mississippi Valley Delta Devils*W 83-7315-9M. Grannum 20R. Jackson 7V. Hall 7
February 17, 2035 ALABAMA STATE HORNETS*W 91-6116-9V. Hall 18R. Lay 7M. Griffin 10
February 21, 2035 @ Texas Southern Tigers*W 88-7117-9V. Hall 17R. Jackson 8C. Cotton 7
February 24, 2035 @ Southern Jaguars*L 58-7317-10M. Griffin 12A. Rawlings 3M. Grannum 11
February 28, 2035 ARKANSAS-PINE BLUFF GOLDEN LIONS*W 86-6118-10J. Herrion 19R. Jackson 6M. Grannum 7
March 3, 2035 @ Prairie View Panthers*L 64-7518-11J. Herrion 13R. Jackson 5M. Grannum 8
March 6, 2035 ALABAMA A&M BULLDOGS      SWAC TournamentL 70-7718-12M. Griffin 19R. Jackson 6M. Grannum 11
March 14, 2035 UTAH VALLEY WOLVERINES (17-13, 4-7 Away)      USIT Tournament -

Powered by Draft Day Sports: College Basketball | http: //www.wolverinestudios.com