GEORGIA SOUTHERN EAGLES
0-0 (0-0)
Record
-
Streak
0.0
PPG
0.0
OPPG
0.0
APG
0.0
RPG
316
NET Rank

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 14, 2034 QUINNIPIAC BOBCATS (0-0, 0-0 Away) -
November 18, 2034 @ Fordham Rams (0-0, 0-0 Home) -
November 23, 2034 @ Omaha Mavericks (0-0, 0-0 Home) -
November 24, 2034 EASTERN KENTUCKY COLONELS (0-0, 0-0 Away) -
November 29, 2034 NJIT HIGHLANDERS (0-0, 0-0 Away) -
December 3, 2034 @ Oregon Ducks (0-0, 0-0 Home) -
December 10, 2034 @ Bellarmine Knights (0-0, 0-0 Home) -
December 13, 2034 LONG BEACH STATE 49ERS (0-0, 0-0 Away) -
December 16, 2034 @ Baylor Bears (0-0, 0-0 Home)      Bahama Classic -
December 19, 2034 NORTH ALABAMA LIONS (0-0, 0-0 Away) -
December 28, 2034 VMI KEYDETS (0-0, 0-0 Away) -
January 4, 2035 @ James Madison Dukes (0-0, 0-0, 0-0 Home)* -
January 7, 2035 TEXAS STATE BOBCATS (0-0, 0-0, 0-0 Away)* -
January 11, 2035 LOUISIANA-MONROE WARHAWKS (0-0, 0-0, 0-0 Away)* -
January 14, 2035 @ Old Dominion Monarchs (0-0, 0-0, 0-0 Home)* -
January 18, 2035 @ South Alabama Jaguars (0-0, 0-0, 0-0 Home)* -
January 21, 2035 TROY TROJANS (0-0, 0-0, 0-0 Away)* -
January 25, 2035 @ Texas State Bobcats (0-0, 0-0, 0-0 Home)* -
January 28, 2035 JAMES MADISON DUKES (0-0, 0-0, 0-0 Away)* -
February 1, 2035 @ Arkansas State Red Wolves (0-0, 0-0, 0-0 Home)* -
February 4, 2035 MARSHALL THUNDERING HERD (0-0, 0-0, 0-0 Away)* -
February 8, 2035 @ Appalachian State Mountaineers (0-0, 0-0, 0-0 Home)* -
February 11, 2035 SOUTHERN MISSISSIPPI GOLDEN EAGLES (0-0, 0-0, 0-0 Away)* -
February 15, 2035 @ Louisiana-Lafayette Ragin' Cajuns (0-0, 0-0, 0-0 Home)* -
February 18, 2035 GEORGIA STATE PANTHERS (0-0, 0-0, 0-0 Away)* -
February 22, 2035 @ Coastal Carolina Chanticleers (0-0, 0-0, 0-0 Home)* -
February 25, 2035 @ Louisiana-Monroe Warhawks (0-0, 0-0, 0-0 Home)* -
March 1, 2035 OLD DOMINION MONARCHS (0-0, 0-0, 0-0 Away)* -
March 4, 2035 SOUTH ALABAMA JAGUARS (0-0, 0-0, 0-0 Away)* -

Powered by Draft Day Sports: College Basketball | http: //www.wolverinestudios.com