GEORGIA SOUTHERN EAGLES
19-12 (12-6)
Record
L2
Streak
79.7
PPG
75.7
OPPG
17.6
APG
37.1
RPG
111
NET Rank

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 14, 2033 @ Delaware State HornetsW 80-751-0E. Smith 16E. Smith 3J. Decoster 6
November 17, 2033 WAGNER SEAHAWKSL 69-811-1J. Decoster 13I. Smith 4J. Decoster 9
November 22, 2033 @ #12 Florida GatorsL 54-751-2T. Wynn 18E. Smith 5B. Pugh 11
November 25, 2033 @ Georgetown Hoyas      Alaskan ClassicL 60-801-3E. Smith 10E. Smith 3S. Murray 10
November 30, 2033 @ Creighton Blue JaysL 74-841-4I. Smith 17E. Smith 5B. Pugh 13
December 1, 2033 WESTERN KENTUCKY HILLTOPPERSW 88-662-4J. Decoster 23E. Smith 4B. Pugh 8
December 10, 2033 SAN JOSE STATE SPARTANSW 101-813-4T. Wynn 23E. Smith 6J. Decoster 13
December 13, 2033 HIGH POINT PANTHERSW 91-784-4T. Wynn 22B. Preston 4B. Pugh 9
December 17, 2033 DARTMOUTH BIG GREENW 85-685-4I. Smith 15B. Pugh 5J. Decoster 9
December 20, 2033 @ Valparaiso CrusadersW 90-726-4T. Wynn 19E. Smith 10B. Pugh 12
December 26, 2033 WEBER STATE WILDCATSW 82-467-4I. Smith 17E. Smith 7J. Decoster 14
January 4, 2034 @ Appalachian State Mountaineers*W 86-828-4I. Smith 16E. Smith 8J. Decoster 14
January 7, 2034 LOUISIANA-MONROE WARHAWKS*W 62-559-4E. Smith 12E. Smith 2J. Decoster 12
January 11, 2034 TROY TROJANS*W 72-6110-4E. Smith 13E. Smith 6J. Decoster 10
January 14, 2034 @ Texas State Bobcats*L 68-9310-5E. Smith 11E. Smith 3J. Decoster 11
January 18, 2034 OLD DOMINION MONARCHS*L 63-7310-6T. Wynn 18I. Smith 3T. Wynn 10
January 21, 2034 @ Southern Mississippi Golden Eagles*W 84-7611-6I. Smith 23E. Smith 8B. Pugh 10
January 25, 2034 @ Coastal Carolina Chanticleers*W 86-7012-6E. Smith 25I. Smith 6J. Decoster 8
January 28, 2034 ARKANSAS STATE RED WOLVES*W 69-5813-6T. Wynn 12E. Smith 7J. Decoster 10
February 1, 2034 @ Louisiana-Monroe Warhawks*W 84-7414-6E. Smith 19E. Smith 7B. Pugh 9
February 4, 2034 APPALACHIAN STATE MOUNTAINEERS*L 80-9114-7B. Pugh 24E. Smith 7J. Decoster 15
February 8, 2034 @ Marshall Thundering Herd*L 66-6814-8E. Smith 20E. Smith 7B. Pugh 8
February 11, 2034 GEORGIA STATE PANTHERS*L 76-8714-9T. Wynn 18B. Pugh 4B. Pugh 9
February 15, 2034 @ South Alabama Jaguars*L 91-9514-10T. Wynn 16W. Strickland 6S. Murray 16
February 18, 2034 JAMES MADISON DUKES*W 85-5815-10I. Smith 14T. Wynn 3B. Pugh 12
February 22, 2034 LOUISIANA-LAFAYETTE RAGIN' CAJUNS*W 79-6916-10B. Pugh 15E. Smith 7J. Decoster 13
February 25, 2034 @ Troy Trojans*W 121-116 OT17-10E. Smith 23E. Smith 9J. Decoster 9
March 1, 2034 TEXAS STATE BOBCATS*W 86-6918-10E. Smith 26E. Smith 7T. Wynn 7
March 4, 2034 @ Old Dominion Monarchs*W 84-7819-10E. Smith 19E. Smith 3B. Pugh 8
March 8, 2034 OLD DOMINION MONARCHS      Sun Belt TournamentL 73-7919-11T. Wynn 19E. Smith 7J. Decoster 8
March 13, 2034 PACIFIC TIGERS      USIT TournamentL 82-8819-12W. Strickland 20E. Smith 7B. Pugh 10

Powered by Draft Day Sports: College Basketball | http: //www.wolverinestudios.com