PURDUE FORT WAYNE MASTADONS
12-19 (6-14)
Record
L1
Streak
73.9
PPG
76.3
OPPG
16.9
APG
32.4
RPG
283
NET Rank

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 15, 2033 RADFORD HIGHLANDERSW 63-551-0J. Bailey 16M. Ray 4J. Marquis 13
November 18, 2033 OHIO BOBCATSW 88-792-0M. Ray 17J. Bailey 8J. Marquis 10
November 22, 2033 MAINE BLACK BEARSL 87-942-1M. Ray 25J. Bailey 9D. Redd 8
November 29, 2033 NORTH CAROLINA A&T AGGIESW 94-863-1J. Bailey 18J. Bailey 9D. Redd 9
December 3, 2033 @ Virginia Tech HokiesL 61-743-2J. Bailey 29L. Erege 4L. Erege 9
December 5, 2033 @ Texas Tech Red RaidersL 64-673-3M. Ray 26J. Bailey 8L. Erege 8
December 10, 2033 PRINCETON TIGERSL 69-803-4L. Erege 17J. Bailey 6J. Marquis 6
December 13, 2033 UTAH VALLEY WOLVERINESW 70-534-4A. Bowie 17J. Bailey 4A. Bowie 11
December 20, 2033 @ Pepperdine WavesW 70-665-4J. Bailey 18J. Bailey 7J. Marquis 12
December 26, 2033 @ Youngstown State Penguins*L 71-825-5M. Ray 23J. Bailey 4L. Erege 10
December 30, 2033 IUPUI JAGUARS*W 79-516-5J. Bailey 17J. Bailey 7A. Bowie 8
January 2, 2034 @ Robert Morris Colonials*L 63-766-6L. Erege 15M. Ray 4J. Marquis 12
January 4, 2034 GREEN BAY PHOENIX*L 81-936-7M. Ray 13M. Ray 4L. Erege 8
January 11, 2034 @ Cleveland State Vikings*L 71-826-8J. Bailey 14J. Bailey 6L. Erege 9
January 13, 2034 @ Wright State Raiders*W 88-797-8M. Ray 20J. Bailey 6J. Bailey 5
January 20, 2034 NORTHERN KENTUCKY NORSE*W 75-598-8M. Ray 28J. Bailey 6J. Bailey 7
January 23, 2034 MILWAUKEE PANTHERS*L 73-808-9M. Ray 23J. Bailey 9J. Marquis 8
January 27, 2034 @ Detroit Mercy Titans*L 84-928-10D. Patrick 16J. Bailey 4A. Bowie 7
January 30, 2034 @ Oakland Golden Grizzlies*L 80-938-11M. Ray 19J. Bailey 4A. Bowie 7
February 1, 2034 @ Green Bay Phoenix*W 89-87 OT9-11J. Bailey 20J. Bailey 6J. Marquis 17
February 3, 2034 WRIGHT STATE RAIDERS*L 61-799-12J. Marquis 18J. Bailey 7J. Marquis 7
February 8, 2034 CLEVELAND STATE VIKINGS*W 72-7010-12J. Bailey 17J. Bailey 4L. Erege 9
February 10, 2034 @ IUPUI Jaguars*L 66-7510-13M. Ray 22J. Bailey 6L. Erege 7
February 15, 2034 DETROIT MERCY TITANS*L 78-9010-14J. Bailey 19J. Bailey 9J. Marquis 10
February 17, 2034 OAKLAND GOLDEN GRIZZLIES*L 62-6910-15L. Erege 11J. Bailey 5L. Erege 7
February 22, 2034 @ Northern Kentucky Norse*L 56-6210-16M. Ray 19J. Bailey 5A. Bowie 8
February 24, 2034 @ Milwaukee Panthers*W 104-97 OT11-16J. Bailey 19M. Ray 6J. Marquis 10
March 1, 2034 YOUNGSTOWN STATE PENGUINS*L 72-7911-17J. Marquis 19J. Bailey 9J. Marquis 10
March 3, 2034 ROBERT MORRIS COLONIALS*L 63-7511-18M. Ray 17J. Bailey 3D. Redd 8
March 6, 2034 @ Robert Morris Colonials      Horizon TournamentW 76-6612-18J. Bailey 22J. Marquis 4A. Bowie 7
March 7, 2034 @ Youngstown State Penguins      Horizon TournamentL 60-7412-19J. Bailey 12M. Ray 2A. Bowie 7

Powered by Draft Day Sports: College Basketball | http: //www.wolverinestudios.com