FLORIDA INTERNATIONAL PANTHERS
17-16 (8-10)
Record
L1
Streak
71.3
PPG
71.8
OPPG
16.2
APG
32.6
RPG
235
NET Rank

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 16, 2034 @ Virginia Tech HokiesL 51-780-1B. Houston 11T. Thomas 3A. Gomez 7
November 17, 2034 @ Louisiana-Monroe WarhawksW 73-721-1J. Dickenman 22B. Houston 9A. Gomez 9
November 21, 2034 FURMAN PALADINSW 77-662-1B. Houston 31B. Houston 6A. Gomez 12
November 24, 2034 @ Idaho State BengalsL 62-782-2T. Thomas 14B. Houston 5A. Gomez 8
November 28, 2034 @ Loyola (IL) RamblersW 75-713-2A. Gomez 13B. Houston 5B. Jarrett 7
December 1, 2034 @ Pacific TigersL 78-893-3C. Anthony 15B. Houston 5B. Jarrett 5
December 5, 2034 TULSA GOLDEN HURRICANESW 88-724-3T. Thomas 21B. Houston 9B. Jarrett 14
December 12, 2034 @ Green Bay PhoenixL 71-804-4B. Houston 19B. Jarrett 4B. Jarrett 11
December 20, 2034 HIGH POINT PANTHERSW 82-725-4B. Houston 19B. Houston 5A. Gomez 5
December 22, 2034 LIPSCOMB BISONSW 78-676-4B. Houston 21B. Houston 7B. Jarrett 10
December 28, 2034 @ Omaha MavericksL 80-83 OT6-5B. Houston 24B. Houston 7K. Brinson 9
January 2, 2035 LOUISIANA TECH BULLDOGS*L 67-816-6T. Thomas 16B. Houston 10T. Thomas 5
January 5, 2035 @ Jacksonville State Gamecocks*W 57-437-6C. Anthony 10B. Houston 6K. Brinson 8
January 9, 2035 SAM HOUSTON STATE BEARKATS*W 83-668-6B. Houston 19T. Thomas 7A. Gomez 6
January 12, 2035 @ Middle Tennessee Blue Raiders*W 79-749-6B. Jarrett 16C. Anthony 4B. Jarrett 9
January 16, 2035 TEXAS-EL PASO MINERS*W 78-6310-6A. Gomez 18B. Houston 6T. Thomas 7
January 19, 2035 @ Kennesaw State Owls*L 79-8910-7B. Houston 12B. Houston 3A. Gomez 9
January 23, 2035 LIBERTY FLAMES*W 80-7011-7A. Gomez 18B. Houston 7A. Gomez 8
January 26, 2035 @ New Mexico State Aggies*L 70-8011-8A. Gomez 15C. Anthony 3S. Farmer 8
January 30, 2035 WESTERN KENTUCKY HILLTOPPERS*L 56-6711-9B. Houston 13A. Gomez 4A. Gomez 9
February 2, 2035 @ Louisiana Tech Bulldogs*L 56-7811-10J. Dickenman 14T. Thomas 3B. Houston 6
February 6, 2035 JACKSONVILLE STATE GAMECOCKS*W 67-5812-10A. Gomez 12J. Dickenman 5K. Brinson 12
February 9, 2035 @ Sam Houston State Bearkats*L 73-8812-11A. Gomez 16B. Houston 7A. Gomez 10
February 13, 2035 MIDDLE TENNESSEE BLUE RAIDERS*L 60-6212-12B. Jarrett 13B. Houston 3B. Jarrett 8
February 16, 2035 @ Texas-El Paso Miners*W 80-6213-12B. Jarrett 18B. Houston 7B. Jarrett 11
February 20, 2035 KENNESAW STATE OWLS*W 75-6714-12A. Gomez 23B. Houston 4A. Gomez 9
February 23, 2035 @ Liberty Flames*L 63-7014-13B. Jarrett 16B. Houston 6B. Jarrett 8
February 27, 2035 NEW MEXICO STATE AGGIES*L 60-6814-14A. Gomez 10B. Houston 4A. Gomez 9
March 2, 2035 @ Western Kentucky Hilltoppers*L 64-7314-15B. Houston 20B. Houston 7A. Gomez 8
March 6, 2035 LIBERTY FLAMES      C-USA TournamentW 77-6115-15K. Brinson 19B. Houston 6A. Gomez 5
March 7, 2035 @ Western Kentucky Hilltoppers      C-USA TournamentW 77-6716-15B. Houston 13B. Houston 6B. Jarrett 7
March 8, 2035 SAM HOUSTON STATE BEARKATS      C-USA TournamentW 80-6617-15T. Thomas 17B. Houston 3B. Jarrett 9
March 9, 2035 NEW MEXICO STATE AGGIES      C-USA TournamentL 58-9017-16C. Anthony 13B. Houston 5A. Gomez 11

Powered by Draft Day Sports: College Basketball | http: //www.wolverinestudios.com