FLORIDA GULF COAST EAGLES
20-11 (12-4)
Record
L2
Streak
78.3
PPG
72.9
OPPG
18.2
APG
36.2
RPG
57
NET Rank

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 13, 2033 @ Missouri TigersW 76-671-0A. McFadden 16M. Clark 4T. Hunter 10
November 14, 2033 @ South Florida BullsL 71-901-1B. Barrett 16B. Barrett 3T. Williams 8
November 17, 2033 BUCKNELL BISONW 80-552-1J. Karcher 20B. Barrett 3T. Williams 9
November 21, 2033 @ Towson TigersW 83-743-1T. Williams 12T. Hunter 5T. Williams 10
November 24, 2033 NORTHERN ILLINOIS HUSKIESL 66-693-2T. Hunter 12J. Karcher 3J. Logan 11
November 28, 2033 HAWAII RAINBOW WARRIORSW 84-694-2T. Hunter 17T. Williams 5T. Hunter 11
December 1, 2033 INCARNATE WORD CARDINALSL 81-844-3T. Williams 17B. Barrett 3T. Hunter 10
December 5, 2033 @ #13 San Diego State AztecsW 85-785-3J. Karcher 15J. Karcher 5T. Williams 9
December 8, 2033 @ Alabama-Birmingham BlazersL 66-745-4B. Barrett 15B. Barrett 5T. Hunter 8
December 13, 2033 @ Florida State SeminolesL 67-735-5J. Karcher 18B. Barrett 4T. Williams 6
December 15, 2033 @ Kansas State WildcatsW 92-86 OT6-5A. McFadden 14J. Karcher 6J. Karcher 6
December 19, 2033 @ Samford BulldogsW 72-567-5J. Karcher 13B. Barrett 9T. Hunter 7
December 26, 2033 NEW HAMPSHIRE WILDCATSW 83-668-5B. Barrett 15J. Karcher 6J. Logan 8
January 2, 2034 @ Stetson Hatters*L 77-898-6J. Karcher 15B. Barrett 7T. Hunter 7
January 9, 2034 CENTRAL ARKANSAS BEARS*W 78-609-6J. Karcher 23B. Barrett 6T. Williams 10
January 12, 2034 @ North Florida Osprey*L 68-879-7T. Hunter 18B. Barrett 10J. Logan 7
January 16, 2034 JACKSONVILLE DOLPHINS*W 73-6110-7B. Barrett 13B. Barrett 6J. Logan 8
January 19, 2034 @ Austin Peay Governors*W 79-6511-7T. Williams 16B. Barrett 7T. Williams 11
January 23, 2034 HARTFORD HAWKS*W 95-7612-7J. Karcher 29B. Barrett 8T. Hunter 12
January 26, 2034 @ Eastern Kentucky Colonels*L 62-7912-8B. Barrett 10B. Barrett 3L. Favors 6
January 30, 2034 QUEENS ROYALS*W 95-7813-8J. Karcher 24M. Clark 9T. Williams 7
February 2, 2034 @ North Alabama Lions*W 88-7414-8J. Karcher 23M. Clark 6T. Hunter 7
February 6, 2034 BELLARMINE KNIGHTS*W 80-7715-8J. Karcher 20B. Barrett 5T. Williams 10
February 9, 2034 @ Lipscomb Bisons*W 82-7016-8B. Barrett 12B. Barrett 6J. Logan 6
February 13, 2034 STETSON HATTERS*L 61-7616-9T. Williams 14B. Barrett 4T. Williams 10
February 16, 2034 @ Central Arkansas Bears*W 78-7417-9J. Karcher 24B. Barrett 6J. Logan 8
February 20, 2034 NORTH FLORIDA OSPREY*W 93-7118-9J. Karcher 17B. Barrett 7J. Logan 14
February 23, 2034 @ Jacksonville Dolphins*W 88-7019-9J. Logan 19B. Barrett 6J. Logan 8
March 2, 2034 AUSTIN PEAY GOVERNORS*W 75-4720-9T. Hunter 24B. Barrett 7J. Karcher 8
March 7, 2034 QUEENS ROYALS      A-Sun TournamentL 72-7520-10A. McFadden 13B. Barrett 3J. Logan 14
March 14, 2034 CAMPBELL CAMELS      CBT TournamentL 77-9020-11T. Hunter 18B. Barrett 6T. Hunter 8

Powered by Draft Day Sports: College Basketball | http: //www.wolverinestudios.com