EAST CAROLINA PIRATES
16-17 (10-8)
Record
L2
Streak
77.5
PPG
76.2
OPPG
18.3
APG
34.7
RPG
133
NET Rank

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 15, 2033 TENNESSEE TECH GOLDEN EAGLESW 82-711-0J. Person 17C. Williams 6D. Wiel 7
November 18, 2033 @ #10 Florida GatorsL 57-781-1J. Person 12C. Williams 4A. Mills 10
November 22, 2033 MASS.-LOWELL RIVER HAWKSW 70-582-1J. Person 16I. Tuohey 5D. Wiel 9
November 25, 2033 @ Stanford Cardinal      Alaskan ClassicL 61-842-2J. Person 11C. Williams 7J. Person 7
December 2, 2033 @ Maine Black BearsW 83-663-2C. Williams 15D. Fellers 4D. Wiel 10
December 6, 2033 @ Tennessee VolunteersL 73-763-3D. Wiel 17C. Williams 5A. Mills 10
December 8, 2033 AMERICAN EAGLESL 89-90 OT3-4A. Mills 15A. Mills 4D. Wiel 7
December 13, 2033 CALIFORNIA BAPTIST LANCERSL 75-803-5J. Person 18C. Williams 3J. Person 7
December 19, 2033 @ Jacksonville State GamecocksW 76-514-5J. Person 16C. Williams 9D. Wiel 9
December 23, 2033 @ #16 Vanderbilt CommodoresL 66-734-6D. Fellers 20C. Williams 4J. Person 12
December 31, 2033 NEW MEXICO LOBOSL 74-754-7D. Fellers 15I. Tuohey 5D. Wiel 12
January 2, 2034 TEMPLE OWLS*W 80-705-7C. Williams 17C. Williams 7D. Wiel 10
January 5, 2034 @ Alabama-Birmingham Blazers*W 88-746-7C. Williams 25C. Williams 4D. Wiel 10
January 9, 2034 FLORIDA ATLANTIC OWLS*W 86-697-7C. Williams 15D. Fellers 7A. Mills 11
January 12, 2034 @ Rice Owls*W 83-718-7A. Mills 12C. Williams 7D. Wiel 11
January 16, 2034 SOUTH FLORIDA BULLS*W 99-839-7J. Person 25C. Williams 5J. Person 12
January 19, 2034 @ #3 Memphis Tigers*L 54-909-8D. Fellers 12C. Williams 4D. Wiel 8
January 23, 2034 TULSA GOLDEN HURRICANES*L 77-869-9A. Mills 17D. Fellers 5D. Wiel 9
January 26, 2034 TEXAS-SAN ANTONIO ROADRUNNERS*W 90-7710-9D. Fellers 25C. Williams 8D. Wiel 7
January 28, 2034 #2 MEMPHIS TIGERS*L 78-10110-10J. Ford 15D. Henderson 5A. Mills 7
January 30, 2034 @ Charlotte 49ers*L 71-8410-11D. Wiel 20A. Mills 4D. Wiel 8
February 2, 2034 TULANE GREEN WAVE*W 86-5611-11D. Wiel 15J. Ford 5J. Person 13
February 9, 2034 @ Wichita State Shockers*L 60-7411-12D. Wiel 15D. Fellers 2D. Wiel 9
February 13, 2034 NORTH TEXAS MEAN GREEN*L 79-9111-13J. Person 17C. Williams 9D. Fellers 5
February 16, 2034 @ South Florida Bulls*W 84-7112-13C. Williams 17C. Williams 4A. Mills 8
February 20, 2034 @ Temple Owls*L 66-8312-14I. Tuohey 14I. Tuohey 3A. Mills 6
February 23, 2034 RICE OWLS*W 87-6813-14J. Person 19C. Williams 5D. Wiel 6
February 27, 2034 @ Florida Atlantic Owls*W 87-7714-14D. Fellers 16C. Williams 6D. Wiel 10
March 2, 2034 @ Tulsa Golden Hurricanes*L 88-9114-15J. Person 25I. Tuohey 6J. Person 9
March 9, 2034 FLORIDA ATLANTIC OWLS      AAC TournamentW 79-6515-15J. Person 20C. Williams 5J. Person 11
March 10, 2034 @ South Florida Bulls      AAC TournamentW 81-6716-15D. Wiel 17C. Williams 3D. Wiel 7
March 11, 2034 @ Alabama-Birmingham Blazers      AAC TournamentL 73-7916-16D. Wiel 15C. Williams 7A. Mills 8
March 14, 2034 @ South Florida Bulls      USIT TournamentL 75-8516-17J. Person 15C. Williams 5D. Wiel 7

Powered by Draft Day Sports: College Basketball | http: //www.wolverinestudios.com