DENVER PIONEERS
20-12 (9-7)
Record
L2
Streak
75.6
PPG
71.7
OPPG
17.7
APG
35.2
RPG
110
NET Rank

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 16, 2033 @ Northwestern State DemonsW 70-601-0J. Hooper 20M. Smith 5J. Hooper 6
November 19, 2033 @ Southern Methodist MustangsW 79-772-0M. Lewis 21J. Hooper 4M. Killion 11
November 23, 2033 UTAH VALLEY WOLVERINESW 78-753-0J. Hooper 16M. Smith 5D. Murray 8
November 26, 2033 MOREHEAD STATE EAGLESW 87-674-0M. Lewis 17J. Hooper 6M. Lewis 6
November 29, 2033 @ Presbyterian Blue HoseL 67-784-1A. Watson 14J. Hooper 5M. Killion 7
December 3, 2033 GEORGIA STATE PANTHERSW 96-685-1M. Lewis 20M. Smith 9A. Watson 5
December 7, 2033 @ South Alabama JaguarsW 93-766-1M. Smith 23M. Smith 9M. Lewis 5
December 10, 2033 @ SIU Edwardsville CougarsW 77-717-1M. Smith 22M. Smith 7M. Killion 15
December 12, 2033 @ Idaho VandalsW 79-608-1A. Watson 21M. Smith 4M. Killion 9
December 17, 2033 EASTERN KENTUCKY COLONELSW 73-549-1A. Watson 24M. Smith 5A. Watson 10
December 20, 2033 EASTERN MICHIGAN EAGLESW 70-6310-1M. Killion 13J. Hooper 4M. Killion 7
December 26, 2033 @ Louisiana Tech BulldogsL 51-5610-2M. Lewis 16M. Smith 5M. Lewis 8
December 31, 2033 WASHINGTON STATE COUGARSL 80-8410-3J. Hooper 20M. Smith 7A. Watson 5
January 4, 2034 NORTH DAKOTA FIGHTING HAWKS*W 83-7411-3J. Hooper 18J. Hooper 5M. Killion 10
January 7, 2034 @ South Dakota Coyotes*L 73-8511-4M. Lewis 26M. Smith 6D. Murray 5
January 11, 2034 ORAL ROBERTS GOLDEN EAGLES*W 78-6212-4J. Hooper 15J. Hooper 9A. Watson 11
January 14, 2034 @ Kansas City Kangaroos*L 67-7012-5A. Watson 12J. Hooper 5M. Killion 10
January 18, 2034 NORTH DAKOTA ST. BISON*W 80-6613-5A. Watson 19J. Hooper 7M. Killion 9
January 25, 2034 @ South Dakota State Jackrabbits*L 69-7913-6J. Hooper 13J. Hooper 5M. Lewis 8
January 28, 2034 ST. THOMAS TOMMIES*W 69-6314-6J. Hooper 22M. Smith 8M. Killion 9
February 1, 2034 @ Omaha Mavericks*W 76-6715-6J. Hooper 19J. Hooper 4A. Watson 8
February 4, 2034 @ North Dakota Fighting Hawks*L 57-8115-7A. Watson 15M. Smith 4M. Killion 10
February 8, 2034 SOUTH DAKOTA COYOTES*L 73-8615-8J. Thorne 15M. Smith 10J. Thorne 7
February 11, 2034 @ Oral Roberts Golden Eagles*L 59-7215-9A. Watson 18M. Smith 5A. Watson 7
February 15, 2034 KANSAS CITY KANGAROOS*W 82-5516-9J. Hooper 19J. Hooper 7A. Watson 7
February 18, 2034 @ North Dakota St. Bison*W 90-8017-9J. Hooper 33M. Smith 11J. Thorne 7
February 25, 2034 SOUTH DAKOTA STATE JACKRABBITS*L 77-8217-10M. Smith 14M. Smith 5M. Killion 12
March 1, 2034 @ St. Thomas Tommies*W 82-6618-10J. Hooper 23M. Smith 7M. Lewis 7
March 4, 2034 OMAHA MAVERICKS*W 83-7319-10J. Hooper 22M. Smith 7A. Watson 11
March 6, 2034 @ North Dakota Fighting Hawks      Summit TournamentW 82-7720-10J. Hooper 22J. Hooper 5M. Killion 7
March 7, 2034 @ Oral Roberts Golden Eagles      Summit TournamentL 68-7520-11J. Hooper 18J. Hooper 4M. Lewis 10
March 13, 2034 NEW MEXICO LOBOS      USIT TournamentL 71-9120-12J. Hooper 19M. Smith 6S. Battier 9

Powered by Draft Day Sports: College Basketball | http: //www.wolverinestudios.com