DAYTON FLYERS
20-15 (10-8)
Record
W1
Streak
77.9
PPG
75.1
OPPG
17.5
APG
35.5
RPG
116
NET Rank

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 14, 2033 @ Gonzaga Bulldogs      Preseason CBT TournamentW 88-741-0M. Brown 20M. Brown 4A. Sterley 7
November 16, 2033 @ UC-Santa Barbara Gauchos      Preseason CBT TournamentW 93-872-0J. Howard 26M. Brown 5R. McDaniel 9
November 18, 2033 MAINE BLACK BEARS      Preseason CBT TournamentL 66-782-1J. Williams 14R. McDaniel 4A. Sterley 14
November 22, 2033 UC-RIVERSIDE HIGHLANDERSW 81-733-1M. Brown 19R. McDaniel 5L. Clausen 11
November 25, 2033 @ VMI KeydetsW 87-814-1M. Brown 23M. Brown 5A. Sterley 13
November 29, 2033 UTAH VALLEY WOLVERINESW 89-755-1J. Williams 24J. Williams 5A. Sterley 11
December 2, 2033 SAINT PETERS PEACOCKSL 53-715-2J. Howard 13M. Brown 4R. McDaniel 8
December 6, 2033 COASTAL CAROLINA CHANTICLEERSL 77-805-3J. Williams 21M. Brown 6J. Williams 8
December 9, 2033 @ Southern Methodist MustangsL 77-905-4J. Williams 25R. McDaniel 5A. Sterley 7
December 13, 2033 #5 XAVIER MUSKETEERSL 67-755-5J. Williams 21M. Brown 4J. Williams 9
December 16, 2033 NC-ASHEVILLE BULLDOGSW 85-676-5J. Williams 29M. Brown 5J. Williams 6
December 20, 2033 #13 GEORGETOWN HOYASL 66-856-6A. Sterley 18M. Brown 3A. Sterley 7
December 27, 2033 TARLETON STATE TEXANSW 83-667-6J. Williams 24M. Brown 8J. Williams 7
January 2, 2034 @ Saint Josephs Hawks*L 63-777-7J. Howard 16M. Brown 6J. Howard 7
January 5, 2034 VA COMMONWEALTH RAMS*W 82-758-7M. Brown 19R. McDaniel 6A. Sterley 7
January 7, 2034 LA SALLE EXPLORERS*L 68-718-8J. Williams 16J. Williams 3J. Howard 8
January 12, 2034 @ Fordham Rams*L 87-958-9J. Howard 23R. McDaniel 7J. Howard 7
January 14, 2034 LOYOLA (IL) RAMBLERS*W 91-799-9J. Williams 23M. Brown 7A. Sterley 7
January 16, 2034 @ Richmond Spiders*L 81-999-10J. Williams 26M. Brown 4A. Sterley 11
January 23, 2034 @ George Mason Patriots*L 66-849-11J. Williams 20R. McDaniel 3J. Williams 9
January 28, 2034 @ VA Commonwealth Rams*W 67-5810-11M. Brown 22M. Brown 8A. Sterley 11
January 30, 2034 ST. BONAVENTURE BONNIES*W 90-7011-11M. Brown 27M. Brown 5J. Williams 9
February 6, 2034 @ George Washington Colonials*L 81-9211-12M. Brown 20M. Brown 8J. Howard 8
February 9, 2034 @ Massachusetts Minutemen*W 77-6012-12J. Williams 21M. Brown 3R. McDaniel 8
February 11, 2034 DAVIDSON WILDCATS*L 58-6412-13M. Brown 17M. Brown 6J. Howard 10
February 13, 2034 DUQUESNE DUKES*W 85-6513-13J. Williams 28A. Sterley 5J. Williams 6
February 18, 2034 @ St. Bonaventure Bonnies*W 86-7014-13J. Williams 25M. Brown 7R. McDaniel 7
February 20, 2034 @ Loyola (IL) Ramblers*W 84-5915-13J. Howard 23M. Brown 9A. Sterley 10
February 27, 2034 RHODE ISLAND RAMS*W 77-6016-13J. Williams 19M. Brown 4J. Howard 11
March 2, 2034 SAINT LOUIS BILLIKENS*W 80-5917-13A. Sterley 21J. Williams 5A. Sterley 11
March 4, 2034 RICHMOND SPIDERS*L 71-8917-14J. Williams 20J. Williams 3A. Sterley 10
March 8, 2034 RHODE ISLAND RAMS      A10 TournamentW 90-7818-14J. Howard 31J. Williams 5R. McDaniel 7
March 9, 2034 @ VA Commonwealth Rams      A10 TournamentW 88-7419-14J. Williams 26M. Brown 8A. Sterley 12
March 10, 2034 DAVIDSON WILDCATS      A10 TournamentL 67-8019-15M. Brown 20R. McDaniel 5A. Sterley 15
March 14, 2034 @ UC-Irvine Anteaters      IBI TournamentW 76-7020-15M. Brown 19M. Brown 9A. Sterley 12
March 21, 2034 @ Stephen F. Austin Lumberjacks (20-12, 12-1 Home)      IBI Tournament -

Powered by Draft Day Sports: College Basketball | http: //www.wolverinestudios.com