COPPIN STATE EAGLES
17-14 (10-4)
Record
L2
Streak
77.5
PPG
77.4
OPPG
17.8
APG
30.9
RPG
101
NET Rank

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 13, 2033 ALABAMA STATE HORNETSL 63-790-1J. Boyce 11T. Harris 4J. Dixon 6
November 14, 2033 @ Stetson HattersW 85-731-1C. Fisher 16T. Harris 5J. Jackson 8
November 18, 2033 @ New Hampshire WildcatsW 78-752-1J. Boyce 16T. Harris 9C. Fisher 9
November 23, 2033 @ Charlotte 49ersW 85-793-1J. Boyce 22T. Harris 7C. Fisher 11
November 24, 2033 @ Merrimack WarriorsL 89-92 OT3-2T. Harris 24R. Linderman 5C. Fisher 9
November 29, 2033 @ St. Bonaventure BonniesW 91-824-2J. Boyce 20T. Harris 5J. Taylor 5
December 1, 2033 @ Northern Iowa PanthersL 61-784-3T. Harris 19J. Boyce 3C. Fisher 4
December 6, 2033 @ VA Commonwealth RamsL 69-754-4T. Harris 17R. Linderman 6J. Jackson 7
December 8, 2033 @ Austin Peay GovernorsL 75-944-5T. Harris 13T. Harris 4J. Taylor 5
December 12, 2033 NIAGARA PURPLE EAGLESL 69-904-6C. Fisher 14T. Harris 5J. Taylor 6
December 15, 2033 @ Wyoming CowboysL 73-864-7T. Harris 19T. Harris 4C. Fisher 6
December 19, 2033 CHATTANOOGA MOCSW 84-765-7A. Darting 23T. Harris 5J. Dixon 8
December 22, 2033 @ Pacific TigersL 67-785-8J. Boyce 21T. Harris 6J. Dixon 6
December 26, 2033 CITADEL BULLDOGSW 105-1016-8C. Fisher 27T. Harris 6J. Dixon 6
December 29, 2033 TENNESSEE-MARTIN SKYHAWKSW 93-787-8A. Darting 22T. Harris 5J. Dixon 6
January 9, 2034 DELAWARE STATE HORNETS*L 78-84 OT7-9T. Harris 20R. Linderman 5C. Fisher 11
January 12, 2034 @ NC Central Eagles*W 83-728-9J. Boyce 18T. Harris 4J. Taylor 6
January 16, 2034 MORGAN STATE BEARS*W 91-809-9J. Boyce 21J. Dixon 4C. Fisher 8
January 19, 2034 @ Maryland-E. Shore Hawks*W 67-5310-9T. Harris 22J. Boyce 3J. Dixon 8
January 23, 2034 HOWARD BISON*W 86-7311-9T. Harris 17T. Harris 7J. Taylor 10
January 26, 2034 SOUTH CAROLINA STATE BULLDOGS*W 71-6312-9C. Fisher 16T. Harris 4C. Fisher 6
January 30, 2034 @ Norfolk State Spartans*W 68-6413-9J. Boyce 22T. Harris 10J. Taylor 6
February 2, 2034 @ Delaware State Hornets*L 67-6913-10T. Harris 23J. Boyce 3C. Fisher 10
February 6, 2034 NC CENTRAL EAGLES*W 77-7514-10T. Harris 22T. Harris 5C. Fisher 9
February 9, 2034 @ Morgan State Bears*L 76-8414-11J. Boyce 14T. Harris 6J. Taylor 9
February 13, 2034 MARYLAND-E. SHORE HAWKS*W 73-5415-11T. Harris 17T. Harris 9J. Jackson 10
February 16, 2034 @ Howard Bison*W 87-8116-11A. Darting 20C. Fisher 4C. Fisher 8
February 20, 2034 @ South Carolina State Bulldogs*L 77-8716-12T. Harris 22T. Harris 5J. Dixon 6
February 23, 2034 NORFOLK STATE SPARTANS*W 77-6417-12C. Fisher 25T. Harris 3J. Dixon 7
March 5, 2034 MARYLAND-E. SHORE HAWKS      MEAC TournamentL 66-81 OT17-13T. Harris 17T. Harris 3J. Jackson 8
March 13, 2034 @ Indiana Hoosiers      CBT TournamentL 72-7917-14C. Fisher 21J. Boyce 3C. Fisher 8

Powered by Draft Day Sports: College Basketball | http: //www.wolverinestudios.com