COLORADO STATE RAMS
17-16 (9-9)
Record
L1
Streak
81.5
PPG
81.1
OPPG
18.2
APG
35.8
RPG
143
NET Rank

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 17, 2033 LIBERTY FLAMESW 85-821-0J. Barker 16S. Williams 4G. Howard 6
November 21, 2033 MARIST RED FOXESW 94-792-0H. Matthews 28S. Williams 5H. Matthews 7
November 25, 2033 MIAMI (OH) RED HAWKSW 85-753-0D. DeManby 22D. Lucic 5G. Howard 12
November 30, 2033 @ South Alabama JaguarsL 82-953-1S. Williams 14D. Lucic 5G. Howard 7
December 3, 2033 @ Pittsburgh PanthersL 72-743-2S. Williams 16D. Lucic 8G. Howard 10
December 7, 2033 @ Stony Brook SeawolvesL 85-1063-3J. Barker 15S. Williams 5G. Howard 7
December 8, 2033 MARYLAND-E. SHORE HAWKSW 98-714-3D. Lucic 27S. Williams 9G. Howard 11
December 13, 2033 @ Davidson WildcatsL 57-774-4J. Barker 16D. Lucic 5G. Howard 7
December 21, 2033 APPALACHIAN STATE MOUNTAINEERSW 89-785-4D. Lucic 20S. Williams 5G. Howard 12
December 24, 2033 @ Southern California TrojansL 64-685-5M. Hoiberg 15D. Lucic 4S. Williams 9
December 28, 2033 GRAND CANYON ANTELOPESW 87-566-5G. Howard 16S. Williams 4G. Howard 9
January 2, 2034 BOISE STATE BRONCOS*L 81-886-6D. Lucic 16S. Williams 8D. DeManby 10
January 4, 2034 @ San Jose State Spartans*W 83-787-6H. Matthews 15D. Lucic 6S. Williams 6
January 9, 2034 NEW MEXICO LOBOS*L 79-827-7G. Howard 12S. Williams 3G. Howard 9
January 13, 2034 @ Air Force Falcons*W 91-748-7H. Matthews 22S. Williams 9H. Matthews 9
January 18, 2034 UTAH STATE AGGIES*W 91-799-7G. Howard 19S. Williams 8G. Howard 10
January 20, 2034 SAN JOSE STATE SPARTANS*W 93-8310-7S. Williams 21H. Matthews 6S. Williams 10
January 23, 2034 #14 SAN DIEGO STATE AZTECS*W 92-9011-7D. Lucic 14S. Williams 7G. Howard 9
January 25, 2034 @ Wyoming Cowboys*L 61-8111-8J. Barker 11D. Lucic 9J. Barker 7
January 27, 2034 @ Nevada Wolfpack*W 88-7812-8S. Williams 19S. Williams 6H. Matthews 10
February 1, 2034 NEVADA-LAS VEGAS RUNNIN' REBELS*L 78-8812-9D. Lucic 14D. Lucic 7D. DeManby 6
February 6, 2034 @ Fresno State Bulldogs*W 83-7913-9S. Williams 16D. Lucic 7S. Williams 7
February 8, 2034 @ #20 San Diego State Aztecs*L 65-7513-10H. Matthews 17S. Williams 5G. Howard 10
February 13, 2034 @ Nevada-Las Vegas Runnin' Rebels*L 81-9213-11D. Lucic 14D. Lucic 5S. Williams 9
February 17, 2034 @ Utah State Aggies*W 90-8014-11S. Williams 19S. Williams 5D. Murphy 10
February 20, 2034 @ New Mexico Lobos*L 61-7714-12D. Lucic 13S. Williams 3S. Williams 8
February 22, 2034 NEVADA WOLFPACK*L 69-7614-13G. Howard 13S. Williams 4G. Howard 11
February 27, 2034 AIR FORCE FALCONS*W 96-7515-13H. Matthews 33S. Williams 7H. Matthews 10
March 1, 2034 FRESNO STATE BULLDOGS*L 68-8215-14D. Lucic 16S. Williams 8S. Williams 6
March 7, 2034 AIR FORCE FALCONS      MWC TournamentW 86-8216-14G. Howard 23S. Williams 8H. Matthews 10
March 8, 2034 @ Boise State Broncos      MWC TournamentL 81-9016-15S. Williams 16S. Williams 5H. Matthews 7
March 13, 2034 @ Sacred Heart Pioneers      USIT TournamentW 95-8417-15S. Williams 22S. Williams 6G. Howard 12
March 15, 2034 @ Pacific Tigers      USIT TournamentL 79-10217-16D. Lucic 24D. Lucic 5D. DeManby 7

Powered by Draft Day Sports: College Basketball | http: //www.wolverinestudios.com