CLEVELAND STATE VIKINGS
2-1 (0-0)
Record
W1
Streak
73.7
PPG
77.7
OPPG
19.7
APG
35.7
RPG
192
NET Rank

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 15, 2034 DELAWARE STATE HORNETSW 77-691-0M. Thompson 20L. Toliver 4J. Thornton 8
November 23, 2034 @ North Carolina Tar HeelsL 55-861-1L. Walton 14M. Thompson 6L. Walton 7
November 25, 2034 @ Mass.-Lowell River HawksW 89-782-1L. Walton 20M. Thompson 10J. Thornton 10
November 29, 2034 @ Jackson State Tigers (2-1, 1-0 Home) -
December 2, 2034 @ South Dakota State Jackrabbits (0-4, 0-0 Home) -
December 6, 2034 @ Richmond Spiders (1-2, 1-0 Home) -
December 9, 2034 @ Belmont Bruins (2-1, 2-0 Home) -
December 20, 2034 @ Valparaiso Crusaders (2-1, 1-1 Home) -
December 23, 2034 RADFORD HIGHLANDERS (1-3, 0-2 Away) -
December 26, 2034 @ Detroit Mercy Titans (3-3, 0-0, 0-0 Home)* -
December 30, 2034 PURDUE FORT WAYNE MASTADONS (2-2, 0-0, 1-2 Away)* -
January 2, 2035 @ Youngstown State Penguins (1-3, 0-0, 1-1 Home)* -
January 4, 2035 @ Oakland Golden Grizzlies (2-1, 0-0, 0-0 Home)* -
January 6, 2035 GREEN BAY PHOENIX (1-2, 0-0, 1-1 Away)* -
January 11, 2035 @ Milwaukee Panthers (2-3, 0-0, 1-1 Home)* -
January 13, 2035 @ IUPUI Jaguars (1-2, 0-0, 1-0 Home)* -
January 20, 2035 NORTHERN KENTUCKY NORSE (0-3, 0-0, 0-3 Away)* -
January 23, 2035 OAKLAND GOLDEN GRIZZLIES (2-1, 0-0, 2-1 Away)* -
January 27, 2035 ROBERT MORRIS COLONIALS (1-3, 0-0, 0-2 Away)* -
January 30, 2035 WRIGHT STATE RAIDERS (1-3, 0-0, 0-2 Away)* -
February 1, 2035 @ Green Bay Phoenix (1-2, 0-0, 0-0 Home)* -
February 3, 2035 @ Purdue Fort Wayne Mastadons (2-2, 0-0, 1-0 Home)* -
February 8, 2035 IUPUI JAGUARS (1-2, 0-0, 0-2 Away)* -
February 10, 2035 MILWAUKEE PANTHERS (2-3, 0-0, 1-2 Away)* -
February 15, 2035 @ Robert Morris Colonials (1-3, 0-0, 1-1 Home)* -
February 17, 2035 @ Wright State Raiders (1-3, 0-0, 1-1 Home)* -
February 22, 2035 YOUNGSTOWN STATE PENGUINS (1-3, 0-0, 0-2 Away)* -
February 24, 2035 DETROIT MERCY TITANS (3-3, 0-0, 0-2 Away)* -
March 1, 2035 @ Northern Kentucky Norse (0-3, 0-0, 0-0 Home)* -

Powered by Draft Day Sports: College Basketball | http: //www.wolverinestudios.com