CALIFORNIA GOLDEN BEARS
14-18 (7-13)
Record
L1
Streak
72.6
PPG
72.5
OPPG
15.9
APG
36.9
RPG
202
NET Rank

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 23, 2033 PENN STATE NITTANY LIONSL 75-870-1J. Faust 13I. Dillon 4J. Faust 10
November 30, 2033 NORTH TEXAS MEAN GREENW 69-541-1D. Holiday 14C. Levett 4N. Molinari 8
December 1, 2033 @ #19 Arizona WildcatsW 79-692-1C. Levett 25C. Levett 8I. Dillon 6
December 6, 2033 SO. CAROLINA UPSTATE SPARTANSW 71-553-1I. Dillon 12C. Levett 3J. Faust 6
December 9, 2033 TEXAS-SAN ANTONIO ROADRUNNERS      Bermuda BracketW 85-694-1N. Molinari 23C. Levett 3N. Molinari 13
December 10, 2033 FRESNO STATE BULLDOGS      Bermuda BracketL 72-744-2I. Dillon 17C. Levett 6J. Hendricks 9
December 14, 2033 YALE BULLDOGSW 82-755-2I. Dillon 22C. Levett 6J. Faust 9
December 17, 2033 KANSAS CITY KANGAROOSL 69-755-3C. Levett 20I. Dillon 4N. Molinari 8
December 19, 2033 WEST VIRGINIA MOUNTAINEERSL 65-755-4I. Dillon 16C. Levett 5I. Hogan 7
December 24, 2033 SOUTH DAKOTA COYOTESW 86-606-4I. Dillon 19C. Levett 8N. Molinari 9
December 26, 2033 @ North Carolina Tar Heels*W 76-677-4C. Levett 17C. Levett 6N. Molinari 15
December 28, 2033 BOSTON COLLEGE EAGLES*L 60-727-5I. Dillon 13C. Levett 5N. Molinari 6
January 2, 2034 @ Stanford Cardinal*W 75-548-5C. Levett 17I. Dillon 5M. Holland 6
January 4, 2034 NOTRE DAME FIGHTING IRISH*L 68-718-6C. Levett 15C. Levett 6J. Faust 7
January 9, 2034 @ #20 Virginia Cavaliers*L 72-848-7M. Holland 16C. Levett 5M. Holland 8
January 11, 2034 WAKE FOREST DEMON DEACONS*W 85-769-7M. Holland 20C. Levett 3I. Dillon 11
January 16, 2034 SOUTHERN METHODIST MUSTANGS*L 61-789-8C. Levett 11C. Levett 5I. Hogan 8
January 18, 2034 MIAMI (FL) HURRICANES*L 64-729-9J. Faust 13C. Levett 7J. Faust 9
January 23, 2034 @ Virginia Tech Hokies*W 92-9110-9M. Holland 20C. Levett 11I. Dillon 7
January 25, 2034 GEORGIA TECH YELLOW JACKETS*W 72-6811-9J. Faust 14C. Levett 6N. Molinari 12
January 30, 2034 @ #16 Louisville Cardinals*L 66-8311-10C. Levett 12C. Levett 6N. Molinari 7
February 1, 2034 @ North Carolina St. Wolfpack*L 61-6911-11M. Holland 13C. Levett 6O. Welch 8
February 6, 2034 @ Clemson Tigers*L 71-8511-12I. Dillon 17C. Levett 8I. Dillon 8
February 8, 2034 @ Pittsburgh Panthers*L 78-8111-13M. Holland 16C. Levett 8J. Faust 8
February 13, 2034 FLORIDA STATE SEMINOLES*W 68-3612-13M. Holland 18C. Levett 6M. Holland 7
February 15, 2034 SYRACUSE ORANGE*L 61-6912-14N. Molinari 20I. Dillon 4N. Molinari 16
February 20, 2034 #4 DUKE BLUE DEVILS*L 69-7812-15M. Holland 15C. Levett 8N. Molinari 8
February 22, 2034 @ Southern Methodist Mustangs*L 64-8012-16I. Dillon 19C. Levett 6J. Faust 12
February 27, 2034 NORTH CAROLINA TAR HEELS*L 72-8112-17M. Holland 27D. McCoy 5I. Dillon 6
March 1, 2034 @ Florida State Seminoles*W 69-6713-17M. Holland 16C. Levett 7J. Faust 9
March 8, 2034 @ Syracuse Orange      ACC TournamentW 89-7114-17D. Holiday 19C. Levett 10J. Faust 10
March 9, 2034 @ Virginia Tech Hokies      ACC TournamentL 77-9514-18I. Dillon 17C. Levett 6J. Faust 5

Powered by Draft Day Sports: College Basketball | http: //www.wolverinestudios.com