CALIFORNIA GOLDEN BEARS
22-11 (11-9)
Record
L1
Streak
79.7
PPG
73.7
OPPG
17.6
APG
37.0
RPG
29
NET Rank

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 16, 2034 EAST TENNESSEE STATE BUCCANEERSW 59-581-0C. Levett 10C. Levett 4N. Molinari 7
November 18, 2034 SOUTH FLORIDA BULLS      Paradise InvitationalW 68-632-0N. Molinari 14C. Levett 8J. Faust 10
November 19, 2034 @ William & Mary Tribe      Paradise InvitationalW 86-823-0D. Holiday 14C. Levett 6N. Molinari 9
November 20, 2034 @ Houston Cougars      Paradise InvitationalW 99-734-0M. Holland 22C. Levett 6N. Molinari 8
November 23, 2034 STONY BROOK SEAWOLVESW 102-665-0B. Earl 18C. Levett 7N. Molinari 12
November 25, 2034 CALIFORNIA BAPTIST LANCERSW 107-706-0M. Holland 20B. Earl 6J. Faust 8
November 30, 2034 RICE OWLSW 90-817-0C. Levett 22C. Levett 4N. Molinari 11
December 3, 2034 APPALACHIAN STATE MOUNTAINEERSL 69-78 OT7-1C. Levett 10C. Levett 7N. Molinari 7
December 10, 2034 NORTH DAKOTA FIGHTING HAWKSW 82-758-1C. Levett 14C. Levett 2N. Molinari 12
December 12, 2034 COLORADO BUFFALOESW 92-739-1D. Holiday 17C. Levett 5J. Hendricks 6
December 20, 2034 ALBANY GREAT DANESW 96-7010-1M. Holland 21C. Levett 9M. Holland 7
December 26, 2034 @ Virginia Tech Hokies*L 71-7810-2C. Levett 14C. Levett 6J. Faust 9
December 28, 2034 SOUTHERN METHODIST MUSTANGS*W 92-8011-2C. Levett 21B. Earl 8J. Faust 9
January 2, 2035 @ Wake Forest Demon Deacons*L 78-9311-3C. Levett 19C. Levett 6I. Hogan 10
January 4, 2035 #22 SYRACUSE ORANGE*W 81-7112-3D. Holiday 22C. Levett 7J. Hendricks 10
January 9, 2035 @ Florida State Seminoles*W 86-7713-3D. Holiday 20C. Levett 9J. Faust 9
January 11, 2035 @ Louisville Cardinals*L 68-7813-4J. Faust 14C. Levett 12J. Hendricks 9
January 16, 2035 NORTH CAROLINA TAR HEELS*W 87-8314-4D. Holiday 19C. Levett 7J. Hendricks 9
January 18, 2035 @ Virginia Cavaliers*L 68-8614-5D. Holiday 14C. Levett 5J. Hendricks 11
January 23, 2035 CLEMSON TIGERS*W 66-6115-5D. Holiday 20C. Levett 5J. Hendricks 14
January 25, 2035 NOTRE DAME FIGHTING IRISH*W 86-7516-5D. Holiday 15C. Levett 9B. Earl 7
January 30, 2035 NORTH CAROLINA ST. WOLFPACK*L 65-8116-6J. Hendricks 17I. Hogan 3I. Hogan 9
February 1, 2035 @ Stanford Cardinal*W 77-6817-6M. Holland 19C. Levett 6J. Hendricks 9
February 6, 2035 @ Boston College Eagles*W 85-7218-6C. Levett 18C. Levett 3J. Faust 13
February 8, 2035 GEORGIA TECH YELLOW JACKETS*W 85-6319-6N. Molinari 16C. Levett 5N. Molinari 16
February 13, 2035 MIAMI (FL) HURRICANES*L 89-9319-7B. Hogan 17M. Holland 4N. Molinari 8
February 15, 2035 @ Pittsburgh Panthers*W 79-5820-7D. Holiday 21C. Levett 5J. Faust 10
February 20, 2035 @ #8 Duke Blue Devils*L 72-8220-8D. Holiday 24C. Levett 7J. Faust 9
February 22, 2035 #8 DUKE BLUE DEVILS*L 67-6920-9C. Levett 15C. Levett 5M. Holland 6
February 27, 2035 @ Notre Dame Fighting Irish*L 68-7120-10C. Levett 11C. Levett 5J. Faust 6
March 1, 2035 STANFORD CARDINAL*W 74-6321-10C. Levett 15C. Levett 4N. Molinari 8
March 9, 2035 FLORIDA STATE SEMINOLES      ACC TournamentW 69-6322-10M. Holland 13C. Levett 6J. Hendricks 6
March 10, 2035 @ #4 Duke Blue Devils      ACC TournamentL 68-7722-11C. Levett 21C. Levett 3J. Faust 7
March 17, 2035 WOFFORD TERRIERS (23-7, 11-4 Away)      SIBCA Tournament -

Powered by Draft Day Sports: College Basketball | http: //www.wolverinestudios.com