UC-DAVIS AGGIES
16-16 (9-11)
Record
L1
Streak
80.2
PPG
81.5
OPPG
17.0
APG
39.1
RPG
214
NET Rank

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 15, 2034 SOUTH ALABAMA JAGUARSL 81-960-1J. Patterson 21D. Anthony 4V. Carstensen 11
November 22, 2034 ILLINOIS-CHICAGO FLAMESW 97-86 OT1-1D. Anthony 24J. Masiello 5B. Williams 10
November 24, 2034 NORTHERN ARIZONA LUMBERJACKSW 86-752-1B. Williams 21G. Hines 6B. Williams 15
November 29, 2034 YOUNGSTOWN STATE PENGUINSW 91-883-1B. Williams 25G. Hines 6B. Williams 11
December 2, 2034 @ Rio Grande Valley VaquerosW 92-754-1B. Williams 21J. Patterson 5J. Masiello 8
December 6, 2034 HOUSTON BAPTIST HUSKIESW 94-765-1B. Williams 20G. Hines 6V. Carstensen 7
December 9, 2034 @ Akron ZipsL 54-825-2B. Williams 19G. Hines 2V. Carstensen 10
December 13, 2034 AMERICAN EAGLESL 64-655-3G. Hines 12G. Hines 7V. Carstensen 12
December 20, 2034 @ Mount St. Marys MountaineersL 72-835-4G. Hines 17J. Masiello 5J. Masiello 7
December 26, 2034 @ Hawaii Rainbow Warriors*L 84-915-5B. Williams 20G. Hines 5B. Williams 14
December 30, 2034 LONG BEACH STATE 49ERS*L 78-805-6G. Hines 20G. Hines 4G. Hines 9
January 2, 2035 @ UC-Irvine Anteaters*L 77-935-7J. Masiello 16G. Hines 7B. Williams 10
January 4, 2035 UC-RIVERSIDE HIGHLANDERS*L 95-995-8D. Anthony 17J. Masiello 5J. Masiello 7
January 6, 2035 UC-SANTA BARBARA GAUCHOS*W 96-876-8B. Williams 29J. Patterson 5B. Williams 16
January 11, 2035 @ Cal St. Fullerton Titans*L 54-756-9J. Masiello 8G. Hines 3B. Williams 8
January 13, 2035 @ Cal St. Northridge Matadors*L 75-916-10B. Williams 18G. Hines 6V. Carstensen 10
January 18, 2035 CAL POLY MUSTANGS*W 95-777-10J. Patterson 27G. Hines 5B. Williams 12
January 23, 2035 @ UC-Riverside Highlanders*L 74-867-11J. Anthony 15G. Hines 4K. Attaway 11
January 27, 2035 CAL ST. BAKERSFIELD ROADRUNNERS*W 81-738-11B. Williams 22G. Hines 4K. Attaway 10
January 30, 2035 UC SAN DIEGO TRITONS*L 87-93 OT8-12J. Patterson 24J. Patterson 3B. Williams 12
February 1, 2035 @ UC-Santa Barbara Gauchos*W 67-649-12K. Attaway 11G. Hines 6K. Attaway 7
February 3, 2035 @ Long Beach State 49ers*W 81-8010-12B. Williams 16J. Masiello 6K. Attaway 9
February 8, 2035 CAL ST. NORTHRIDGE MATADORS*W 85-8411-12B. Williams 27D. Anthony 4B. Williams 12
February 10, 2035 CAL ST. FULLERTON TITANS*L 62-7411-13B. Williams 14G. Hines 4J. Anthony 8
February 15, 2035 @ Cal St. Bakersfield Roadrunners*W 73-6612-13B. Williams 17G. Hines 5B. Williams 14
February 17, 2035 @ UC San Diego Tritons*W 70-6313-13G. Hines 13G. Croshere 4G. Croshere 12
February 22, 2035 UC-IRVINE ANTEATERS*L 76-8113-14G. Hines 22G. Hines 4J. Masiello 8
February 24, 2035 HAWAII RAINBOW WARRIORS*L 87-10213-15J. Patterson 24G. Hines 7B. Williams 12
March 3, 2035 @ Cal Poly Mustangs*W 81-7414-15D. Anthony 17G. Hines 6B. Williams 13
March 6, 2035 @ UC-Santa Barbara Gauchos      Big West TournamentW 94-7915-15B. Williams 25J. Masiello 6G. Croshere 8
March 7, 2035 @ Hawaii Rainbow Warriors      Big West TournamentW 85-7916-15D. Anthony 18J. Masiello 7B. Williams 14
March 8, 2035 UC-IRVINE ANTEATERS      Big West TournamentL 79-9116-16D. Anthony 18G. Hines 9G. Croshere 9

Powered by Draft Day Sports: College Basketball | http: //www.wolverinestudios.com