CENTRAL MICHIGAN CHIPPEWAS
19-12 (12-8)
Record
L1
Streak
80.0
PPG
76.2
OPPG
19.1
APG
32.9
RPG
185
NET Rank

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 16, 2033 @ Delaware Fightin' Blue HensW 95-891-0A. Wilson 22E. Griffin 7A. Wilson 8
November 17, 2033 MERCYHURST LAKERSW 68-582-0B. Davis 21E. Griffin 9D. Johnson 5
November 25, 2033 CAL POLY MUSTANGSL 83-88 OT2-1E. Griffin 15E. Griffin 5D. Johnson 6
November 30, 2033 @ Illinois Fighting IlliniW 80-743-1L. Henry 18E. Griffin 5E. Griffin 4
December 3, 2033 @ Butler BulldogsL 58-623-2E. Griffin 17S. Oliver 5D. Johnson 10
December 7, 2033 @ Boston College EaglesW 86-764-2L. Henry 21S. Oliver 7D. Johnson 7
December 10, 2033 @ Rice OwlsL 81-834-3L. Henry 13D. Johnson 4D. Johnson 7
December 14, 2033 JAMES MADISON DUKESW 93-755-3L. Henry 16B. Davis 5D. Johnson 9
December 21, 2033 @ Air Force FalconsW 78-726-3L. Henry 18E. Griffin 3L. Henry 5
December 26, 2033 @ Ball State Cardinals*L 66-876-4L. Henry 16E. Griffin 6K. Jolly 5
December 29, 2033 @ Eastern Michigan Eagles*L 63-736-5L. Henry 15R. Freymond 6K. Jolly 5
January 2, 2034 MIAMI (OH) RED HAWKS*L 63-736-6A. Wilson 13E. Griffin 4D. Johnson 7
January 5, 2034 NORTHERN ILLINOIS HUSKIES*W 88-637-6E. Griffin 18S. Oliver 6R. Lynch 7
January 9, 2034 BOWLING GREEN STATE FALCONS*L 92-997-7A. Wilson 21E. Griffin 6K. Jolly 7
January 12, 2034 @ Toledo Rockets*L 99-105 OT7-8L. Henry 24S. Oliver 5L. Henry 7
January 16, 2034 @ Ohio Bobcats*W 80-798-8E. Griffin 15E. Griffin 4L. Henry 7
January 19, 2034 AKRON ZIPS*W 83-709-8L. Henry 19B. Davis 7L. Henry 11
January 23, 2034 BUFFALO BULLS*W 82-7410-8E. Griffin 18K. Jolly 4L. Henry 7
January 26, 2034 @ Western Michigan Broncos*W 94-7211-8L. Henry 14E. Griffin 5D. Milton 9
January 30, 2034 @ Akron Zips*W 93-8312-8L. Henry 26E. Griffin 6L. Henry 6
February 2, 2034 @ Buffalo Bulls*W 82-7813-8R. Freymond 22E. Griffin 7A. Wilson 8
February 6, 2034 TOLEDO ROCKETS*W 100-7314-8L. Henry 30B. Davis 8A. Wilson 8
February 9, 2034 OHIO BOBCATS*L 67-7814-9E. Griffin 12S. Oliver 4A. Wilson 10
February 13, 2034 @ Miami (OH) Red Hawks*W 71-7015-9L. Henry 19E. Griffin 4D. Johnson 9
February 16, 2034 @ Northern Illinois Huskies*L 89-9415-10L. Henry 22B. Davis 7D. Johnson 7
February 20, 2034 BALL STATE CARDINALS*L 78-8915-11L. Henry 27B. Davis 4L. Henry 9
February 23, 2034 EASTERN MICHIGAN EAGLES*W 75-5316-11L. Henry 17B. Davis 6L. Henry 13
February 27, 2034 WESTERN MICHIGAN BRONCOS*W 84-7317-11R. Freymond 21S. Oliver 9D. Milton 10
March 2, 2034 @ Kent State Golden Flashes*W 63-4618-11A. Wilson 15S. Oliver 3A. Wilson 7
March 7, 2034 AKRON ZIPS      MAC TournamentW 83-8019-11L. Henry 24E. Griffin 5K. Jolly 9
March 8, 2034 @ Ohio Bobcats      MAC TournamentL 63-7219-12A. Wilson 13S. Oliver 4R. Lynch 10

Powered by Draft Day Sports: College Basketball | http: //www.wolverinestudios.com