CENTRAL CONNECTICUT BLUE DEVILS
21-12 (11-5)
Record
L1
Streak
78.3
PPG
75.1
OPPG
18.4
APG
33.5
RPG
136
NET Rank

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 14, 2033 MOREHEAD STATE EAGLESW 86-771-0V. Drakeford 28A. Alexander 7V. Griffin 13
November 18, 2033 WESTERN ILLINOIS LEATHERNECKSL 65-791-1A. Alexander 18A. Alexander 4V. Griffin 7
November 21, 2033 @ Louisiana Tech BulldogsW 80-70 OT2-1V. Drakeford 24A. Alexander 5V. Griffin 11
November 24, 2033 @ Wofford TerriersL 72-932-2V. Drakeford 22A. Alexander 7V. Griffin 7
November 28, 2033 @ Southern California TrojansL 86-872-3A. Alexander 24A. Alexander 4M. Pettaway 9
December 1, 2033 MARYLAND-E. SHORE HAWKSL 69-712-4V. Drakeford 20Q. O'Bannon 5V. Griffin 13
December 7, 2033 PRINCETON TIGERSL 73-832-5V. Drakeford 16A. Alexander 7V. Drakeford 5
December 14, 2033 HOFSTRA PRIDEW 68-673-5V. Drakeford 20A. Alexander 7V. Griffin 9
December 15, 2033 LOYOLA (MD) GREYHOUNDSW 81-644-5Q. O'Bannon 20A. Alexander 11V. Griffin 10
December 19, 2033 UTAH TECH TRAILBLAZERSW 70-545-5A. Lewis 15A. Alexander 5V. Drakeford 8
December 22, 2033 @ Alabama State HornetsW 84-826-5V. Drakeford 28A. Alexander 7A. Lewis 10
December 27, 2033 FLORIDA A&M RATTLERSW 69-557-5V. Drakeford 19A. Alexander 4V. Griffin 8
December 29, 2033 QUEENS ROYALSW 89-868-5V. Drakeford 32A. Alexander 6Q. O'Bannon 6
January 2, 2034 @ St. Francis (NY) Terriers*L 70-858-6V. Drakeford 17A. Alexander 7A. Lewis 5
January 5, 2034 CHICAGO STATE COUGARS*W 98-689-6A. Alexander 25A. Alexander 9V. Griffin 15
January 9, 2034 @ Fairleigh Dickinson Knights*L 60-719-7V. Griffin 12A. Alexander 6V. Griffin 8
January 12, 2034 STONEHILL SKYHAWKS*W 75-6510-7V. Drakeford 18A. Alexander 4V. Griffin 10
January 16, 2034 @ Mercyhurst Lakers*W 68-5511-7V. Drakeford 15V. Drakeford 4V. Griffin 12
January 19, 2034 WAGNER SEAHAWKS*W 84-7512-7V. Drakeford 21A. Lewis 6Q. O'Bannon 7
January 26, 2034 @ Saint Francis (PA) Red Flash*W 69-6113-7V. Drakeford 18A. Alexander 4Q. O'Bannon 8
January 30, 2034 LONG ISLAND SHARKS*W 89-7214-7A. Alexander 19A. Alexander 6V. Griffin 14
February 2, 2034 ST. FRANCIS (NY) TERRIERS*W 72-6515-7V. Drakeford 19A. Alexander 3V. Drakeford 7
February 6, 2034 @ Chicago State Cougars*W 80-7316-7A. Alexander 23A. Alexander 9M. Pettaway 7
February 9, 2034 FAIRLEIGH DICKINSON KNIGHTS*W 76-6217-7A. Alexander 14A. Alexander 4Q. O'Bannon 8
February 13, 2034 @ Stonehill Skyhawks*L 88-9517-8V. Drakeford 37A. Alexander 7V. Griffin 7
February 16, 2034 MERCYHURST LAKERS*W 83-6618-8V. Drakeford 24A. Alexander 4Q. O'Bannon 7
February 20, 2034 @ Wagner Seahawks*W 82-7719-8V. Drakeford 23V. Drakeford 6Q. O'Bannon 7
February 27, 2034 SAINT FRANCIS (PA) RED FLASH*L 107-115 OT19-9A. Alexander 23A. Alexander 6Q. O'Bannon 9
March 2, 2034 @ Long Island Sharks*L 77-9219-10A. Alexander 20V. Drakeford 5R. McLean 10
March 6, 2034 CHICAGO STATE COUGARS      Northeast TournamentW 89-8620-10Q. O'Bannon 24A. Alexander 8V. Griffin 9
March 7, 2034 SAINT FRANCIS (PA) RED FLASH      Northeast TournamentL 68-7520-11Q. O'Bannon 21M. Pettaway 5Q. O'Bannon 12
March 14, 2034 CHARLOTTE 49ERS      USIT TournamentW 85-7321-11V. Drakeford 21A. Alexander 5A. Alexander 6
March 16, 2034 @ Akron Zips      USIT TournamentL 73-8021-12Q. O'Bannon 17A. Alexander 7V. Griffin 9

Powered by Draft Day Sports: College Basketball | http: //www.wolverinestudios.com