BOWLING GREEN STATE FALCONS
21-12 (13-7)
Record
L2
Streak
81.3
PPG
78.4
OPPG
19.0
APG
37.2
RPG
76
NET Rank

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 15, 2033 @ Maryland-E. Shore HawksW 79-751-0L. Lopez 23E. Gross 6R. Leith 10
November 18, 2033 @ San Diego State AztecsL 74-961-1L. Lopez 17E. Gross 6T. Nathaniel 8
November 21, 2033 @ North Florida OspreyW 91-742-1L. Lopez 19E. Gross 8R. Leith 6
November 25, 2033 @ Oral Roberts Golden EaglesL 76-812-2E. Gross 27B. Andrews 7T. Nathaniel 9
November 28, 2033 @ Texas-El Paso MinersW 78-743-2L. Lopez 22E. Gross 7R. Leith 13
December 1, 2033 @ Northern Arizona LumberjacksL 70-763-3L. Lopez 19E. Gross 6R. Leith 8
December 6, 2033 MASS.-LOWELL RIVER HAWKSW 87-754-3L. Lopez 25L. Lopez 7N. Millford 7
December 13, 2033 LONGWOOD LANCERSW 86-755-3B. Andrews 26E. Gross 16N. Millford 14
December 21, 2033 CHARLOTTE 49ERSW 99-816-3R. Leith 22E. Gross 11R. Leith 12
December 26, 2033 TOLEDO ROCKETS*W 89-707-3B. Andrews 24E. Gross 5R. Leith 9
December 29, 2033 OHIO BOBCATS*L 80-817-4E. Gross 15E. Gross 6T. Nathaniel 11
January 2, 2034 @ Ball State Cardinals*L 82-997-5B. Andrews 16E. Gross 5R. Leith 9
January 5, 2034 @ Eastern Michigan Eagles*W 79-658-5L. Lopez 21E. Gross 6T. Nathaniel 18
January 9, 2034 @ Central Michigan Chippewas*W 99-929-5L. Lopez 20E. Gross 12T. Nathaniel 5
January 12, 2034 AKRON ZIPS*W 95-7510-5R. Leith 16E. Gross 14T. Nathaniel 9
January 16, 2034 @ Buffalo Bulls*W 82-6411-5L. Lopez 23E. Gross 12R. Leith 11
January 19, 2034 MIAMI (OH) RED HAWKS*L 72-8711-6L. Lopez 27E. Gross 11T. Nathaniel 6
January 23, 2034 NORTHERN ILLINOIS HUSKIES*W 83-7512-6E. Gross 16E. Gross 9T. Nathaniel 7
January 26, 2034 BUFFALO BULLS*W 93-7313-6E. Gross 27E. Gross 11R. Leith 12
January 30, 2034 @ Miami (OH) Red Hawks*L 82-8813-7L. Lopez 29E. Gross 6R. Leith 11
February 2, 2034 @ Northern Illinois Huskies*L 78-8613-8R. Leith 21E. Gross 4T. Nathaniel 11
February 6, 2034 @ Akron Zips*L 70-9213-9L. Lopez 27E. Gross 12R. Leith 11
February 9, 2034 @ Kent State Golden Flashes*W 69-6114-9L. Lopez 35E. Gross 9R. Leith 9
February 13, 2034 BALL STATE CARDINALS*W 100-8415-9L. Lopez 24E. Gross 10R. Leith 7
February 16, 2034 EASTERN MICHIGAN EAGLES*W 70-5616-9R. Leith 19E. Gross 7T. Nathaniel 10
February 20, 2034 @ Toledo Rockets*W 82-7117-9R. Leith 19E. Gross 7T. Nathaniel 16
February 23, 2034 KENT STATE GOLDEN FLASHES*W 83-7518-9L. Lopez 20E. Gross 11T. Nathaniel 9
February 27, 2034 @ Ohio Bobcats*W 82-7919-9B. Andrews 16E. Gross 7T. Nathaniel 13
March 2, 2034 WESTERN MICHIGAN BRONCOS*L 55-8119-10R. Leith 13B. Andrews 4T. Nathaniel 12
March 7, 2034 MIAMI (OH) RED HAWKS      MAC TournamentW 75-6720-10R. Leith 18E. Gross 4J. Keams 12
March 8, 2034 @ Northern Illinois Huskies      MAC TournamentW 92-88 OT21-10L. Lopez 24E. Gross 12T. Nathaniel 10
March 9, 2034 @ Ohio Bobcats      MAC TournamentL 74-8521-11L. Lopez 19E. Gross 4T. Nathaniel 8
March 14, 2034 LA SALLE EXPLORERS      IBI TournamentL 78-8521-12B. Andrews 15E. Gross 8J. Keams 11

Powered by Draft Day Sports: College Basketball | http: //www.wolverinestudios.com