BOWLING GREEN STATE FALCONS
19-12 (12-8)
Record
L2
Streak
84.2
PPG
78.6
OPPG
20.0
APG
38.6
RPG
124
NET Rank

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 14, 2034 JACKSONVILLE DOLPHINSW 83-781-0E. Gross 22V. Oliver 9K. Puckett 8
November 18, 2034 CAL POLY MUSTANGSW 83-592-0E. Gross 15E. Gross 9K. Puckett 10
November 23, 2034 @ Marshall Thundering HerdW 73-643-0E. Gross 21V. Oliver 7K. Puckett 10
November 25, 2034 @ Western Illinois LeathernecksL 68-743-1P. Hallbauer 17E. Gross 7R. Leith 11
November 30, 2034 @ North Carolina Tar HeelsW 64-624-1A. Anthony 16A. Anthony 6A. Anthony 9
December 6, 2034 @ Missouri TigersL 82-1084-2R. Leith 19E. Gross 8K. Puckett 9
December 9, 2034 @ Creighton Blue Jays      Golden State ClassicW 95-705-2R. Leith 21E. Gross 6K. Puckett 10
December 10, 2034 AIR FORCE FALCONS      Golden State ClassicL 73-825-3V. Oliver 23E. Gross 7K. Puckett 9
December 13, 2034 SOUTH ALABAMA JAGUARSW 84-736-3E. Gross 19E. Gross 7A. Anthony 10
December 20, 2034 @ Denver PioneersW 90-707-3R. Leith 20E. Gross 8R. Leith 11
December 26, 2034 @ Western Michigan Broncos*L 84-897-4E. Gross 17E. Gross 5A. Anthony 7
December 29, 2034 @ Toledo Rockets*L 67-767-5A. Anthony 23V. Oliver 8R. Leith 10
January 2, 2035 BALL STATE CARDINALS*W 97-878-5K. Puckett 25V. Oliver 8K. Puckett 16
January 5, 2035 KENT STATE GOLDEN FLASHES*W 95-719-5V. Oliver 32E. Gross 9N. Millford 9
January 9, 2035 CENTRAL MICHIGAN CHIPPEWAS*W 80-6310-5R. Leith 19E. Gross 6V. Oliver 12
January 12, 2035 @ Ohio Bobcats*W 92-7911-5A. Anthony 20E. Gross 6N. Millford 9
January 16, 2035 @ Northern Illinois Huskies*W 85-7712-5R. Leith 24E. Gross 5K. Puckett 14
January 19, 2035 MIAMI (OH) RED HAWKS*W 88-7213-5V. Oliver 18E. Gross 5K. Puckett 11
January 23, 2035 BUFFALO BULLS*W 102-6914-5V. Oliver 23E. Gross 12K. Puckett 14
January 26, 2035 @ Akron Zips*L 76-9714-6K. Puckett 20E. Gross 3K. Puckett 17
January 30, 2035 @ Miami (OH) Red Hawks*L 82-8614-7R. Leith 21E. Gross 4R. Leith 11
February 2, 2035 @ Buffalo Bulls*L 78-8914-8A. Anthony 23E. Gross 10V. Oliver 8
February 6, 2035 OHIO BOBCATS*W 98-7715-8R. Leith 18E. Gross 4N. Millford 11
February 9, 2035 NORTHERN ILLINOIS HUSKIES*W 87-7816-8E. Gross 20E. Gross 7N. Millford 11
February 13, 2035 @ Ball State Cardinals*L 73-8616-9E. Gross 18E. Gross 8A. Anthony 5
February 16, 2035 @ Kent State Golden Flashes*W 92-7417-9E. Gross 22E. Gross 11K. Puckett 9
February 20, 2035 WESTERN MICHIGAN BRONCOS*W 81-73 OT18-9V. Oliver 16E. Gross 9N. Millford 14
February 23, 2035 TOLEDO ROCKETS*L 72-8418-10V. Oliver 17E. Gross 7V. Oliver 9
February 27, 2035 AKRON ZIPS*W 114-8919-10A. Anthony 28E. Gross 7V. Oliver 6
March 2, 2035 @ Eastern Michigan Eagles*L 86-9119-11E. Gross 17V. Oliver 9K. Puckett 12
March 7, 2035 BUFFALO BULLS      MAC TournamentL 87-89 OT19-12V. Oliver 29E. Gross 11A. Anthony 8
March 13, 2035 OAKLAND GOLDEN GRIZZLIES (19-12, 7-9 Away)      USIT Tournament -

Powered by Draft Day Sports: College Basketball | http: //www.wolverinestudios.com