BALL STATE CARDINALS
19-13 (14-6)
Record
W2
Streak
79.5
PPG
75.1
OPPG
18.6
APG
35.0
RPG
135
NET Rank

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 15, 2033 MERCER BEARSW 75-651-0D. Rix 18D. Seek 4D. Rix 10
November 21, 2033 @ Middle Tennessee Blue RaidersL 77-981-1D. Seek 17M. Carter 6D. Rix 8
November 26, 2033 @ North Carolina St. WolfpackL 60-871-2M. Carter 25D. Seek 3I. Andrews 7
December 3, 2033 @ Towson TigersW 71-672-2E. Wood 15M. Carter 5I. Andrews 9
December 7, 2033 @ Providence FriarsL 63-862-3M. Carter 16D. Seek 5D. Rix 8
December 10, 2033 @ Marquette Golden EaglesL 66-822-4M. Carter 21D. Seek 3M. Carter 8
December 13, 2033 INDIANA STATE SYCAMORESL 74-852-5M. Carter 18D. Seek 6D. Rix 9
December 17, 2033 OLD DOMINION MONARCHSL 65-732-6E. Wood 14D. Rix 5D. Rix 9
December 23, 2033 @ Charleston Southern BuccaneersW 84-753-6M. Carter 26D. Seek 6E. Wood 9
December 26, 2033 CENTRAL MICHIGAN CHIPPEWAS*W 87-664-6M. Carter 36D. Seek 5I. Andrews 7
December 29, 2033 WESTERN MICHIGAN BRONCOS*L 89-964-7M. Carter 26D. Seek 7D. Rix 6
January 2, 2034 BOWLING GREEN STATE FALCONS*W 99-825-7I. Andrews 19D. Seek 5D. Rix 9
January 5, 2034 KENT STATE GOLDEN FLASHES*W 70-586-7D. Seek 23I. Andrews 7D. Rix 11
January 9, 2034 @ Akron Zips*W 99-767-7M. Carter 34M. Carter 5D. Rix 8
January 12, 2034 @ Miami (OH) Red Hawks*L 71-757-8M. Carter 18M. Carter 5D. Rix 11
January 16, 2034 @ Northern Illinois Huskies*L 72-867-9E. Wood 16D. Seek 8D. Rix 10
January 19, 2034 TOLEDO ROCKETS*W 77-648-9D. Rix 16D. Seek 5D. Rix 13
January 23, 2034 OHIO BOBCATS*L 73-748-10M. Carter 21D. Seek 6D. Rix 10
January 26, 2034 @ Eastern Michigan Eagles*W 83-539-10D. Seek 16D. Seek 8E. Wood 9
January 30, 2034 @ Toledo Rockets*W 96-8410-10D. Seek 18D. Seek 8E. Wood 7
February 2, 2034 @ Ohio Bobcats*W 80-7011-10E. Wood 17D. Seek 4D. Rix 8
February 6, 2034 MIAMI (OH) RED HAWKS*W 83-7512-10M. Carter 20D. Seek 5I. Andrews 8
February 9, 2034 NORTHERN ILLINOIS HUSKIES*L 61-7112-11M. Carter 13B. Gannon 4E. Wood 6
February 13, 2034 @ Bowling Green State Falcons*L 84-10012-12E. Wood 25D. Seek 7D. Rix 6
February 16, 2034 @ Kent State Golden Flashes*W 81-6613-12M. Carter 18D. Seek 9I. Andrews 7
February 20, 2034 @ Central Michigan Chippewas*W 89-7814-12M. Carter 22D. Seek 7L. McDuffie 4
February 23, 2034 @ Western Michigan Broncos*W 92-7215-12D. Seek 21D. Seek 3D. Rix 7
February 27, 2034 EASTERN MICHIGAN EAGLES*W 100-6716-12D. Rix 19D. Seek 11D. Rix 15
March 2, 2034 BUFFALO BULLS*W 83-6317-12M. Carter 29D. Seek 6D. Rix 10
March 7, 2034 OHIO BOBCATS      MAC TournamentL 76-8017-13M. Carter 23D. Seek 7D. Rix 9
March 14, 2034 @ Baylor Bears      CBT TournamentW 77-6518-13M. Carter 22D. Seek 6D. Rix 10
March 16, 2034 DAVIDSON WILDCATS      CBT TournamentW 86-6319-13D. Seek 24D. Seek 4I. Andrews 8
March 21, 2034 GEORGIA BULLDOGS (19-13, 6-6 Away)      CBT Tournament -

Powered by Draft Day Sports: College Basketball | http: //www.wolverinestudios.com