#19 ARIZONA STATE SUN DEVILS
22-11 (15-5)
Record
L2
Streak
77.6
PPG
70.2
OPPG
18.2
APG
37.2
RPG
12
NET Rank

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 17, 2033 CHATTANOOGA MOCSW 78-681-0D. Cross 21A. McClinton 4M. Wright 14
November 20, 2033 @ Missouri TigersL 81-82 OT1-1M. Wright 19A. McClinton 4A. McClinton 9
November 21, 2033 #23 VANDERBILT COMMODORESW 80-692-1M. Brown 24D. Cross 5M. Wright 11
November 30, 2033 #3 VILLANOVA WILDCATSW 70-543-1D. Cross 29M. Brown 10M. Wright 10
December 3, 2033 @ #4 Washington HuskiesL 80-943-2D. Cross 21M. Brown 7M. Brown 5
December 5, 2033 STEPHEN F. AUSTIN LUMBERJACKSL 69-703-3D. Cross 19M. Brown 6R. Young 13
December 9, 2033 STEPHEN F. AUSTIN LUMBERJACKS      Sunshine ShootoutW 80-654-3M. Brown 20M. Brown 5M. Wright 14
December 10, 2033 GEORGE MASON PATRIOTS      Sunshine ShootoutL 73-774-4D. Cross 16M. Brown 5M. Wright 17
December 15, 2033 VMI KEYDETSW 89-705-4M. Brown 25A. McClinton 5R. Young 10
December 19, 2033 NC-GREENSBORO SPARTANSW 75-656-4D. Cross 24A. McClinton 4R. Young 9
December 26, 2033 OKLAHOMA STATE COWBOYS*W 83-717-4D. Cross 37D. Cross 4D. Mahorn 10
December 30, 2033 @ Iowa State Cyclones*W 77-718-4D. Cross 20M. Brown 6M. Wright 12
January 4, 2034 @ #3 Kansas Jayhawks*L 66-678-5M. Brown 17M. Brown 4R. Young 10
January 6, 2034 #16 WEST VIRGINIA MOUNTAINEERS*L 62-698-6R. Young 17M. Brown 4M. Wright 13
January 9, 2034 ARIZONA WILDCATS*W 78-689-6D. Cross 27M. Brown 5M. Wright 9
January 13, 2034 @ Cincinnati Bearcats*W 73-6810-6M. Brown 20A. McClinton 4R. Young 10
January 18, 2034 @ Colorado Buffaloes*W 76-6211-6D. Cross 19M. Brown 6D. Cross 6
January 20, 2034 UTAH UTES*W 82-6512-6D. Cross 38M. Brown 7A. McClinton 8
January 25, 2034 #3 KANSAS JAYHAWKS*W 104-8013-6D. Cross 37M. Brown 8C. Butler 7
January 27, 2034 @ Kansas State Wildcats*W 81-6914-6D. Cross 33M. Brown 7M. Wright 8
February 1, 2034 @ Houston Cougars*L 85-9014-7D. Cross 34L. Johnston 12M. Wright 15
February 3, 2034 CINCINNATI BEARCATS*W 78-6215-7L. Johnston 20L. Johnston 6M. Wright 16
February 8, 2034 CENTRAL FLORIDA KNIGHTS*W 71-4816-7D. Cross 23D. Cross 7C. Butler 10
February 10, 2034 @ Texas Christian Horned Frogs*W 89-6717-7D. Cross 28L. Johnston 5M. Wright 9
February 13, 2034 @ Texas Tech Red Raiders*L 69-8317-8L. Johnston 28L. Johnston 6M. Wright 10
February 20, 2034 HOUSTON COUGARS*W 75-5218-8L. Johnston 27L. Johnston 9R. Young 11
February 22, 2034 @ Baylor Bears*W 73-6319-8L. Johnston 27L. Johnston 5M. Wright 13
February 27, 2034 BRIGHAM YOUNG COUGARS*W 82-6920-8D. Cross 26L. Johnston 11M. Wright 10
March 1, 2034 @ Oklahoma State Cowboys*L 67-8020-9D. Cross 22L. Johnston 6A. McClinton 8
March 3, 2034 KANSAS STATE WILDCATS*W 87-7121-9D. Cross 26L. Johnston 8R. Young 13
March 10, 2034 HOUSTON COUGARS      Big 12 TournamentW 78-6022-9D. Cross 25M. Brown 6M. Wright 10
March 11, 2034 BRIGHAM YOUNG COUGARS      Big 12 TournamentL 80-8122-10D. Cross 27M. Brown 7M. Wright 13
March 16, 2034 VILLANOVA WILDCATS      SIBCA TournamentL 70-8822-11M. Brown 26M. Brown 3R. Young 6

Powered by Draft Day Sports: College Basketball | http: //www.wolverinestudios.com