ARKANSAS STATE RED WOLVES
13-18 (9-9)
Record
L1
Streak
76.0
PPG
77.6
OPPG
16.2
APG
34.4
RPG
279
NET Rank

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 14, 2034 MARYLAND-E. SHORE HAWKSW 81-731-0D. Nicholas 19D. Nicholas 2E. Jepsen 11
November 17, 2034 @ Utah UtesL 68-871-1E. Jepsen 14D. Nicholas 4E. Jepsen 11
November 21, 2034 ALBANY GREAT DANES      Poseidon's ChallengeL 76-851-2E. Jepsen 12D. Nicholas 6E. Jepsen 12
November 24, 2034 BOSTON UNIVERSITY TERRIERSW 88-762-2E. Jepsen 23D. Nicholas 7E. Jepsen 10
December 1, 2034 SACRAMENTO STATE HORNETSW 82-603-2W. Hester 23D. Nicholas 5W. Hester 11
December 6, 2034 ST. BONAVENTURE BONNIESL 79-893-3D. Nicholas 15D. Nicholas 4W. Hester 8
December 8, 2034 LOYOLA (MD) GREYHOUNDSL 58-673-4E. Jepsen 13D. Nicholas 5E. Jepsen 8
December 17, 2034 @ Brown BearsL 67-813-5W. Hester 10L. Johnson 4K. Patterson 6
December 20, 2034 @ Belmont BruinsL 68-793-6W. Hester 14D. Nicholas 4W. Hester 10
December 23, 2034 @ Tennessee VolunteersL 69-923-7W. Hester 25D. Nicholas 4E. Jepsen 10
December 26, 2034 SAINT FRANCIS (PA) RED FLASHL 68-753-8E. Jepsen 12D. Nicholas 4W. Hester 9
January 4, 2035 COASTAL CAROLINA CHANTICLEERS*W 101-744-8E. Jepsen 31D. Nicholas 6K. Patterson 6
January 7, 2035 @ South Alabama Jaguars*L 72-794-9K. Patterson 22D. Nicholas 5K. Patterson 9
January 11, 2035 SOUTHERN MISSISSIPPI GOLDEN EAGLES*L 73-844-10W. Hester 16D. Nicholas 8L. Johnson 7
January 14, 2035 @ Louisiana-Lafayette Ragin' Cajuns*W 87-795-10J. Thompson 19D. Nicholas 7E. Jepsen 9
January 18, 2035 GEORGIA STATE PANTHERS*W 81-776-10K. Patterson 17D. Nicholas 6K. Patterson 7
January 21, 2035 @ Coastal Carolina Chanticleers*L 81-926-11E. Jepsen 22D. Nicholas 8E. Jepsen 9
January 25, 2035 LOUISIANA-MONROE WARHAWKS*L 67-776-12K. Washington 12D. Nicholas 4K. Washington 8
January 28, 2035 @ Old Dominion Monarchs*L 48-646-13E. Jepsen 10K. Patterson 3E. Jepsen 9
February 1, 2035 GEORGIA SOUTHERN EAGLES*L 69-886-14D. Nicholas 14D. Nicholas 7E. Jepsen 7
February 4, 2035 @ Troy Trojans*W 83-637-14K. Washington 20D. Nicholas 9E. Jepsen 7
February 8, 2035 TEXAS STATE BOBCATS*W 88-858-14E. Jepsen 33D. Nicholas 4E. Jepsen 7
February 11, 2035 @ James Madison Dukes*W 76-729-14E. Jepsen 19D. Nicholas 3K. Patterson 8
February 15, 2035 SOUTH ALABAMA JAGUARS*W 83-7010-14W. Hester 19D. Nicholas 5W. Hester 7
February 18, 2035 MARSHALL THUNDERING HERD*W 78-6811-14D. Nicholas 18D. Nicholas 14W. Hester 10
February 22, 2035 @ Appalachian State Mountaineers*L 74-8511-15W. Hester 17D. Nicholas 4W. Hester 8
February 25, 2035 @ Southern Mississippi Golden Eagles*L 72-8011-16E. Jepsen 16K. Patterson 3K. Patterson 8
March 1, 2035 LOUISIANA-LAFAYETTE RAGIN' CAJUNS*W 84-6712-16E. Jepsen 22D. Nicholas 4E. Jepsen 11
March 4, 2035 @ Georgia State Panthers*L 84-91 OT12-17E. Jepsen 22D. Nicholas 4E. Jepsen 9
March 7, 2035 @ Louisiana-Lafayette Ragin' Cajuns      Sun Belt TournamentW 72-5413-17W. Hester 20J. Thompson 2E. Jepsen 11
March 8, 2035 @ South Alabama Jaguars      Sun Belt TournamentL 79-9213-18D. Nicholas 12D. Nicholas 5E. Jepsen 8

Powered by Draft Day Sports: College Basketball | http: //www.wolverinestudios.com