APPALACHIAN STATE MOUNTAINEERS
0-2 (0-0)
Record
L2
Streak
69.0
PPG
77.0
OPPG
17.0
APG
40.0
RPG
350
NET Rank

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 14, 2034 @ Colorado BuffaloesL 78-810-1W. Sheals 16J. Pruitt 4J. Pruitt 9
November 19, 2034 @ Jacksonville DolphinsL 60-730-2C. Dixon 11J. Pruitt 3W. Sheals 8
November 23, 2034 HIGH POINT PANTHERS (1-2, 0-2 Away) -
November 26, 2034 QUEENS ROYALS (2-1, 0-0 Away) -
November 30, 2034 @ Northern Illinois Huskies (1-1, 1-0 Home) -
December 3, 2034 @ California Golden Bears (4-0, 1-0 Home) -
December 7, 2034 @ Furman Paladins (1-1, 1-0 Home) -
December 10, 2034 @ Youngstown State Penguins (0-2, 0-0 Home) -
December 13, 2034 NC-WILMINGTON SEAHAWKS (1-1, 0-1 Away) -
December 21, 2034 @ Texas A&M Commerce Lions (1-1, 1-0 Home) -
December 28, 2034 COLUMBIA LIONS (1-1, 1-1 Away) -
January 4, 2035 OLD DOMINION MONARCHS (2-2, 0-0, 1-0 Away)* -
January 7, 2035 @ Georgia State Panthers (0-2, 0-0, 0-2 Home)* -
January 11, 2035 @ Marshall Thundering Herd (1-1, 0-0, 0-0 Home)* -
January 14, 2035 SOUTH ALABAMA JAGUARS (2-0, 0-0, 1-0 Away)* -
January 18, 2035 SOUTHERN MISSISSIPPI GOLDEN EAGLES (2-0, 0-0, 0-0 Away)* -
January 21, 2035 @ Louisiana-Lafayette Ragin' Cajuns (1-1, 0-0, 1-0 Home)* -
January 25, 2035 GEORGIA STATE PANTHERS (0-2, 0-0, 0-0 Away)* -
January 28, 2035 @ Coastal Carolina Chanticleers (2-0, 0-0, 1-0 Home)* -
February 1, 2035 LOUISIANA-MONROE WARHAWKS (0-2, 0-0, 0-1 Away)* -
February 4, 2035 @ Old Dominion Monarchs (2-2, 0-0, 0-1 Home)* -
February 8, 2035 GEORGIA SOUTHERN EAGLES (1-1, 0-0, 0-1 Away)* -
February 11, 2035 @ Troy Trojans (0-2, 0-0, 0-0 Home)* -
February 15, 2035 TEXAS STATE BOBCATS (0-2, 0-0, 0-1 Away)* -
February 18, 2035 @ James Madison Dukes (1-0, 0-0, 1-0 Home)* -
February 22, 2035 ARKANSAS STATE RED WOLVES (1-1, 0-0, 0-1 Away)* -
February 25, 2035 MARSHALL THUNDERING HERD (1-1, 0-0, 1-1 Away)* -
March 1, 2035 @ South Alabama Jaguars (2-0, 0-0, 1-0 Home)* -
March 4, 2035 @ Southern Mississippi Golden Eagles (2-0, 0-0, 2-0 Home)* -

Powered by Draft Day Sports: College Basketball | http: //www.wolverinestudios.com