AKRON ZIPS
19-14 (12-8)
Record
W2
Streak
75.4
PPG
73.8
OPPG
18.2
APG
33.0
RPG
92
NET Rank

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 14, 2033 @ #6 Memphis Tigers      Preseason CBT TournamentL 51-620-1S. Kraft 14J. Jones 9D. Butler 9
November 22, 2033 WINTHROP EAGLESW 75-571-1S. Kraft 16J. Jones 5S. Kraft 9
November 25, 2033 @ Hampton PiratesW 70-552-1S. Kraft 24J. Jones 6C. Goodwin 11
November 29, 2033 UTAH TECH TRAILBLAZERSW 77-643-1S. Kraft 18J. Jones 4C. Goodwin 9
December 1, 2033 NORTH FLORIDA OSPREYL 64-713-2S. Kraft 23J. Jones 2D. Butler 7
December 7, 2033 @ Louisville CardinalsL 70-943-3C. Goodwin 16C. Goodwin 4S. Kraft 6
December 9, 2033 LOUISIANA-LAFAYETTE RAGIN' CAJUNSW 88-654-3J. Jones 23S. Kraft 3S. Kraft 6
December 14, 2033 VIRGINIA TECH HOKIESL 57-724-4C. Goodwin 15J. Jones 3J. Jones 8
December 19, 2033 @ Iona GaelsL 80-834-5S. Kraft 24S. Kraft 4S. Kraft 9
December 26, 2033 @ Miami (OH) Red Hawks*W 75-705-5S. Kraft 16J. Jones 4C. Goodwin 10
December 29, 2033 @ Northern Illinois Huskies*W 77-726-5C. Goodwin 20S. Kraft 7C. Goodwin 13
January 2, 2034 TOLEDO ROCKETS*W 93-717-5S. Kraft 20J. Jones 7D. Butler 5
January 5, 2034 OHIO BOBCATS*W 90-798-5J. Jones 26J. Jones 6D. Butler 9
January 9, 2034 BALL STATE CARDINALS*L 76-998-6S. Kraft 21J. Jones 5C. Goodwin 5
January 12, 2034 @ Bowling Green State Falcons*L 75-958-7R. Williams 21J. Jones 5C. Goodwin 7
January 16, 2034 KENT STATE GOLDEN FLASHES*W 77-639-7S. Kraft 26J. Jones 8C. Goodwin 5
January 19, 2034 @ Central Michigan Chippewas*L 70-839-8S. Kraft 28J. Jones 6J. Winston 5
January 23, 2034 @ Western Michigan Broncos*L 75-889-9C. Goodwin 17J. Jones 8J. Winston 6
January 26, 2034 @ Kent State Golden Flashes*W 80-7710-9J. Jones 23J. Jones 5C. Goodwin 9
January 30, 2034 CENTRAL MICHIGAN CHIPPEWAS*L 83-9310-10S. Kraft 17J. Jones 8R. Barker 7
February 2, 2034 WESTERN MICHIGAN BRONCOS*W 83-7411-10C. Goodwin 21S. Kraft 5J. Winston 8
February 6, 2034 BOWLING GREEN STATE FALCONS*W 92-7012-10S. Kraft 22J. Jones 10J. Winston 7
February 9, 2034 @ Buffalo Bulls*W 78-7013-10J. Jones 30J. Jones 5S. Kraft 8
February 13, 2034 @ Toledo Rockets*L 62-7113-11J. Jones 14C. Goodwin 5R. Barker 7
February 16, 2034 @ Ohio Bobcats*L 64-7713-12S. Kraft 23J. Jones 7R. Barker 7
February 20, 2034 MIAMI (OH) RED HAWKS*W 81-6814-12S. Kraft 22S. Kraft 4C. Goodwin 10
February 23, 2034 NORTHERN ILLINOIS HUSKIES*W 67-5415-12S. Kraft 15D. Butler 3D. Butler 12
February 27, 2034 BUFFALO BULLS*W 67-6316-12J. Jones 24J. Jones 5J. Winston 8
March 2, 2034 @ Eastern Michigan Eagles*L 65-7916-13S. Kraft 18J. Jones 5C. Goodwin 8
March 6, 2034 KENT STATE GOLDEN FLASHES      MAC TournamentW 87-7617-13S. Kraft 28J. Jones 8C. Goodwin 7
March 7, 2034 @ Central Michigan Chippewas      MAC TournamentL 80-8317-14J. Jones 16D. Griffith 4J. Winston 9
March 14, 2034 SOUTH ALABAMA JAGUARS      USIT TournamentW 78-6518-14S. Kraft 16J. Jones 6D. Butler 6
March 16, 2034 CENTRAL CONNECTICUT BLUE DEVILS      USIT TournamentW 80-7319-14S. Kraft 20J. Jones 5J. Winston 8
March 21, 2034 @ Iowa Hawkeyes (17-15, 12-4 Home)      USIT Tournament -

Powered by Draft Day Sports: College Basketball | http: //www.wolverinestudios.com